UNIVERSITA DEGLI STUDI DEL LAQUILA
IT VAT 01021630668
Health & social care (Q.85.4)
20public awards
€8.8Mtotal public funding
2026-07-14latest award
27EU projects · €5.4M
State aid awards (20)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-14 | €506k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-14 | €500k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-14 | €740k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-14 | €552k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-14 | €700k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-13 | €508k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-13 | €530k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-13 | €496k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-10 | €350k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-10 | €220k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-10 | €442k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-10 | €400k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-09 | €241k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-09 | €574k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-08 | €423k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-08 | €262k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-07 | €250k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-06 | €690k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2026-07-02 | €267k | Grant | AVVISO PUBBLICO Azione 1.1.1. Sostegno a processi di ricerca, innovazi | Regione Abruzzo - Dipartimento Sviluppo Economico |
| 2025-12-23 | €182k | Grant | PNRR – Partenariati per la ricerca e l’innovazione “Horizon Europe” | Ministero delle Imprese e del Made in Italy - Dipa |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| AI-Sense Artificial Intelligence for Joint Communication and SENSing in Optical | participant | €282k | 2027-02-01 | SIGNED |
| ECHO 5.0 mission-oriEnted, semantiCs-aware technological framework for the secu | participant | €180k | 2027-01-01 | SIGNED |
| INSIGHT INtegration of SensInG and High performance fiber Telecommunications | associatedPartner | €0 | 2026-11-01 | SIGNED |
| ReCLAiMiT FOSSIL-FREE LAMINATED TIMBER FOR DISTRIBUTED MANUFACTURING | participant | €404k | 2026-09-01 | SIGNED |
| SoBigData IP SoBigData Implementation Phase | participant | €44k | 2026-06-01 | SIGNED |
| CIRCUIT4EU Circular Innovation for Critical Raw Materials Recycling and Reuse for | participant | €427k | 2026-06-01 | SIGNED |
| NEUROMECH The role of cellular mechanical stress in the pathogenesis of neurodeg | coordinator | €564k | 2026-01-01 | SIGNED |
| HySPRINT Hydrogen Scale-up and Production through Innovative high-temperature S | participant | €182k | 2026-01-01 | SIGNED |
| EXARCH sErvitization of Industry X.0 Assets powered by secure, Resilient and | participant | €120k | 2025-11-01 | SIGNED |
| SQUASH Slovenian Quantum Science Hub | associatedPartner | €0 | 2025-03-01 | SIGNED |
| iSense In-Situ Monitoring of Electromagnetic Interference | associatedPartner | €0 | 2025-02-01 | SIGNED |
| ECSTATIC Engineering Combined Sensing and Telecommunications Architectures for | participant | €392k | 2025-02-01 | SIGNED |
| MATCH Multicore fiber Applications and TeCHnologies | associatedPartner | €0 | 2025-01-01 | SIGNED |
| MOSAICO Management, Orchestration and Supervision of AI-agent COmmunities for | participant | €540k | 2025-01-01 | SIGNED |
| EU-DOCs for smUCS European Doctoral Programme for Smart Urban Coastal Sustainability | associatedPartner | €0 | 2024-11-01 | SIGNED |
| U_CAN Ukraine towards Carbon Neutrality | participant | €299k | 2024-05-01 | SIGNED |
| Resilient Trust Resilient Trust- Trusted SMEs for Sustainable Growth of Europeans Econ | participant | €192k | 2023-10-01 | SIGNED |
| QuNEST Doctoral Training Network for Quantum Enhanced Optical Communication N | participant | €259k | 2023-10-01 | SIGNED |
| FC-RELAX NMR relaxometry for biomedicine and advanced materials | associatedPartner | €0 | 2023-03-01 | SIGNED |
| B3 Biodiversity Building Blocks for policy | associatedPartner | €0 | 2023-03-01 | SIGNED |
| DigInTraCE A Digital value chain Integration Traceability framework for process i | participant | €210k | 2023-01-01 | SIGNED |
| SHIFT Sustainable tecHnologies enablIng Future Telecommunication application | participant | €222k | 2022-12-01 | SIGNED |
| EXBRINER Next-generation membrane technologies for sustainable exploitation of | participant | €259k | 2022-10-01 | SIGNED |
| HOMTech Optical fiber higher order mode technologies and their application wit | participant | €259k | 2022-10-01 | SIGNED |
| SoBigData RI PPP SoBigData RI Preparatory Phase Project | participant | €52k | 2022-10-01 | CLOSED |
| artEmis Awareness and resilience through European multi sensor system | participant | €110k | 2022-10-01 | SIGNED |
| TwistedNano Twisted nanophotonic technology for integrated chiroptical sensing of | coordinator | €430k | 2022-04-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →