Official registers · updated weekly · 2026-08-06
Who just received public money worldwide
A company that just got funded is a company about to spend. Search state aid, federal grants and EU projects across countries, filter by sector and region, act first.
746,123companies
1,340,666awards
€220.5Btotal awarded (€ equiv.)
3 + EUcountries covered
Latest large awards
Browse all →| Date | Company | Region | Amount | Funding programme |
|---|---|---|---|---|
| 2026-08-06 | IT EP CENTRALE OSTIGLIA S.P.A. | Lazio | €717.9M | Mercato della capacità |
| 2026-08-06 | IT FERRARO S.P.A. | Calabria | €3.5M | PR 2021/2027 az. 1.1.1 -Sostegno a progetti di attività |
| 2026-08-04 | IT WELLNESS HOTEL POST SULDEN SRL | Provincia Autonoma di Bo | €3.1M | Contratti di sviluppo di cui all'articolo 43 del decret |
| 2026-08-04 | IT LA SCARPETTA DI VENERE DI VITELLI ALICE | Marche | €2.3M | MISURA 2: L.R. 19/2021 - Interventi per il sostegno all |
| 2026-08-05 | IT MERCITALIA SHUNTING & TERMINAL S.R.L. | Liguria | €2.0M | Login Business : digitalizzazione imprese di logistica |
| 2026-08-04 | IT ELETTROMECCANICA CIAURRI - S.R.L. | Puglia | €1.9M | Fondo di garanzia per le piccole e medie imprese |
| 2026-08-04 | IT LODINI TRANS S.R.L. | Abruzzo | €1.8M | Fondo di garanzia per le piccole e medie imprese |
| 2026-08-04 | IT IBRIDO STUDENT SRL | Campania | €1.6M | Fondo di garanzia per le piccole e medie imprese |
| 2026-08-04 | IT PAOLONI FAMILY HOLDING SRL | Marche | €1.5M | Fondo di garanzia per le piccole e medie imprese |
| 2026-08-06 | IT SOGO - S.P.A. | Lazio | €1.2M | Legge 181/1989 - Interventi di riqualificazione destina |
| 2026-08-04 | IT SALVI MAR S.R.L. | Liguria | €1.2M | Fondo di garanzia per le piccole e medie imprese |
| 2026-08-04 | IT STUDIO MEDICO SPECIALISTICO COLOMBO S.R.L. | Lazio | €1.0M | Fondo di garanzia per le piccole e medie imprese |
Start from your job
You sell to businesses
Companies funded with €100k+ in the last 3 months: budget approved, ready to spend.
Open the list →
You advise on grants
SMEs already funded and active in EU projects: your best prospects for the next application.
Open the list →
You recruit or invest
Companies that landed €500k+ this half-year: hiring and growing.
Open the list →
By region
- DISTRICT OF COLUMBIA 34
- Lombardia 76,927
- California 3,238
- Veneto 39,553
- Lazio 38,942
- Campania 106,207
- Emilia-Romagna 36,664
- Massachusetts 1,181
- Puglia 81,800
- Sicilia 85,265
- Piemonte 32,727
- Friuli-Venezia Giulia 16,331
- Virginia 877
- Toscana 29,432
- Texas 928
- Colorado 639
- New York 874
- Maryland 727
- South East 2,258
- CALIFORNIA 369
How it works
1We read the official registers
Italy's state aid register, US federal awards, Innovate UK and CORDIS publish who received funding. We ingest all of it.
2We link records by company ID
VAT, UEI and CRN numbers: exact identifiers, not name guessing. One page per company.
3You filter and act
By country, region, sector, amount, date. Alerts and exports arrive with Pro.