WCA · DataWhoGotFunded

ALABAMA

270 companies tracked · €2.0B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
SOUTHERN COMPANY SERVICES, INC. SME 6 $362.1M 2026-06-22
CFD Research Corporation SME 855 $333.5M 2026-06-30
AEROJET ROCKETDYNE INC SME 1 $216.3M 2026-02-05
POLARIS SENSOR TECHNOLOGIES INC SME 131 $77.2M 2025-09-29
Integrated Solutions for Systems, Inc. SME 111 $58.1M 2025-09-29
IERUS TECHNOLOGIES INC SME 98 $54.0M 2025-07-09
Plasma Processes, LLC SME 137 $50.6M 2025-12-16
AUSTAL USA, LLC SME 1 $50.0M 2026-05-27
NOU SYSTEMS INC SME 71 $43.1M 2025-09-30
Radiance Technologies, Inc. SME 93 $37.1M 2016-05-19
ENGENIUSMICRO LLC SME 59 $26.6M 2026-01-26
STREAMLINE AUTOMATION LLC SME 75 $23.1M 2024-05-02
CONSTELLIUM MUSCLE SHOALS LLC SME 1 $23.0M 2026-07-22
SENTAR, INC. SME 59 $21.5M 2025-07-23
Torch Technologies, Inc. SME 40 $21.0M 2016-12-22
ARCHARITHMS INC SME 40 $19.2M 2025-07-07
Pikewerks Corporation SME 37 $16.7M 2011-10-31
Advanced Optical Systems, Inc SME 43 $14.2M 2014-11-12
DECIBEL RESEARCH, INC. SME 29 $13.0M 2025-04-02
ENDOMIMETICS LLC SME 12 $12.8M 2026-02-26
FREENT TECHNOLOGIES, INC. SME 22 $11.7M 2024-03-25
QUADRUS CORPORATION SME 22 $11.6M 2025-09-02
DISCOVERYBIOMED, INC. SME 19 $11.5M 2020-04-01
OPTICAL SCIENCES CORPORATION SME 22 $10.8M 2023-06-20
Lewis Innovative Technologies, Inc. SME 27 $10.7M 2015-05-04
Analytical Services, Inc. SME 26 $10.4M 2017-01-18
SCIENTIC INC SME 25 $9.9M 2022-09-19
MORGAN RESEARCH CORP. SME 33 $8.7M 2006-01-19
AMERICAN CAST IRON PIPE COMPANY SME 1 $7.6M 2025-11-24
System Dynamics International Incorporated SME 25 $7.4M 2010-10-21
OUTPOST TECHNOLOGIES, INC. SME 9 $7.1M 2026-01-22
AVANTI POLAR LIPIDS, INC. SME 5 $6.9M 2009-01-01
Aerobotix, Inc. SME 9 $6.8M 2026-01-09
RESEARCH IN FLIGHT LLC SME 17 $6.5M 2023-10-23
BEVILACQUA RESEARCH CORPORATION SME 16 $6.1M 2022-07-26
AZ Technology Inc SME 29 $6.1M 2013-05-23
RELOGIC RESEARCH, INC. SME 10 $5.8M 2025-07-29
PENTA RESEARCH INC SME 10 $5.6M 2024-10-31
GLEASON RESEARCH ASSOCIATES INC SME 7 $5.3M 2024-02-28
AVILUTION, LLC SME 10 $5.0M 2022-09-13
DIGITAL FUSION SOLUTIONS, INC. SME 18 $5.0M 2008-12-22
TRICORDER ARRAY TECHNOLOGIES LLC SME 3 $4.9M 2026-01-28
AVNIK DEFENSE SOLUTIONS INC SME 8 $4.7M 2023-08-08
Amtec Corporation SME 13 $4.7M 2010-09-30
ALVEOLUS BIO, INC. SME 3 $4.6M 2026-03-25
NEXOLVE HOLDING CO LLC SME 11 $4.5M 2024-09-01
GASTOPS INC SME 10 $4.2M 2022-03-11
STI ELECTRONICS INC SME 8 $4.2M 2015-05-11
Adjuvax LLC SME 3 $4.2M 2025-01-01
GENECAPTURE, INC. SME 8 $4.1M 2024-02-02
iXpressGenes, Inc. SME 9 $4.0M 2017-08-30
TRITEC SYSTEMS, INC. SME 9 $4.0M 2015-02-09
MACRO INDUSTRIES INC SME 8 $3.9M 2025-02-19
FoodSource Lure Corporation SME 4 $3.9M 2019-04-08
SIMULATION TECHNOLOGIES, INC SME 16 $3.9M 2018-08-06
RUSSELL TECHNICAL CONSULTING SERVICES LLC SME 3 $3.9M 2025-04-07
GOMEZ RESEARCH ASSOCIATES INC SME 13 $3.9M 2019-06-04
APPLIED TECHNOLOGY SOLUTIONS, INC. SME 4 $3.8M 2025-04-28
Kord Technologies, Inc. SME 14 $3.8M 2019-09-11
SENTIENT CORP SME 8 $3.8M 2018-06-11
Analytical AI, Inc SME 5 $3.8M 2025-05-07
COMPUTATIONAL SCIENCES LLC SME 11 $3.7M 2015-06-09
SECOTEC INC SME 5 $3.6M 2022-08-25
VETS, LLC SME 2 $3.6M 2024-07-09
INTRAMICRON, INC SME 7 $3.6M 2014-08-14
SIGNATURE SOLUTIONS INC SME 5 $3.5M 2024-03-28
AI Signal Research, Inc. SME 11 $3.5M 2006-01-02
TRAC9 LLC SME 3 $3.5M 2023-08-16
RELIANT GLYCOSCIENCES LLC SME 3 $3.4M 2024-06-20
5-D SYSTEMS, INC. SME 12 $3.4M 2015-08-26
Optimization Technology, Inc. SME 13 $3.4M 2002-01-01
NLogic, LLC SME 6 $3.2M 2019-12-12
AEVUM INC SME 3 $3.0M 2021-09-30
Hybird Space Systems Inc. SME 4 $3.0M 2024-09-24
System Technology Associates, Inc. SME 6 $2.9M 2012-02-01
GAN CORPORATION SME 6 $2.9M 2022-05-09
DMS TECHNOLOGY INC SME 9 $2.8M 2024-07-23
HUDSON STANDARD, LLC SME 2 $2.7M 2023-07-20
Noetic Strategies, Inc. SME 4 $2.7M 2023-03-31
Archangel Systems, Inc. SME 14 $2.6M 2014-06-01
ELECTROFORMED NICKEL INC SME 9 $2.6M 2018-05-21
AGILE DECISION SCIENCES, LLC SME 2 $2.6M 2022-02-22
EAST WEST ENTERPRISES, INC. SME 14 $2.5M 2016-07-22
PEOPLETEC, INC. SME 5 $2.5M 2019-05-23
SYSTEMS VISIONS, LLC SME 4 $2.5M 2022-11-28
STAR LAB CORP. SME 5 $2.5M 2019-11-22
INSTRUMENTAL SCIENCES, INC. SME 4 $2.4M 2007-04-27
K T Engineering Corporation SME 7 $2.4M 2017-01-10
TRIDEUM CORPORATION SME 5 $2.4M 2025-08-27
MRIMATH LLC SME 2 $2.4M 2022-01-01
J-TECH LLC SME 2 $2.3M 2025-10-08
Green Squirrel Research, LLC SME 4 $2.3M 2025-09-30
Aero Thermo Technology, Inc SME 7 $2.2M 2018-05-24
DAVIDSON TECHNOLOGIES INC SME 8 $2.2M 2014-12-22
GENEINFOSEC INC SME 4 $2.1M 2024-09-23
OASYS, INC. SME 3 $2.1M 2023-04-04
INTUITIVE RESEARCH & TECHNOLOGY CORP. SME 7 $2.1M 2011-06-20
525 Solutions, Inc. SME 5 $2.1M 2021-06-28
ENVENTION LLC SME 4 $2.1M 2025-07-15
CYPRESS RESOURCES INC SME 2 $2.1M 2024-01-29