WCA · DataWhoGotFunded

ARKANSAS

59 companies tracked · €335.1M total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
SWA LITHIUM LLC SME 1 $125.7M 2026-07-09
OZARK INTEGRATED CIRCUITS INC SME 40 $23.9M 2026-07-19
Arkansas Power Electronics International, Inc. SME 59 $19.6M 2015-07-27
BIOSTRATEGIES LC SME 21 $15.9M 2025-09-15
WINROCK INTERNATIONAL INSTITUTE FOR AGRICULTURAL DEVELOPMENT SME 1 $12.9M 2026-01-20
SFC FLUIDICS, INC. SME 18 $11.6M 2026-06-24
INTERVEXION THERAPEUTICS LLC SME 2 $11.6M 2026-02-10
ACETAMINOPHEN TOXICITY DIAGNOSTICS, LLC SME 5 $11.4M 2026-06-22
Space Photonics, Inc. SME 34 $10.8M 2013-04-16
NUSHORES BIOSCIENCES LLC SME 6 $10.6M 2026-07-27
ECOSYSTEMS PROTECTION SERVICE, LLC SME 3 $8.0M 2026-05-28
ARKTONICS LLC SME 8 $6.0M 2024-07-05
Nephropathology Associates, PLC SME 9 $5.6M 2023-09-15
Aspire Solutions, Inc SME 12 $5.5M 2015-07-13
NANOMATRONIX SME 20 $5.0M 2025-03-11
ZEBRA ANALYTIX, INC. SME 6 $4.6M 2026-01-19
Cellia Science, Inc. SME 6 $4.4M 2026-07-09
VIC FOUNDRY INC SME 4 $4.2M 2026-05-22
ARKANSAS RESEARCH ALLIANCE SME 1 $3.8M 2026-05-07
CONNECT DYNAMICS, INC. SME 6 $3.4M 2026-05-28
AMBOTS INC SME 3 $2.9M 2026-06-16
LAPOVATIONS LLC SME 3 $2.7M 2025-12-03
MESOLIGHT, LLC SME 10 $2.4M 2010-03-10
SURFTEC LLC SME 4 $2.3M 2024-08-16
CATALYZEH2O, LLC SME 6 $1.8M 2023-03-10
Celludot LLC SME 3 $1.4M 2023-08-15
SolaRid AR, LLC. SME 3 $1.4M 2023-10-01
William Torre SME 2 $1.2M 2025-08-15
WATTGLASS, INC SME 4 $1.1M 2021-05-04
OSTEOVANTAGE, INC SME 3 $1.0M 2017-09-15
INFINITE ENERGY LLC SME 6 $955k 2023-04-04
NOWDiagnostics, Inc. SME 1 $938k 2020-01-01
CytoAstra, LLC SME 2 $899k 2020-09-01
HOPE 4 YOU GLOBAL LLC SME 3 $871k 2025-01-15
KURIA THERAPEUTICS, INC SME 2 $800k 2025-12-30
GSS GROUP LLC SME 2 $750k 2020-08-20
FAUXSEE INNOVATIONS LLC SME 4 $701k 2018-09-01
J M MALONE & SON INC SME 2 $700k 2018-09-01
DUNN'S FISH FARMS, INC. SME 2 $700k 2017-09-01
AGRICULTURAL RESEARCH INITIATIVES INC SME 7 $680k 2010-04-14
STEM RESOURCES LLC SME 3 $429k 2025-09-16
Rejuvenics Technologies LLC SME 1 $383k 2020-01-01
ENHANCE DIAGNOSTICS, INC. SME 1 $307k 2025-09-15
HIDALGA TECHNOLOGIES, LLC SME 1 $305k 2025-10-01
GARVER LLC SME 1 $300k 2026-02-27
Nanowatt Design, Inc SME 2 $300k 2015-08-03
SEMEN AND EMBRYO ADVANCED REPRODUCTIVE TECHNOLOGIES (SMART), LLC SME 1 $275k 2024-07-01
NEPHSMART LLC SME 1 $274k 2024-08-01
SIEV TECHNOLOGIES LLC SME 1 $256k 2021-08-01
3D Imaging Drug Design and Development, LLC SME 2 $225k 2008-01-01
BROWN ENGINEERS, LLC SME 1 $225k 2018-01-01
ZUNI LEARNING TREE LLC SME 1 $200k 2020-06-09
Cardiowise Inc SME 1 $150k 2013-01-01
Via Analytics, Inc. SME 1 $150k 2015-09-29
GENECOME BIOTECH LC SME 1 $100k 2015-04-23
FUTUREFUEL CHEMICAL CO SME 1 $85k 2026-03-20
SKYTEXUS LLC SME 1 $75k 2025-01-17
CHILDREN & FAMILY EVALUATION SERVICES LLC SME 1 $50k 2021-04-29
CARBON CHICKEN PROJECT LLC SME 1 $49k 2026-01-16