WCA · DataWhoGotFunded

DELAWARE

136 companies tracked · €684.4M total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
VALE USA LLC SME 1 $282.9M 2026-03-25
COMPACT MEMBRANE SYSTEMS, INC. SME 195 $53.2M 2021-06-28
PHASE SENSITIVE INNOVATIONS INC SME 70 $33.8M 2025-12-04
EM PHOTONICS INC SME 83 $30.8M 2024-07-18
Instanosis, Inc. SME 10 $13.9M 2026-05-22
RiKarbon Inc SME 14 $12.0M 2026-07-21
DE TECHNOLOGIES, INC SME 33 $11.0M 2021-03-15
THE CHEMOURS CO FC LLC SME 2 $10.4M 2025-11-04
Chip Design Systems Inc. SME 15 $8.9M 2023-02-08
ADVANCED MATERIALS TECHNOLOGY, INC. SME 21 $8.9M 2021-04-01
ALPHASENSE, INC. SME 31 $8.2M 2016-12-20
En Solucion Inc SME 8 $7.8M 2026-06-30
EINSENCA INC. SME 5 $7.5M 2026-07-29
COMPOSITES AUTOMATION LLC SME 20 $7.4M 2025-09-22
STF TECHNOLOGIES LLC SME 20 $7.2M 2026-07-17
Insitehub LLC SME 3 $6.4M 2026-05-04
BALLYDEL TECHNOLOGIES INC. SME 12 $6.3M 2025-09-12
YOUNGHEARTVALVE INC SME 3 $6.1M 2026-04-02
CAPSULOMICS INC SME 6 $6.1M 2026-07-22
MOONPRINT SOLUTIONS LLC SME 14 $5.6M 2025-09-24
APPLIED DIAMOND, INC SME 15 $5.2M 2026-03-23
B & W TEK INC SME 13 $4.8M 2021-01-01
ANP TECHNOLOGIES INC. SME 11 $4.7M 2020-03-12
Xergy Inc. SME 9 $4.6M 2020-03-01
SPECTRUM MAGNETICS LLC SME 17 $4.6M 2020-08-27
SANSIMEON INC SME 6 $4.5M 2026-08-03
SAPIEN HEALTH LLC SME 3 $4.4M 2026-07-31
M CUBED TECHNOLOGIES, INC. SME 16 $4.4M 2012-02-23
Velakor Biotherapeutics Inc SME 2 $4.2M 2026-06-10
LUMILANT, INC. SME 10 $4.1M 2016-09-06
ALKEUS PHARMACEUTICALS, INC. SME 3 $4.0M 2026-08-03
Delux Advanced Manufacturing, LLC SME 8 $3.8M 2020-11-02
Inkit Inc. SME 6 $3.6M 2024-12-16
VASARYA THERAPEUTICS, INC. SME 5 $3.5M 2026-07-23
ACCUDYNE SYSTEMS, INC. SME 11 $3.5M 2011-09-27
SHE BASH LLC SME 3 $3.4M 2023-06-05
THE AMINO COMPANY LLC SME 2 $3.3M 2023-09-20
COSMYC INC SME 3 $3.2M 2026-07-14
Talos Tech LLC SME 9 $3.0M 2025-03-05
INOVODEL, INC. SME 1 $2.9M 2023-05-24
QUANTUM LEAP INNOVATIONS, INC. SME 9 $2.9M 2013-06-04
MATRISOME BIO, INC. SME 3 $2.8M 2025-12-11
VICTORY OVER CARBON, INC. SME 3 $2.8M 2025-12-15
Quercus Molecular Design, LLC SME 6 $2.7M 2026-06-23
CAREVIRTUE TECHNOLOGIES, INC. SME 3 $2.5M 2025-12-03
TORNADO THERAPEUTICS, INC. SME 1 $2.2M 2026-06-02
EXTREME SCALE SOLUTIONS LLC SME 3 $2.2M 2022-04-04
GOLDEN RECURSION INC. SME 2 $2.0M 2020-07-23
Coalesenz Inc. SME 2 $1.9M 2025-07-25
PEDIALYDX INC. SME 1 $1.8M 2022-09-22
MICROPURE GENOMICS INC. SME 3 $1.8M 2025-09-17
MSTM LLC SME 5 $1.6M 2024-09-01
Frontier Scientific Inc. SME 3 $1.6M 2020-06-23
WUI-GO, LLC SME 2 $1.5M 2025-09-15
LIGNOLIX INC SME 1 $1.5M 2026-01-27
Echo Mind Ai Corp SME 2 $1.5M 2025-07-15
CELLERGY PHARMA SME 4 $1.5M 2026-06-24
AQUA SCIENCE LLC SME 2 $1.5M 2025-05-21
Delaware Diamond Knives, Inc SME 4 $1.4M 2018-05-21
INNOVET, LLC SME 2 $1.4M 2021-08-26
Koi Biotherapeutics Inc. SME 1 $1.3M 2025-08-12
MIDI, INC. SME 7 $1.3M 2018-09-01
Kubota Research Associates SME 7 $1.3M 2017-09-27
OAKGROVE BIO LLC SME 2 $1.3M 2025-03-13
SPHERIC BIO INC SME 2 $1.2M 2026-07-13
ThruPore Technologies Inc. SME 4 $1.2M 2021-02-05
WAYBETTER, INC. SME 2 $1.1M 2020-04-15
VMT, INC. SME 5 $1.1M 2018-07-01
DBAZA, INC SME 4 $1.0M 2003-01-01
Walnot, Inc. SME 2 $899k 2026-03-11
AnCatt Inc. SME 2 $854k 2016-04-15
DARK MATTER THERAPEUTICS, INC. SME 2 $799k 2026-02-12
OLIPHA INC SME 3 $762k 2026-05-29
Unco Therapeutics LLC SME 2 $700k 2026-07-25
Agora Net Inc SME 2 $618k 2007-01-01
ANISE HEALTH INC SME 1 $601k 2024-09-16
RNA THERAPEUTICS INC. SME 2 $600k 2026-05-05
FILAMENTECH, INC. SME 2 $595k 2026-07-04
RHINO THERAPEUTICS INC SME 2 $591k 2026-02-26
ACE Running LLC SME 2 $525k 2020-05-01
NAPIGEN INC SME 3 $500k 2024-02-23
POWERTECHS INCORPORATED SME 1 $483k 2025-12-03
SPIROMATICS, INC. SME 1 $472k 2025-09-16
Sepax Technologies, Inc. SME 2 $390k 2012-01-01
KTM LLC SME 2 $387k 2021-01-01
TOIVOA, INC SME 1 $383k 2025-09-16
Creative Micro Designs, Inc. SME 2 $359k 2022-09-20
NORD BIO INC SME 1 $350k 2024-07-15
Apollodyne LLC SME 2 $339k 2025-02-11
Vishenary, LLC SME 1 $309k 2025-09-23
DELEON TECHNOLOGIES, INC SME 1 $305k 2026-06-23
LEAP PHOTONICS INC SME 1 $305k 2025-07-15
Magnolia Electronics SME 1 $305k 2025-04-02
Nitro Biosciences Inc. SME 1 $304k 2025-10-01
IVIDENCE INC SME 1 $300k 2025-01-01
JOHN SNOW LABS INC SME 1 $299k 2024-01-01
FGB INNOVATION LLC SME 1 $291k 2023-10-31
Sufficiently Advanced, Inc. SME 1 $275k 2024-09-01
INIA BIOSCIENCES, INC. SME 1 $275k 2024-03-15
Amie Health Inc SME 1 $275k 2023-08-15