WCA · DataWhoGotFunded

New Hampshire

135 companies tracked · €1.1B total awarded

Sort: by amount most recent

CompanyAwardsTotal receivedLatestSector
CREARE LLC SME 1120 $462.5M 2026-06-29
OASYS TECHNOLOGY, LLC. SME 8 $76.4M 2026-03-17
CELDARA MEDICAL, LLC SME 58 $59.7M 2026-06-29
GREENSOURCE FABRICATION LLC SME 1 $46.2M 2026-07-08
MENTIS SCIENCES INC SME 52 $39.8M 2025-09-08
SOLID STATE SCIENTIFIC CORPORATION SME 74 $33.2M 2024-08-28
QMAGIQ LLC SME 65 $25.5M 2025-09-10
XEMED LLC SME 31 $20.9M 2026-04-22
DOSEOPTICS LLC SME 15 $17.3M 2026-03-03
IMMUNEXT PHARMACEUTICALS SME 9 $16.9M 2021-06-22
ROGUE SPACE SYSTEMS CORP SME 25 $14.4M 2024-12-15
MPB CORP SME 1 $13.8M 2026-07-09
BRAYTON ENERGY LLC SME 13 $12.5M 2026-06-16
ENVISION TECHNOLOGY, LLC SME 13 $11.8M 2025-09-26
SUBSURFACE INSIGHTS LLC SME 20 $11.6M 2026-04-28
Simbex LLC SME 24 $11.0M 2016-02-05
InSight Surgical Technologies LLC SME 8 $10.9M 2026-03-27
REIA LLC SME 4 $10.2M 2026-03-02
Q2I, LLC SME 9 $9.2M 2026-04-22
Erigo Technologies LLC SME 17 $9.0M 2017-07-21
WEB SENSING, LLC SME 8 $8.8M 2025-04-15
EXOTHERMICS, INC. SME 24 $8.8M 2025-07-28
Hadron Industries, Inc. SME 12 $7.4M 2025-08-04
BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC SME 1 $7.2M 2026-03-17
WARWICK MILLS INC SME 15 $6.7M 2021-04-06
APPLIED GEOSOLUTIONS LLC SME 21 $6.7M 2020-06-01
CAIRNSURGICAL, INC. SME 5 $6.4M 2020-08-01
SPRING MILL PHARMA INCORPORATED SME 1 $6.3M 2026-07-22
BIONIC SKINS LLC SME 4 $6.3M 2026-03-04
NANOPATH INC. SME 4 $6.1M 2026-08-04
Nanocomp Technologies Inc. SME 6 $5.5M 2011-10-20
MICRO-PRECISION TECHNOLOGIES, INC. SME 15 $5.4M 2026-06-18
Jackson Bond Enterprises LLC SME 8 $4.2M 2025-08-06
Dagan, Inc. SME 4 $4.1M 2026-06-16
RYTEK MEDICAL INC SME 11 $4.0M 2026-07-01
SYNCHROHEALTH LLC SME 3 $4.0M 2026-05-28
PRO THERAPEUTICS LLC SME 3 $3.9M 2026-05-06
PEER Technologies PLLC SME 6 $3.8M 2026-06-01
LIGHT STEERING TECHNOLOGIES INC. SME 3 $3.7M 2023-11-17
SCA Technica, Inc. SME 8 $3.6M 2011-03-23
CRITICAL COMMUNICATIONS, CONTROLS AND INSTRUMENTS, LLC SME 9 $3.6M 2017-04-12
MARY HITCHCOCK MEMORIAL HOSPITAL SME 1 $3.5M 2026-03-25
SKYPAD TECH INC SME 8 $3.3M 2023-07-31
GRANITE MEDICAL, LLC SME 2 $3.2M 2026-06-26
WILCOX INDUSTRIES CORP. SME 6 $3.2M 2025-07-22
ATHENIUM LLC SME 6 $3.0M 2023-12-08
SQUARE2 SYSTEMS INC SME 6 $2.9M 2026-06-24
URSA INC SME 4 $2.6M 2023-06-21
ADVANCED DEVICE TECHNOLOGY, INC. SME 12 $2.6M 2006-11-16
LODESTONE BIOMEDICAL INC SME 2 $2.5M 2022-01-01
GPD Optoelectronics Corporation SME 8 $2.4M 2009-01-22
AAC International SME 10 $2.3M 2014-05-12
VAXSYNA, INC. SME 2 $2.2M 2025-11-20
ACTIVE SHOCK, INC. SME 5 $2.1M 2007-03-22
HYPERBLOX INC SME 3 $2.1M 2024-03-14
STEALTH BIOLOGICS LLC SME 5 $2.1M 2021-03-01
T Antaya, LLC SME 3 $2.1M 2019-07-01
LTAG Systems, LLC SME 1 $1.8M 2023-09-15
FRESHAIR SENSOR, LLC SME 3 $1.7M 2020-06-15
CLAIRWAYS LLC SME 3 $1.5M 2021-09-15
4POWER LLC SME 2 $1.5M 2009-02-18
AIREX CORP. SME 8 $1.4M 2003-01-01
INTERGRID LLC SME 2 $1.3M 2022-08-22
Edare LLC SME 2 $1.3M 2023-04-25
Windmill International, Inc. SME 4 $1.3M 2003-01-01
Neros, Inc. SME 3 $1.3M 2024-07-23
2KR SYSTEMS, LLC SME 2 $1.3M 2024-03-15
MIKROS MANUFACTURING SME 3 $1.2M 2006-05-19
Rapa Technologies LLC SME 3 $1.2M 2023-07-15
Cambridge Research & Development, Inc. SME 2 $1.2M 2019-07-03
ARGUS COGNITIVE, INC. SME 2 $1.1M 2021-04-01
TERRAGIA BIOFUEL INC SME 3 $1.1M 2023-08-01
North Country Composits LLC SME 2 $1.1M 2023-06-23
H6 Systems Inc. SME 3 $1.0M 2014-12-15
PHASORLAB INC SME 4 $1.0M 2022-07-29
Spear Research, LLC SME 3 $977k 2019-12-09
PIROUETTE MEDICAL, INC. SME 2 $958k 2026-01-08
FASTPORT, INC. SME 3 $900k 2020-05-01
Rooted Farmers, LLC SME 3 $900k 2026-04-24
Cycronix SME 2 $873k 2016-04-25
Lite Enterprises Inc SME 2 $858k 2014-04-15
North American Training Lodge Inc SME 2 $700k 2011-07-22
ARGENTECH SOLUTIONS, INC. SME 2 $700k 2011-02-22
Nu-Cast, Inc. SME 2 $667k 2000-01-01
NEARVIEW LLC SME 2 $650k 2022-08-01
JAVELIN ONCOLOGY INC SME 2 $623k 2022-07-01
Clin-EPR, LLC SME 1 $600k 2009-01-01
Moore Nanotechnology Systems, LLC SME 2 $599k 2007-01-01
Voi, Inc. SME 2 $550k 2020-06-03
NEXTGEN IMAGING TECHNOLOGIES, INC SME 4 $437k 2020-06-13
RMC Research Corporation SME 4 $329k 2012-01-01
RESPONSE APPLICATIONS, LLC SME 3 $325k 2012-01-01
MULTIVARIATE SYSTEMS INC. SME 1 $311k 2019-09-25
OSSIPEE MOUNTAIN LAND CO SME 1 $300k 2025-10-27
InhiProt SME 1 $296k 2017-09-25
NOVAGYN LLC SME 1 $293k 2024-08-28
LCD NANOTECH LLC SME 1 $288k 2022-09-01
Beagle Learning, Inc. SME 2 $275k 2020-03-09
STARGAZER DESIGN TECHNOLOGIES INC SME 1 $275k 2024-01-15
RegenX LLC SME 1 $256k 2020-09-15