A2A S.P.A.
IT VAT 11957540153
Energy supply (D.35.1)
6public awards
€431.9Mtotal public funding
2026-07-15latest award
6EU projects · €2.3M
State aid awards (6)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-15 | €30k | Grant | Regolamento per i fondi interprofessionali per la formazione continua | Fondirigenti |
| 2026-06-09 | €210.9M | Grant | Mercato della capacità | Terna S.p.A. |
| 2026-05-19 | €17k | Grant | Regolamento per i fondi interprofessionali per la formazione continua | FONDIMPRESA |
| 2026-03-19 | €220.7M | Grant | Mercato della capacità | Terna S.p.A. |
| 2026-02-17 | €5k | Grant | Regolamento per i fondi interprofessionali per la formazione continua | FONDIMPRESA |
| 2025-12-16 | €204k | Grant | AVVISO pubblico per la presentazione di Progetti di ricerca, sviluppo | Ministero dell'Ambiente e della Sicurezza Energeti |
EU Horizon participations
| Project | Role | EC contribution | Start | Status |
|---|---|---|---|---|
| AI4Power AI4Power: Artificial Intelligence for low carbon Power systems | associatedPartner | €0 | 2027-01-01 | SIGNED |
| PROSPER Promoting innovation for sustainable sorting and recycling of dedicate | participant | €331k | 2024-09-01 | SIGNED |
| AHEAD AI-informed Holistic EVs integration Approaches for Distribution grids | participant | €352k | 2024-06-01 | SIGNED |
| Di-Hydro DIGITAL MAINTENANCE FOR SUSTAINABLE AND FLEXIBLE OPERATION OF HYDROPOW | participant | €200k | 2023-10-01 | SIGNED |
| HERCCULES HERCCULES: HEROES IN SOUTHERN EUROPE TO DECARBONIZE INDUSTRY WITH CCUS | participant | €1.3M | 2023-01-01 | SIGNED |
| SENERGY NETS Increase the Synergy among different ENERGY NETworkS | participant | €153k | 2022-09-01 | SIGNED |
Want an alert when companies like this one get funded in your sector? Pro waitlist →