Women Network for Energy and Environment (WoNEE)
GB CRN 00000000 · SME
Responsive
489public awards
£451.2Mtotal public funding
2026-11-26latest award
State aid awards (200 most recent)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-11-26 | £137k | Grant | Birmingham City University and UB Healthcare Limited KTP 25_26 R4 | Innovate UK |
| 2026-10-01 | £27k | Grant | The GreenNest On-Farm Trials: Development and testing of the UK’s next | Innovate UK |
| 2026-08-01 | £157k | Grant | Birmingham City University and H B Tunnelling Limited KTP 25_26 R4 | Innovate UK |
| 2026-07-01 | £180k | Grant | STRUCTURE: Predictive Maintenance and Inspection of Transportation Inf | Innovate UK |
| 2026-07-01 | £145k | Grant | Birmingham City University and Hockley Mint Limited KTP 25_26 R4 | Innovate UK |
| 2026-07-01 | £186k | Grant | Aston University and Labskin Limited KTP 25_26 R3 | Innovate UK |
| 2026-07-01 | £178k | Grant | Birmingham City University and Nehemiah United Churches Housing Associ | Innovate UK |
| 2026-07-01 | £176k | Grant | Aston University and Birmingham Community Healthcare NHS Foundation Tr | Innovate UK |
| 2026-06-01 | £101k | Grant | Birmingham City University and GJB Holdings Limited KTP 25_26 R3 | Innovate UK |
| 2026-05-01 | £202k | Grant | Aston University and DeltaXML Limited KTP 25_26 R2 | Innovate UK |
| 2026-04-01 | £16k | Grant | OT-RAID: AI-Powered Operational Technology Ransomware Anomaly Detectio | Innovate UK |
| 2026-03-01 | £224k | Grant | Aston University and Xtera Topco Limited KTP 24_25 R5 | Innovate UK |
| 2026-03-01 | £500k | Grant | Lir Therapeutics Limited | Innovate UK |
| 2026-03-01 | £196k | Grant | EARHEART - Enhancing Aeiral seRvices witH LTE, Autonomy, and Real-Time | Innovate UK |
| 2026-03-01 | £140k | Grant | Birmingham City University and Kashket and Partners Holdings Limited K | Innovate UK |
| 2026-02-01 | £0 | Grant | EcoSynth: Enabling Reliable Data Capture | Innovate UK |
| 2026-02-01 | £178k | Grant | Aston University and BioCare Limited KTP 25_26 R2 | Innovate UK |
| 2026-02-01 | £169k | Grant | Aston University and Partners For Endoscopy Limited KTP 25_26 R2 | Innovate UK |
| 2026-02-01 | £178k | Grant | Aston University and Eye-Docs Limited KTP 25_26 R1 | Innovate UK |
| 2026-01-01 | £500k | Grant | Stratosvir Limited | Innovate UK |
| 2026-01-01 | £500k | Grant | Korecyte Holding Limited | Innovate UK |
| 2026-01-01 | £180k | Grant | University of Plymouth and Recycle it Global Limited KTP 25_26 R2 | Innovate UK |
| 2026-01-01 | £119k | Grant | Aston University and Stagecoach Services Limited KTP 25_26 R1 | Innovate UK |
| 2025-12-01 | £184k | Grant | Aston University and Electronic Arts Limited KTP 24_25 R4 | Innovate UK |
| 2025-12-01 | £145k | Grant | Birmingham City University and Panic Deliveries Limited KTP 24_25 R4 | Innovate UK |
| 2025-12-01 | £25k | Grant | University of Sussex and Mind Health AI Limited - AKT4 | Innovate UK |
| 2025-11-01 | £125k | Grant | University of Plymouth and MSEIS LIMITED KTP 24_25 R5 | Innovate UK |
| 2025-11-01 | £148k | Grant | Birmingham City University and Neuteq Europe Limited KTP 24_25 R5 | Innovate UK |
| 2025-11-01 | £133k | Grant | Birmingham City University and Reliant Windows Limited KTP 24_25 R5 | Innovate UK |
| 2025-11-01 | £126k | Grant | Aston University and Pulse Power and Measurement Limited KTP 24_25 R5 | Innovate UK |
| 2025-11-01 | £15k | Grant | University of Plymouth and Cornwall Council - AKT4 | Innovate UK |
| 2025-11-01 | £157k | Grant | University of Plymouth and Secure Innovation Limited KTP 25_26 R1 | Innovate UK |
| 2025-10-01 | £123k | Grant | Birmingham City University and Daventry Metal Products Limited KTP 24_ | Innovate UK |
| 2025-10-01 | £140k | Grant | Birmingham City University and Barton Storage Systems Limited KTP 24_2 | Innovate UK |
| 2025-10-01 | £110k | Grant | Aston University and Alwayse Engineering Limited KTP 24_25 R4 | Innovate UK |
| 2025-10-01 | £103k | Grant | Birmingham City University and Hadley Group Holdings Limited KTP 24_25 | Innovate UK |
| 2025-10-01 | £136k | Grant | Birmingham City University and Panic Deliveries Limited KTP 24_25 R5 | Innovate UK |
| 2025-10-01 | £80k | Grant | Cyber skills for remote operator jobs in transportation sectors | Innovate UK |
| 2025-10-01 | £250k | Grant | Smart Personalised Healthcare: Evaluation, Response and Engagement (SP | Innovate UK |
| 2025-09-01 | £189k | Grant | Aston University and Lee Mount Healthcare Limited KTP 24_25 R3 | Innovate UK |
| 2025-09-01 | £227k | Grant | Aston University and Aurrigo International plc KTP 24_25 R3 | Innovate UK |
| 2025-09-01 | £82k | Grant | Bridge to Zero - The future Torpoint Ferry (World's Busiest Chain Ferr | Innovate UK |
| 2025-09-01 | £130k | Grant | CoastalCorre Feasibility Study | Innovate UK |
| 2025-09-01 | £62k | Grant | Skills 4 Future Maritime Fuels | Innovate UK |
| 2025-09-01 | £104k | Grant | REACT – Real-world Evidence for Adoption of Clean Technologies | Innovate UK |
| 2025-09-01 | £142k | Grant | V.E.S.S.E.L Virtual Energy Simulation (for) Shoreside Electrification | Innovate UK |
| 2025-09-01 | £122k | Grant | EMMA | Environmental Maritime Modelling & Analytics | Innovate UK |
| 2025-09-01 | £41k | Grant | Cairnlytics | Innovate UK |
| 2025-09-01 | £5k | Grant | SecureCall: A Caller Authentication and Encrypted Communication Soluti | Innovate UK |
| 2025-08-01 | £118k | Grant | Birmingham City University and Jhoots Pharmacy Limited KTP 24_25 R3 | Innovate UK |
| 2025-08-01 | £140k | Grant | Birmingham City University and Penta Pattern and Model Limited KTP 24_ | Innovate UK |
| 2025-08-01 | £239k | Grant | Aston University and Phoebus Software Limited KTP 24_25 R4 | Innovate UK |
| 2025-07-01 | £150k | Grant | FATSCAN - Fluorescence-based Adipo Tracking Screening for Cell Nutriti | Innovate UK |
| 2025-07-01 | £299k | Grant | Realising Full Robotic Automation for Industrial Advanced Therapy Manu | Innovate UK |
| 2025-07-01 | £184k | Grant | Aston University and Domestic and General Insurance Plc KTP 24_25 R2 | Innovate UK |
| 2025-07-01 | £105k | Grant | Birmingham City University and Coba Holdings Limited KTP 24_25 R3 | Innovate UK |
| 2025-07-01 | £144k | Grant | Terpomet – Real-time monitoring-led optimisation of plant cell culture | Innovate UK |
| 2025-07-01 | £162k | Grant | Future Operability of Gas for System Integration (FOGSI) | Innovate UK |
| 2025-06-01 | £146k | Grant | SIGHT-AI: Slit-lamp Innovation for Global Health Telemedicine using AI | Innovate UK |
| 2025-06-01 | £150k | Grant | Aston University and Metal Assemblies Limited KTP 24_25 R3 | Innovate UK |
| 2025-06-01 | £90k | Grant | Translating Angicyte® from allogeneic to autologous – a robust develop | Innovate UK |
| 2025-06-01 | £8k | Grant | B-Linepack+ | Innovate UK |
| 2025-05-01 | £413k | Grant | Advancing Integration of Machine Learning for Optimized MOF Production | Innovate UK |
| 2025-05-01 | £238k | Grant | Aston University and Harper James limited KTP 24_25 R2 | Innovate UK |
| 2025-05-01 | £203k | Grant | Aston University and Eye-Docs Limited KTP 24_25 R3 | Innovate UK |
| 2025-05-01 | £169k | Grant | University of Sussex and CPI TMD Technologies Limited KTP 24_25 R3 | Innovate UK |
| 2025-05-01 | £114k | Grant | BioMine - Bacterial Recovery of Critical Minerals from Lithium-ion Bat | Innovate UK |
| 2025-04-01 | £569k | Grant | CREAM: (Clean Rural Energy for Agriculture and Medicine) | Innovate UK |
| 2025-04-01 | £4k | Grant | SecureCall: A Caller Authentication and Encrypted Communication Soluti | Innovate UK |
| 2025-04-01 | £17k | Grant | Edinburgh Decentralisation Index (EDI) spin-out | Innovate UK |
| 2025-04-01 | £123k | Grant | Discovery platform for novel thermostable recombinant growth factors | Innovate UK |
| 2025-04-01 | £289k | Grant | West Midlands Health Tech Innovation Accelerator | Innovate UK |
| 2025-04-01 | £250k | Grant | Diatomic 1 Year Extension | Innovate UK |
| 2025-04-01 | £141k | Grant | Birmingham City University and The Jericho Foundation KTP 24_25 R2 | Innovate UK |
| 2025-04-01 | £204k | Grant | Aston University and CNC Group Holdings Limited KTP 24_25 R2 | Innovate UK |
| 2025-04-01 | £347k | Grant | HyperIon : Demonstrating a Scalable, Industrialised Qubit-Photon Inter | Innovate UK |
| 2025-04-01 | £123k | Grant | SQALE2 | Innovate UK |
| 2025-04-01 | £162k | Grant | QEC Readout Testbed – SEEQC’s scalable digital QEC ready qubit readout | Innovate UK |
| 2025-04-01 | £71k | Grant | Developing a Smart Mobile Solar Generator with Rentable Energy Capsule | Innovate UK |
| 2025-04-01 | £135k | Grant | Affordable & Reliable Batteries for Nigerian System Integrators from r | Innovate UK |
| 2025-04-01 | £52k | Grant | Industrial Research for the storage-integrated Solar-Wind Hybrid Power | Innovate UK |
| 2025-02-01 | £135k | Grant | Aston University and Metro-Boulot-Dodo Limited KTP 24_25 R1 | Innovate UK |
| 2025-02-01 | £206k | Grant | Building a Sustainable Platform for rAAV Gene Therapy Manufacturing | Innovate UK |
| 2025-02-01 | £721k | Grant | The UK Regulatory Innovation Network for Advanced Therapies | Innovate UK |
| 2025-02-01 | £75k | Grant | RESCUE - Regulations to Ensure Sustainable Circular Use at End-of-life | Innovate UK |
| 2025-01-01 | £112k | Grant | Birmingham City University and Beeswift Limited KTP 23_24 R6 | Innovate UK |
| 2025-01-01 | £127k | Grant | Birmingham City University and In-Comm Training and Business Services | Innovate UK |
| 2025-01-01 | £125k | Grant | Aston University and Intercity Technology Limited KTP 24_25 R1 | Innovate UK |
| 2025-01-01 | £194k | Grant | Aston University and CNC Group Holdings Limited KTP 24_25 R1 | Innovate UK |
| 2025-01-01 | £111k | Grant | Aston University and B G Research Limited KTP 24_25 R1 | Innovate UK |
| 2025-01-01 | £14k | Grant | EcoCAR: Sustainable CAR T cell manufacture | Innovate UK |
| 2024-12-01 | £147k | Grant | Aston University and Newtown Packaging Limited KTP 23_24 R6 | Innovate UK |
| 2024-12-01 | £234k | Grant | Aston University and Netwatch Global Limited KTP 24_25 R1 | Innovate UK |
| 2024-11-01 | £219k | Grant | University of Plymouth and ICAT (Pty) Limited AAKTP 23_24 Pt 2 | Innovate UK |
| 2024-11-01 | £0 | Grant | Birmingham City University and JCR Group Limited KTP 23_24 R5 | Innovate UK |
| 2024-11-01 | £40k | Grant | Application of people-centred design methods to understand healthcare | Innovate UK |
| 2024-11-01 | £147k | Grant | Aston University and Index Soft Limited KTP 24_25 R1 | Innovate UK |
| 2024-11-01 | £30k | Grant | University of Plymouth and SAWIE Limited AKT3 | Innovate UK |
| 2024-11-01 | £81k | Grant | Project Sunflower | Innovate UK |
| 2024-11-01 | £75k | Grant | Smart Shipping Safety and Cyber Assurance | Innovate UK |
| 2024-11-01 | £3.2M | Grant | Future Medicines Institute Application | Innovate UK |
| 2024-10-01 | £149k | Grant | Aston University and Aurrigo International plc KTP 23_24 R5 | Innovate UK |
| 2024-10-01 | £186k | Grant | Aston University and Partners For Endoscopy Limited KTP 23_24 R5 | Innovate UK |
| 2024-10-01 | £710k | Grant | AdVanced wIngs enAbling ulTra effIcient propulsiON_1 (AVIATION_1) | Innovate UK |
| 2024-10-01 | £9k | Grant | Accelerated Methane Reduction Breeding Programme | Innovate UK |
| 2024-10-01 | £15k | Grant | Feasibility of using synthetic data approaches to train robust object | Innovate UK |
| 2024-10-01 | £20k | Grant | WAT: Warehouse AI-Enabled Tracker Solution: A Case Study at Conway Pac | Innovate UK |
| 2024-10-01 | £25k | Grant | ARI (Augmented Rheon Intelligence) - AI driven design of Rheon garment | Innovate UK |
| 2024-10-01 | £15k | Grant | AI-enabled ultrasound sensor systems for efficient, safe & resilient a | Innovate UK |
| 2024-10-01 | £20k | Grant | Seismic III (AI) - Automated Standardisation and Customisation of Plat | Innovate UK |
| 2024-10-01 | £17k | Grant | Quantum Machine Learning tools for UK news broadcasters | Innovate UK |
| 2024-10-01 | £16k | Grant | APM-ROUV - AI Predictive Maintenance for Remotely Operated Uncrewed Ve | Innovate UK |
| 2024-10-01 | £163k | Grant | Exploring Geological Hydrogen Storage Opportunities for the East Midla | Innovate UK |
| 2024-10-01 | £88k | Grant | Network Security in a Quantum Future | Innovate UK |
| 2024-10-01 | £45k | Grant | APRENDE: ADDRESSING PRIORITIES OF EVALUATED NUCLEAR DATA IN EUROPE | Innovate UK |
| 2024-09-01 | £208k | Grant | Aston University and Citisense Limited KTP 23_24 R5 | Innovate UK |
| 2024-09-01 | £162k | Grant | Aston University and Ashley Community & Housing Limited KTP 23_24 R5 | Innovate UK |
| 2024-09-01 | £120k | Grant | Development of an Innovative Intelligent Multiparameter Fluorometer to | Innovate UK |
| 2024-09-01 | £30k | Grant | Rapid Continuous Cost Classification and Interoperability Platform thr | Innovate UK |
| 2024-09-01 | £267k | Grant | Climate impacts of a HYdrogen Economy – the pathWAY to knowledge (HYWA | Innovate UK |
| 2024-09-01 | £126k | Grant | Birmingham City University and H T Brigham & Company Limited KTP 23_24 | Innovate UK |
| 2024-09-01 | £243k | Grant | CReDo+ | Innovate UK |
| 2024-09-01 | £139k | Grant | Preclinical development of a systemically deliverable oncolytic Vaccin | Innovate UK |
| 2024-08-01 | £229k | Grant | Advancing Angicyte - A novel vasoreparative cell therapy for revascula | Innovate UK |
| 2024-08-01 | £50k | Grant | Energy Makers Academy: A mobile learning platform for universities to | Innovate UK |
| 2024-08-01 | £290k | Grant | Industry Skills Accelerator | Innovate UK |
| 2024-08-01 | £224k | Grant | BactiQuick: A validation study of an innovative AI-based early warning | Innovate UK |
| 2024-07-01 | £100k | Grant | BIM-enabled Generative AI Platform for Productivity and Accuracy Enhan | Innovate UK |
| 2024-07-01 | £66k | Grant | Fiji WAVEFLOW | Innovate UK |
| 2024-07-01 | £320k | Grant | Islanded Wave Powered Microgrid Pilot for Remote Islands in Thailand | Innovate UK |
| 2024-07-01 | £342k | Grant | Hybrid Heatpump | Innovate UK |
| 2024-07-01 | £356k | Grant | Mercury SDS (Scientific Decision-Support) | Innovate UK |
| 2024-07-01 | £114k | Grant | Birmingham City University and James Lister & Sons Limited KTP 23_24 R | Innovate UK |
| 2024-07-01 | £41k | Grant | EqualMotion - Accessible motion capture for the creative industries | Innovate UK |
| 2024-07-01 | £58k | Grant | Flow: testing new workflows that improve the making and delivery of im | Innovate UK |
| 2024-06-01 | £212k | Grant | Personalising Antibiotic Therapy for Critically Ill Patients | Innovate UK |
| 2024-06-01 | £90k | Grant | CanUK vessel-to-grid | Innovate UK |
| 2024-06-01 | £27k | Grant | Multi-sensory comfort: smart heating integration | Innovate UK |
| 2024-06-01 | £29k | Grant | 3D-printed gas turbines for efficient conversion of biogas to power in | Innovate UK |
| 2024-06-01 | £350k | Grant | Project RICE (Renewable, Inclusive, Carbon-positive Energy) | Innovate UK |
| 2024-06-01 | £326k | Grant | Towards a new power infrastructure development path for rural Africa ( | Innovate UK |
| 2024-06-01 | £14k | Grant | Floatovoltaics for agriculture: assessing environmental benefits of mu | Innovate UK |
| 2024-06-01 | £149k | Grant | Novel enhanced Streptoccocus suis vaccine for pigs (II) | Innovate UK |
| 2024-06-01 | £68k | Grant | FeedFlow: AI Enhanced Feed Ordering Systems and Sustainable Insect Pro | Innovate UK |
| 2024-06-01 | £109k | Grant | Birmingham City University and Buro Happold KTP 23_24 R4 | Innovate UK |
| 2024-06-01 | £177k | Grant | Aston University and Integrated System Technologies Limited | Innovate UK |
| 2024-06-01 | £32k | Grant | Feasibility Studies for the Solar-Wind Hybrid Power System in Nigeria | Innovate UK |
| 2024-06-01 | £29k | Grant | Affordable energy storage solution using Battery Cells recovered from | Innovate UK |
| 2024-05-01 | £137k | Grant | SolarSaver2 (SS2) Low Cost Energy Solution in Africa Energy Catalyst R | Innovate UK |
| 2024-05-01 | £63k | Grant | Renewable ENergy Demand Assessment and eNtrepreneurial Growth (RENDANG | Innovate UK |
| 2024-05-01 | £244k | Grant | Modular Energy Storage with Clean Hydrogen (MESCH) | Innovate UK |
| 2024-05-01 | £585k | Grant | Ubuntu Energy | Innovate UK |
| 2024-05-01 | £45k | Grant | Development of a safe RNA based biopesticide to control cabbage stem f | Innovate UK |
| 2024-05-01 | £510k | Grant | AAV Formulation Consortium - Improving AAV stability through optimised | Innovate UK |
| 2024-05-01 | £687k | Grant | AAV Production Process Intensification using Perfusion Bioreactor Tech | Innovate UK |
| 2024-05-01 | £131k | Grant | Birmingham City University and Pro-Build 360 Limited KTP 23_24 R1 | Innovate UK |
| 2024-05-01 | £128k | Grant | Birmingham City University and A F J Limited KTP 23_24 R3 | Innovate UK |
| 2024-05-01 | £67k | Grant | Biomanufacturing chemicals using maritime waste feedstocks | Innovate UK |
| 2024-05-01 | £52k | Grant | Development of a Marine Autonomous Remote Sampler (MARS) | Innovate UK |
| 2024-05-01 | £24k | Grant | Extended Reality (XR) solutions for the wellbeing of community mental | Innovate UK |
| 2024-05-01 | £19k | Grant | ESG made relevant and easy: overlay financial and sustainability mater | Innovate UK |
| 2024-05-01 | £733k | Grant | MODULAR ELECTRICAL GENERATOR PTO SYSTEM FOR WAVE - MEGA PTO WAVE | Innovate UK |
| 2024-04-01 | £35k | Grant | Accelerating trustworthy AI in radiology: scalable software for clinic | Innovate UK |
| 2024-04-01 | £32k | Grant | AIPIR - Development of an advanced AI proteomic platform to identify, | Innovate UK |
| 2024-04-01 | £9k | Grant | Techno-economic Feasibility Study of ClimaHtech innovative clean marit | Innovate UK |
| 2024-04-01 | £152k | Grant | Virtual Bunkering for Electric Vessels (VBEV) Demo | Innovate UK |
| 2024-04-01 | £80k | Grant | NetFLOX360 – Bridging Poultry Farm Data with Factory Insights using Ar | Innovate UK |
| 2024-04-01 | £32k | Grant | Real-time anomaly detection and response for smart manufacturing senso | Innovate UK |
| 2024-04-01 | £198k | Grant | Integrating Sustainable Technologies to create a ‘Distributed Renewabl | Innovate UK |
| 2024-04-01 | £44k | Grant | Empowering impactful development across rural Malawi through clean Ene | Innovate UK |
| 2024-04-01 | £72k | Grant | VIETPULSE - Vietnam Intelligent Energy Trading Platform for Upscaling | Innovate UK |
| 2024-04-01 | £30k | Grant | Project GANESHA - Getting power Access to rural-Nepal through thermall | Innovate UK |
| 2024-04-01 | £529k | Grant | Solar Powered Milling: pioneering efficient and affordable staple food | Innovate UK |
| 2024-04-01 | £226k | Grant | Optimise and build processing capability for remanufacturing of waste | Innovate UK |
| 2024-04-01 | £165k | Grant | INSPIRE- Intersectional Spaces of Participation: Inclusive, Resilient, | Innovate UK |
| 2024-04-01 | £299k | Grant | Blaenau Gwent Net Zero Transport | Innovate UK |
| 2024-03-01 | £145k | Grant | A Flexible Molecular Platform for Agile and Scalable Cell Purification | Innovate UK |
| 2024-03-01 | £392k | Grant | EVERSE: European Virtual Institute for Research Software Excellence | Innovate UK |
| 2024-03-01 | £112k | Grant | Birmingham City University and Clarkeprint Limited KTP 23_24 R3 | Innovate UK |
| 2024-03-01 | £64k | Grant | West of England Industrial Cluster Local Industrial Decarbonisation Pl | Innovate UK |
| 2024-03-01 | £24k | Grant | Accelerating Net Zero Living in Perth and Kinross - Pathfinder | Innovate UK |
| 2024-03-01 | £611k | Grant | Utilising dbDNA for enhanced AAV Manufacture, Performance & Cost: Enab | Innovate UK |
| 2024-03-01 | £0 | Grant | Realistic modelling of power-to-gas operability | Innovate UK |
| 2024-03-01 | £0 | Grant | B-Linepack+ | Innovate UK |
| 2024-03-01 | £0 | Grant | Network Security in a Quantum Future | Innovate UK |
| 2024-03-01 | £15k | Grant | Methods for Assurance of Self-Driving Vehicles (MASSDRIVE) | Innovate UK |
| 2024-03-01 | £24k | Grant | The UK Regulatory Innovation Network for Advanced Therapies | Innovate UK |
| 2024-03-01 | £0 | Grant | Speed-CELL: Accelerating Cell Therapy Release for Rapid Clinical Deplo | Innovate UK |
| 2024-03-01 | £0 | Grant | The AMRI (Accelerating Medical Technology Regulatory Science Innovatio | Innovate UK |
| 2024-03-01 | £100k | Grant | Edinburgh Venture Builder in AI-hardware (EVA) | Innovate UK |
| 2024-03-01 | £96k | Grant | Biodynamics Atlas | Innovate UK |
| 2024-02-01 | £165k | Grant | Addressing Hallucinations in Generative AI for customer service applic | Innovate UK |
| 2024-02-01 | £119k | Grant | DutyCell: Duty Cycle Optimisation at the Cell Level for Improved Batte | Innovate UK |
| 2024-02-01 | £598k | Grant | Restoration of deep-sea habitats to rebuild European Seas | Innovate UK |
| 2024-02-01 | £116k | Grant | Birmingham City University and Hockley Mint Limited KTP 22_23 R5 | Innovate UK |
| 2024-02-01 | £168k | Grant | Aston University and Aston Villa Foundation KTP 23_24 R3 | Innovate UK |
| 2024-02-01 | £399k | Grant | Next-generation automation and PAT implementation for QbD and enhanced | Innovate UK |
| 2024-02-01 | £17.7M | Grant | GRANT FUNDING AGREEMENT IN RELATION TO THE ADVANCED THERAPY TREATMENT | Innovate UK |
| 2024-01-25 | £0 | Grant | Birmingham City University and Accident Exchange Limited KTP 22_23 R5 | Innovate UK |
| 2024-01-01 | £250k | Grant | Aston University and SAYeTECH Company Limited AAKTP 23_24 R1 | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →