COSTAIN LTD
GB CRN 01393773 · SME
Manufacturing, Materials & Mobility
13public awards
£3.9Mtotal public funding
2020-05-01latest award
State aid awards (13)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2020-05-01 | £1.0M | Grant | Transport Infrastructure Efficiency Strategy Living labs | Innovate UK |
| 2019-09-01 | £0 | Grant | Connected Digital Roads | Innovate UK |
| 2019-09-01 | £0 | Grant | Video Analytics Service Platform | Innovate UK |
| 2019-06-01 | £356k | Grant | Midlands Future Mobility: Rural and Interurban | Innovate UK |
| 2019-04-01 | £46k | Grant | Rail: Automated Infrastructure Design - R:AID | Innovate UK |
| 2019-02-01 | £323k | Grant | Real-time Emission Visualization (REVIS) for Eco-friendly Travel Behav | Innovate UK |
| 2019-01-01 | £31k | Grant | Optimising equipment use in construction with BIM, IoT and data analyt | Innovate UK |
| 2018-05-01 | £324k | Grant | IoT-enabled Platform for Rail Assets Monitoring and Predictive Mainten | Innovate UK |
| 2018-03-01 | £1.5M | Grant | UK Central CAV Testbed (Midlands Future Mobility) | Innovate UK |
| 2017-12-01 | £260k | Grant | Passenger Experience & Innovation Infrastructure to make the UK rail t | Innovate UK |
| 2017-12-01 | £11k | Grant | Digital Site | Innovate UK |
| 2017-10-01 | £0 | Grant | A3C Carbon Capture | Innovate UK |
| 2017-02-01 | £5k | Grant | Net-Form | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →