RICARDO UK LIMITED
GB CRN 02815682 · SME
Manufacturing, Materials & Mobility
34public awards
£11.3Mtotal public funding
2025-09-01latest award
State aid awards (34)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-01 | £35k | Grant | Hydrogen Floating Powerhub - Feasibility Study | Innovate UK |
| 2025-09-01 | £158k | Grant | Project FASTMOVE - Feasibility of Ammonia 4-stroKE Marine engines in O | Innovate UK |
| 2023-01-01 | £407k | Grant | Zero Emission flexible vehicle platforms with modular powertrains serv | Innovate UK |
| 2023-01-01 | £11k | Grant | Towards a European-wide harmonised, transport specific LCA Approach (T | Innovate UK |
| 2023-01-01 | £104k | Grant | XL-Connect Large scale system approach for advanced charging solutions | Innovate UK |
| 2022-12-01 | £150k | Grant | Vehicle Emission Retrofit Activities (VERA) | Innovate UK |
| 2022-07-01 | £1.2M | Grant | Hilux FC | Innovate UK |
| 2022-06-01 | £844k | Grant | sHYps Sustainable HYdrogen powered Shipping | Innovate UK |
| 2022-03-01 | £0 | Grant | Resilient and Flexible Railway Multi-Energy Hub Networks for Integ | Innovate UK |
| 2022-03-01 | £0 | Grant | A Holistic Hydrogen Approach to Heavy Duty Transport (H2H) | Innovate UK |
| 2022-02-01 | £1.1M | Grant | UK-Alumotor-2 for LCV | Innovate UK |
| 2021-09-01 | £94k | Grant | NEPTUNE | Innovate UK |
| 2021-09-01 | £312k | Grant | Hydrogen in an Integrated Maritime Energy Transition (HIMET) | Innovate UK |
| 2021-09-01 | £430k | Grant | HYRBUS - Hybrid fuel cell powertrain retrofit for buses | Innovate UK |
| 2021-08-01 | £160k | Grant | Multi-Bat | Innovate UK |
| 2021-08-01 | £498k | Grant | Optimising Geofencing - Phase 2 | Innovate UK |
| 2021-08-01 | £211k | Grant | TOBEV: Thermally Optimised Battery Electric Vehicle | Innovate UK |
| 2021-08-01 | £206k | Grant | AlCoVes - Alumotor for Commercial Vehicles | Innovate UK |
| 2021-08-01 | £88k | Grant | HiVE4HD - High Voltage E-powertrain for Heavy Duty Road Freight | Innovate UK |
| 2021-04-01 | £166k | Grant | Feasibility study to quantify the opportunity for niche volume battery | Innovate UK |
| 2021-01-01 | £310k | Grant | InCEPTion: Integrated flight Control, Energy storage and Propulsion Te | Innovate UK |
| 2021-01-01 | £73k | Grant | Optimising Geo-fencing | Innovate UK |
| 2020-12-01 | £92k | Grant | UK-Alumotor | Innovate UK |
| 2020-10-01 | £112k | Grant | Connected BMS: Virtual Fleet Data for Battery Life Management | Innovate UK |
| 2020-10-01 | £190k | Grant | Disruptive cooling systems for electrification sub-systems | Innovate UK |
| 2020-10-01 | £114k | Grant | Electrified Propulsion Systems: Digital Twin Based Design and Optimisa | Innovate UK |
| 2020-06-01 | £14k | Grant | Powering communities with distributed energy fuelled by local waste | Innovate UK |
| 2019-06-01 | £119k | Grant | I-CoBat : Immersion-Cooled Battery | Innovate UK |
| 2018-10-01 | £463k | Grant | The PowerDrive Line | Innovate UK |
| 2018-06-01 | £585k | Grant | STEPCO2 | Innovate UK |
| 2017-08-01 | £0 | Grant | APC6: Accelerating the Drive to Low Carbon Propulsion | Innovate UK |
| 2017-07-01 | £181k | Grant | 5*StarS: Automotive Cyber Security through Assurance | Innovate UK |
| 2016-11-01 | £2.9M | Grant | SPEED V: Super-high Power-dense Engines for Electric-hybrid Vehicles | Innovate UK |
| — | £0 | Grant | PowerDrive | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →