ILIKA TECHNOLOGIES LTD
GB CRN 05048795 · SME
Manufacturing, Materials & Mobility
16public awards
£11.2Mtotal public funding
2023-10-01latest award
State aid awards (16)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2023-10-01 | £401k | Grant | SiSTEM ( SolId state battEry Manufacturing) | Innovate UK |
| 2023-02-01 | £3.0M | Grant | The HIgh Silicon content anOdes for a solid state batteRY Project [The | Innovate UK |
| 2022-08-01 | £176k | Grant | Scale up TRials on Equipment for Production [STEP] | Innovate UK |
| 2022-05-01 | £104k | Grant | Economic study; Solid State Battery MWh manufacturing scale up | Innovate UK |
| 2021-04-01 | £276k | Grant | A technical feasibility study of the manufacturing scale up for Ilika' | Innovate UK |
| 2020-06-01 | £18k | Grant | MoSESS Project 104426 | Innovate UK |
| 2019-08-01 | £907k | Grant | Granite - Passenger Car Solid State Battery | Innovate UK |
| 2019-03-01 | £117k | Grant | PErpetual Track Sensors (PETS) | Innovate UK |
| 2019-01-01 | £1.8M | Grant | Multi optimal Solutions for Energy Storage Systems | Innovate UK |
| 2018-10-01 | £2.3M | Grant | The PowerDrive Line | Innovate UK |
| 2018-03-01 | £400k | Grant | P-type Oxide Semiconductor Thin-films (POST) | Innovate UK |
| 2018-03-01 | £245k | Grant | Self-sensing wind turbine composite blades for structural health monit | Innovate UK |
| 2017-07-01 | £328k | Grant | Materials integration and manufacturing of battery and EH power source | Innovate UK |
| 2017-03-01 | £695k | Grant | High density solid-state battery technology for miniature medical impl | Innovate UK |
| 2017-03-01 | £429k | Grant | Photonic Material Process for Data Storage | Innovate UK |
| — | £0 | Grant | PowerDrive | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →