NQUIRINGMINDS LIMITED
GB CRN 07452630 · SME
AI & Data Economy
26public awards
£8.5Mtotal public funding
2025-08-01latest award
State aid awards (26)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-08-01 | £1.5M | Grant | TrustNetz | Innovate UK |
| 2024-06-01 | £195k | Grant | FLAIR - Financial Language AI Risk-assessment | Innovate UK |
| 2024-03-01 | £740k | Grant | TAIBOM - Trusted AI Bill of Materials | Innovate UK |
| 2024-03-01 | £21k | Grant | Net zero pathway for Southampton - Pathfinders - Phase 2 | Innovate UK |
| 2024-03-01 | £1.3M | Grant | Continuously Assured Heterogeneous Networking (CAHN) | Innovate UK |
| 2024-02-01 | £28k | Grant | PIOWNeZ - Pathfinder | Innovate UK |
| 2023-11-01 | £493k | Grant | Multi Agent eXchange and Analysis of Data – MAXAD | Innovate UK |
| 2023-11-01 | £205k | Grant | Language Interface for Net Zero Innovation (LINZI) | Innovate UK |
| 2023-05-01 | £50k | Grant | T-CHAIN - Trusted Computationally Heterogenous AI Networks | Innovate UK |
| 2023-04-01 | £16k | Grant | Pioneering net zero delivery for the City of Southampton | Innovate UK |
| 2023-04-01 | £20k | Grant | PIOW-NZ Pioneers Isle Of Wight Net Zero | Innovate UK |
| 2023-04-01 | £22k | Grant | InteNZ - Intelligent Net Zero | Innovate UK |
| 2022-06-01 | £764k | Grant | Secure Networking by Design (SNbD) | Innovate UK |
| 2022-06-01 | £50k | Grant | Financial Risk Analysis for Climate and the Environment (FRACE) | Innovate UK |
| 2021-10-01 | £165k | Grant | Intelligent Advanced Additive Manufacturing - Enabling Dynamic Process | Innovate UK |
| 2020-10-01 | £174k | Grant | Economic Recovery Analytics | Innovate UK |
| 2020-07-01 | £50k | Grant | Remote Additive Manufacturing Control for Uninterrupted Facility Manag | Innovate UK |
| 2019-12-01 | £679k | Grant | CyberStone: Collaborative Secure IOT Gateway | Innovate UK |
| 2019-12-01 | £37k | Grant | GrainCare | Innovate UK |
| 2019-03-01 | £336k | Grant | Precision Crop Disease Management for Farm Productivity & Food Securit | Innovate UK |
| 2018-04-01 | £225k | Grant | DREAM: Distortion Reduction and Elimination for Additive Manufacturing | Innovate UK |
| 2017-08-01 | £120k | Grant | Advanced structural health monitoring system for offshore cranes (Cran | Innovate UK |
| 2017-04-01 | £721k | Grant | ESDP- Elderly Support Digital Platform | Innovate UK |
| 2017-03-01 | £99k | Grant | Power ultrasound as a generic tool for micro/nanoscale processing of m | Innovate UK |
| 2017-02-01 | £441k | Grant | Newton Fund - GrainCare | Innovate UK |
| — | £0 | Grant | CareShare | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →