Satellite Applications Catapult
GB CRN 07964746
AI & Data Economy
46public awards
£169.5Mtotal public funding
2026-03-01latest award
State aid awards (46)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-03-01 | £175k | Grant | EARHEART - Enhancing Aeiral seRvices witH LTE, Autonomy, and Real-Time | Innovate UK |
| 2025-09-01 | £44k | Grant | EMMA | Environmental Maritime Modelling & Analytics | Innovate UK |
| 2025-09-01 | £92k | Grant | Containment with Confidence | Innovate UK |
| 2025-04-01 | £25k | Grant | Hydrogen Innovation Initiative Bridge - HIIBRIDGE | Innovate UK |
| 2024-11-01 | £394k | Grant | SafeRoute-6G | Innovate UK |
| 2023-09-01 | £190k | Grant | Robotics & Automation for Soil Resilience (RASR) | Innovate UK |
| 2023-07-01 | £129k | Grant | Addressing The Deficiencies Of ESG Data Using Earth Observation Techno | Innovate UK |
| 2023-04-01 | £79.2M | Grant | SATELLITE APPLICATIONS CATAPULT CORE DELIVERY PROGRAMME | Innovate UK |
| 2022-11-01 | £850k | Grant | Digital Twin Development: Fawley IMIC Digital Twin Prototype for Inves | Innovate UK |
| 2022-11-01 | £132k | Grant | EGridSync: Resilient timing for electricity distributed energy resourc | Innovate UK |
| 2022-10-01 | £484k | Grant | Energy Efficient Networks - Cross Catapult | Innovate UK |
| 2022-09-01 | £114k | Grant | Carbon Accounting X Catapult Net Zero | Innovate UK |
| 2022-09-01 | £90k | Grant | HII Seed Programme X Catapult Net Zero | Innovate UK |
| 2021-08-01 | £105k | Grant | Pipeline Stimulation Activity Phase | Innovate UK |
| 2021-07-01 | £28k | Grant | Service Robotics Proving Ground | Innovate UK |
| 2021-05-01 | £180k | Grant | Novel Control Approaches to Complex Aircraft Dynamics project, abbrevi | Innovate UK |
| 2021-04-01 | £124k | Grant | TRUSTED BYTES: Trusted, Decentralised, Digital Supply Chains for the F | Innovate UK |
| 2020-12-01 | £132k | Grant | SHIMANO (System for High Integrity Monitoring of Advanced-Air-Mobilit | Innovate UK |
| 2020-12-01 | £188k | Grant | Airspace of the Future | Innovate UK |
| 2020-11-01 | £25k | Grant | Viable Satellite Free Space Optical Quantum Key Distribution Technolog | Innovate UK |
| 2020-08-01 | £60k | Grant | Enabling Conditions | Innovate UK |
| 2019-01-01 | £67k | Grant | AID-GI – Artificial Intelligence-supported Diagnostics of Gastrointest | Innovate UK |
| 2018-12-01 | £130k | Grant | Clean energy for transport Choices and the implications for air qualit | Innovate UK |
| 2018-11-01 | £126k | Grant | BRIGITAL | Innovate UK |
| 2018-09-01 | £76k | Grant | Insights from Satellite Video using Artificial Intelligence | Innovate UK |
| 2018-09-01 | £446k | Grant | IOD 3 Expansion – Satellite Applications Catapult (the “Project”) | Innovate UK |
| 2018-07-01 | £923k | Grant | COLCO — COLombian Cocoa control system | Innovate UK |
| 2018-06-01 | £181k | Grant | QuadraFlex NG (New Generation) | Innovate UK |
| 2018-04-01 | £30k | Grant | QUANTIFY | Innovate UK |
| 2018-04-01 | £21k | Grant | Feasibility study of very high resolution satellite imagery service en | Innovate UK |
| 2018-04-01 | £77.5M | Grant | SATELLITE APPLICATIONS CATAPULT CORE DELIVERY PROGRAMME | Innovate UK |
| 2018-03-01 | £76k | Grant | A Satellite and Hopping-Robot System for Agri-IoT | Innovate UK |
| 2018-01-01 | £56k | Grant | SMARTER - Space Manufacturing, Assembly and Repair Technology Explorat | Innovate UK |
| 2018-01-01 | £2.7M | Grant | In Orbit Servicing Control Centre, National Facility | Innovate UK |
| 2017-11-01 | £239k | Grant | MAppEO: The Platform to Deliver High Value Business Analytics Through | Innovate UK |
| 2017-10-01 | £12k | Grant | Easy Energy Engager | Innovate UK |
| 2017-10-01 | £25k | Grant | Human Centred Design Toolkit for Business Development | Innovate UK |
| 2017-10-01 | £247k | Grant | Satellite ACE (AcCess for Everyone) | Innovate UK |
| 2017-09-01 | £338k | Grant | Datasets of Labelled Satellite Imagery for Machine Learning | Innovate UK |
| 2017-09-01 | £950k | Grant | In-Orbit Demonstration | Innovate UK |
| 2017-08-01 | £10k | Grant | System Feasibility for Remote Data Collection and Dissemination | Innovate UK |
| 2017-08-01 | £850k | Grant | Space Enabled Exploration and Monitoring of Cornwall Lithium | Innovate UK |
| 2017-06-01 | £31k | Grant | CONstellation Satellite Tasking And Request (ConSTAR) for Enabling App | Innovate UK |
| 2017-03-01 | £571k | Grant | DEVELOPING BUILDING INFORMATION MODELLING (“BIM”) LEVEL 3 – ASSET MONI | Innovate UK |
| 2016-08-01 | £38k | Grant | Field Variability Assessment Tool | Innovate UK |
| 2016-06-01 | £1.0M | Grant | Newton Fund - Project Hephaestus: Sustainable Economic Development of | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →