TRANSPORT SYSTEMS CATAPULT
GB CRN 08041919
Manufacturing, Materials & Mobility
20public awards
£24.5Mtotal public funding
2020-01-01latest award
State aid awards (20)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2020-01-01 | £807k | Grant | ServCity | Innovate UK |
| 2019-01-01 | £799k | Grant | VeriCAV | Innovate UK |
| 2019-01-01 | £53k | Grant | Real-Time Air Quality and People Movement Data for Worcester (Proof of | Innovate UK |
| 2018-10-01 | £45k | Grant | Cross-Catapult EV Intervention Design Programme – Transport Systems Ca | Innovate UK |
| 2018-08-01 | £50k | Grant | MaaS:CAV | Innovate UK |
| 2018-06-01 | £62k | Grant | Connected On-Road Autonomous Mobility (CORAM) | Innovate UK |
| 2018-05-01 | £134k | Grant | Autonomous Valet Parking | Innovate UK |
| 2018-04-01 | £19.2M | Grant | Transport Systems Catapult Core Delivery Programme | Innovate UK |
| 2018-01-01 | £30k | Grant | Plug In Electric Vehicles (PEV) | Innovate UK |
| 2018-01-01 | £25k | Grant | Hyperloop | Innovate UK |
| 2017-11-01 | £98k | Grant | Real-Time Train Occupancy Service | Innovate UK |
| 2017-11-01 | £187k | Grant | FreightShare Lab (FSL) | Innovate UK |
| 2017-10-01 | £58k | Grant | TrackWater: Supporting High-Value, Low-Cost Rail Network Drainage Asse | Innovate UK |
| 2017-10-01 | £139k | Grant | Infrastructure UAV Pathfinder | Innovate UK |
| 2017-10-01 | £250k | Grant | Mobility as a Service | Innovate UK |
| 2017-08-01 | £476k | Grant | Multi-Car Collision Avoidance | Innovate UK |
| 2017-07-01 | £165k | Grant | MERGE Greenwich | Innovate UK |
| 2017-07-01 | £429k | Grant | Autonomous and Connected vehicles for CleaneR Air (ACCRA) | Innovate UK |
| 2017-07-01 | £1.3M | Grant | HumanDrive | Innovate UK |
| 2017-05-01 | £127k | Grant | Autonomous ice protection combining guided ultrasonic waves and electr | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →