Oxa Autonomy Ltd
GB CRN 09242359 · SME
Manufacturing, Materials & Mobility
12public awards
£15.0Mtotal public funding
2023-08-01latest award
State aid awards (12)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2023-08-01 | £85k | Grant | Systems for Autonomy in Fail-operational Environments (SAFE) | Innovate UK |
| 2023-03-01 | £1.1M | Grant | Project Harlander | Innovate UK |
| 2023-03-01 | £863k | Grant | V-CAL | Innovate UK |
| 2021-10-01 | £337k | Grant | "No Doubt. Driver Out!" | Innovate UK |
| 2019-12-01 | £1.2M | Grant | Autonomous GPS-free Off-Road Vehicle Navigation Using Low Cost Stereo | Innovate UK |
| 2019-03-01 | £5.3M | Grant | Apollo | Innovate UK |
| 2018-05-01 | £897k | Grant | A radical mode SHIFT away from cars to Integrated Mobility-as-a-Servic | Innovate UK |
| 2018-05-01 | £122k | Grant | All-Weather, Long Range Obstacle Detection for Autonomous Vehicles | Innovate UK |
| 2017-07-01 | £4.9M | Grant | DRIVEN: Insuring, Ensuring and Exporting Fleet Wide Level 4 Connected | Innovate UK |
| 2017-06-01 | £123k | Grant | Vote3Deep - Transferring tech from lab to vehicle for high performance | Innovate UK |
| 2017-06-01 | £122k | Grant | Anytime, Anywhere Low Cost Localisation | Innovate UK |
| — | £0 | Grant | Autonomous GPS-free Off-Road Vehicle Navigation Using Low Cost Stereo | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →