ALLOYED LIMITED
GB CRN 10687859 · SME
Manufacturing, Materials & Mobility
11public awards
£7.9Mtotal public funding
2025-05-01latest award
State aid awards (11)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-05-01 | £317k | Grant | Accelerating Manufacturing Readiness level of ABD®-1000AM for AM of hi | Innovate UK |
| 2025-03-01 | £324k | Grant | Pushing the boundaries of high-strength aluminium alloys for lightweig | Innovate UK |
| 2025-03-01 | £377k | Grant | Development Of hybrid additive Manufacturing technologies for Nickel A | Innovate UK |
| 2023-08-01 | £293k | Grant | Ultra Clean Cast DLMM - Batch 39 main application | Innovate UK |
| 2023-05-01 | £251k | Grant | High Efficiency Electrical Machines enabled by a new UK Additive Manuf | Innovate UK |
| 2023-04-01 | £5.2M | Grant | Digital Qualification Platform for Advanced Alloy Components | Innovate UK |
| 2021-07-01 | £175k | Grant | CHAMPP - Casting Hybrid Additive Manufacturing Parts Production | Innovate UK |
| 2020-12-01 | £40k | Grant | Hybrid Capacity for Aerospace Growth (FARGO) | Innovate UK |
| 2020-11-01 | £104k | Grant | Optimising the Material Properties of Novel High-Temperature Superallo | Innovate UK |
| 2020-07-01 | £469k | Grant | MeshWorks - an innovative bimodal trabecular mesh and new titanium all | Innovate UK |
| 2018-03-01 | £351k | Grant | OptAM: Optimisation of superalloys for additive manufacture using comp | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →