UK CENTRE FOR ECOLOGY AND HYDROLOGY
GB CRN 11314957
Global
30public awards
£9.9Mtotal public funding
2026-01-01latest award
State aid awards (30)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-01-01 | £216k | Grant | BioBLEND: Carbon-negative fertilisers for UK cereal production | Innovate UK |
| 2026-01-01 | £680k | Grant | CLEAR-FARM – Carbon and Livestock Emissions Abatement via Recovery and | Innovate UK |
| 2025-01-01 | £185k | Grant | Restoring the River Wye Through ChickenChar: Premium Biochars to Enhan | Innovate UK |
| 2024-10-01 | £423k | Grant | FutureLakes | Innovate UK |
| 2024-09-01 | £261k | Grant | SpongeWorks: Co-creating and Upscaling Sponge Landscapes by Working wi | Innovate UK |
| 2024-09-01 | £311k | Grant | SYMBIOSIS: Systemic Mobilisation for Joint Biodiversity and Infrastruc | Innovate UK |
| 2024-08-01 | £48k | Grant | IR Laser based agricultural emissions monitoring system (IREMS) | Innovate UK |
| 2024-08-01 | £85k | Grant | Quanterra Systems: QFlux, Novel Monitoring-as-a-Service to Ground-Trut | Innovate UK |
| 2024-06-01 | £1.0M | Grant | TRANSFORM: Transformative Rotations for AdaptatioN and Sustainable Fut | Innovate UK |
| 2024-01-01 | £339k | Grant | PLAN-B - The Path Towards Addressing Adverse Impacts of Light and Nois | Innovate UK |
| 2024-01-01 | £449k | Grant | SYBERAC Towards a SYstems-Based, holistic Environmental Risk Assessmen | Innovate UK |
| 2023-12-01 | £8k | Grant | Roots and Rhythms | Innovate UK |
| 2023-10-01 | £326k | Grant | SpongeScapes: Evidence and Solutions for improving SPONGE Functioning | Innovate UK |
| 2023-09-01 | £76k | Grant | DETECT: A Non-Invasive and Automated Real-Time Disease Detection Tool | Innovate UK |
| 2023-09-01 | £173k | Grant | UPSTREAM: Circular and Bio-Based Solutions for the Ultimate Prevention | Innovate UK |
| 2023-02-01 | £292k | Grant | GOVAQUA - Governance innovations for a transition to sustainable and e | Innovate UK |
| 2023-01-01 | £967k | Grant | AI4SoilHealth : Accelerating collection and use of soil health informa | Innovate UK |
| 2022-11-01 | £175k | Grant | quantiAGREMI: On farm quantification of ammonia and greenhouse gasemis | Innovate UK |
| 2022-10-01 | £18k | Grant | Making every seed count - Creating multifunctional regional seed mixtu | Innovate UK |
| 2022-10-01 | £358k | Grant | STARS4Water - Supporting STakeholders for Adaptive, Resilient and Sust | Innovate UK |
| 2022-10-01 | £68k | Grant | SoMMet - Metrology for multi-scale monitoring of soil moisture | Innovate UK |
| 2022-09-01 | £345k | Grant | ETERNAL: Boosting the reduction of the environmental impact of pharmac | Innovate UK |
| 2022-09-01 | £535k | Grant | MAMBO-Modern Approaches to the Monitoring of BiOdiversity | Innovate UK |
| 2022-09-01 | £497k | Grant | BIONEXT - The Biodiversity Nexus: transformative change for sustainabi | Innovate UK |
| 2022-07-01 | £106k | Grant | BioAgora - Bio Knowledge Agora: Developing the Science Service for Eur | Innovate UK |
| 2022-06-01 | £512k | Grant | DISTENDER: DevelopIng STratEgies by integrating mitigatioN, aDaptation | Innovate UK |
| 2022-06-01 | £371k | Grant | BioDT - Biodiversity Digital Twin for Advanced Modelling, Simulation a | Innovate UK |
| 2022-05-01 | £1.0M | Grant | PARC - European Partnership for the Assessment of Risk from Chemicals | Innovate UK |
| 2021-10-01 | £27k | Grant | Fenland Agro-voltaic Veg Production | Innovate UK |
| 2020-05-01 | £24k | Grant | Detecting the presence of invasive plant species: More quickly, cheapl | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →