CONNECTED PLACES CATAPULT
GB CRN 11837978 · SME
Manufacturing, Materials & Mobility
64public awards
£249.4Mtotal public funding
2025-09-01latest award
State aid awards (64)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-01 | £80k | Grant | Isles of Scilly Clean Maritime Corridor | Innovate UK |
| 2025-09-01 | £101k | Grant | 3.5m Rotor Sail aerodynamic and folding innovation | Innovate UK |
| 2025-07-01 | £1.0M | Grant | IPEC Bridge | Innovate UK |
| 2025-04-01 | £1.1M | Grant | Diatomic 1 Year Extension | Innovate UK |
| 2025-04-01 | £1.3M | Grant | Clean Futures 1 Year Extension | Innovate UK |
| 2025-04-01 | £860k | Grant | Hydrogen Innovation Initiative Bridge - HIIBRIDGE | Innovate UK |
| 2024-09-01 | £4.8M | Grant | CReDo+ | Innovate UK |
| 2024-08-01 | £100k | Grant | Maximising entrepreneurial knowledge, skills and behaviours | Innovate UK |
| 2024-04-01 | £109k | Grant | Pioneering UK Rotor Sail Technology: 3.5 metre Rotor Sail design and d | Innovate UK |
| 2024-04-01 | £845k | Grant | Design to Deliver | Innovate UK |
| 2024-04-01 | £1.4M | Grant | Design to Deliver – Secondary Funding | Innovate UK |
| 2024-01-01 | £70k | Grant | South Yorkshire Net Zero Investment Pipeline | Innovate UK |
| 2023-12-01 | £109k | Grant | Connected Places Catapult and Hadean Supercomputing Limited KTP 22_23 | Innovate UK |
| 2023-10-01 | £0 | Grant | CReDo+: Climate Resilience Demonstrator (extension to new climate risk | Innovate UK |
| 2023-10-01 | £200k | Grant | Port of Aberdeen: Shore Power in Operation | Innovate UK |
| 2023-09-01 | £200k | Grant | ISCF_FFC/CPC Future of Air Mobility Accelerator 3 | Innovate UK |
| 2023-07-01 | £877k | Grant | Innovation Procurement Excellence Centre (IPEC) | Innovate UK |
| 2023-07-01 | £305k | Grant | evolvAD | Innovate UK |
| 2023-07-01 | £192k | Grant | CERTUS | Innovate UK |
| 2023-04-03 | £45k | Grant | CReDo+ Climate Resilience Demonstrator (extension to new climate risks | Innovate UK |
| 2023-04-01 | £3.8M | Grant | DIATOMIC (Digital InnovAtion TransfOrMatIve Change) | Innovate UK |
| 2023-04-01 | £3.6M | Grant | Clean Futures | Innovate UK |
| 2023-04-01 | £121.6M | Grant | CONNECTED PLACES CATAPULT CORE DELIVERY | Innovate UK |
| 2023-01-01 | £116k | Grant | Clean Tyne Shipping Corridor | Innovate UK |
| 2023-01-01 | £64k | Grant | Port of Aberdeen - Port Zero Project | Innovate UK |
| 2022-11-01 | £848k | Grant | Digital Twin and Cyber Physical Capability | Innovate UK |
| 2022-11-01 | £300k | Grant | ISCF-FFC/CPC Future of Air Mobility Accelerator 2 | Innovate UK |
| 2022-10-01 | £212k | Grant | Energy Efficient Networks - Cross Catapult | Innovate UK |
| 2022-09-01 | £93k | Grant | D2A Smart Incubator | Innovate UK |
| 2022-09-01 | £419k | Grant | Carbon Accounting X Catapult Net Zero | Innovate UK |
| 2022-09-01 | £1.6M | Grant | HII Seed Programme X Catapult Net Zero | Innovate UK |
| 2022-08-01 | £1.0M | Grant | Skyway | Innovate UK |
| 2022-08-01 | £700k | Grant | CPC - Unlocking the value chain of two-wheeler electric vehicles in In | Innovate UK |
| 2022-07-01 | £421k | Grant | Sustainable Aviation Test Environment 2 | Innovate UK |
| 2022-07-01 | £1.2M | Grant | Air Mobility Ecosystem Consortium | Innovate UK |
| 2022-07-01 | £1.0M | Grant | CAELUS 2 | Innovate UK |
| 2022-07-01 | £243k | Grant | InDePTH - Intelligent Drones for Ports and Highways Technology | Innovate UK |
| 2021-10-01 | £300k | Grant | ISCF_FFC/CPC Future of Air Mobility Accelerator | Innovate UK |
| 2021-09-01 | £56k | Grant | Vertically Integrated Cloud Based Ports | Innovate UK |
| 2021-09-01 | £220k | Grant | Feasibility Study for Shore Power in Aberdeen Harbour | Innovate UK |
| 2021-09-01 | £237k | Grant | Shipping, Hydrogen & Port Ecosystems UK (SHAPE UK) | Innovate UK |
| 2021-09-01 | £168k | Grant | Clean Tyne – UK Blueprint for Decarbonisation Demonstrator | Innovate UK |
| 2021-08-01 | £100k | Grant | : Unlocking the value chain of two-wheeler electric vehicles in Indian | Innovate UK |
| 2021-08-01 | £94k | Grant | EV Assist - Using Travel Demand to Improve EV Customer Experience & Lo | Innovate UK |
| 2021-05-01 | £184k | Grant | ATOMICUS - Advanced Traffic Organisation and Management of Intelligent | Innovate UK |
| 2021-02-01 | £100k | Grant | Aviation Innovation in the South West - Development of an operational | Innovate UK |
| 2021-01-01 | £60k | Grant | South Korea City Typologies | Innovate UK |
| 2021-01-01 | £99k | Grant | SKYBUS | Innovate UK |
| 2020-12-01 | £357k | Grant | Airspace of the Future | Innovate UK |
| 2020-12-01 | £193k | Grant | Care & Equity – Healthcare Logistics UAS Scotland (CAELUS) | Innovate UK |
| 2020-11-01 | £63k | Grant | UAS Authentication Service (UASAS) | Innovate UK |
| 2020-11-01 | £18k | Grant | AI Enabled Sensor Systems to Transform Construction Safety in the Phil | Innovate UK |
| 2020-11-01 | £18k | Grant | iHotSpot - Ai-enabled Safe Road | Innovate UK |
| 2020-08-01 | £166k | Grant | Enabling Conditions | Innovate UK |
| 2020-06-01 | £10k | Grant | Mobility as a Service (MaaS) and urban mobility innovation to increase | Innovate UK |
| 2020-04-01 | £80k | Grant | Using IoT & DLT to automate the collection and operation of weather re | Innovate UK |
| 2020-03-01 | £171k | Grant | Zero Carbon Rugeley: A major new development as a catalyst for a town | Innovate UK |
| 2020-02-01 | £23k | Grant | Maritime Tradetech scoping study | Innovate UK |
| 2020-01-01 | £1.3M | Grant | ServCity | Innovate UK |
| 2019-10-01 | £61k | Grant | Digital EIA | Innovate UK |
| 2019-09-01 | £0 | Grant | Motorway Mobility | Innovate UK |
| 2019-04-01 | £93.7M | Grant | CONNECTED PLACES CATAPULT CORE DELIVERY | Innovate UK |
| 2018-12-01 | £415k | Grant | Clean energy for transport Choices and the implications for air qualit | Innovate UK |
| 2018-01-01 | £20k | Grant | Plug In Electric Vehicles (PEV) | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →