University of Southampton
GB CRN RC000668
Responsive
57public awards
£14.2Mtotal public funding
2024-09-01latest award
State aid awards (57)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2024-09-01 | £155k | Grant | University of Southampton and Ingenium Biometric Laboratories Limited | Innovate UK |
| 2024-07-01 | £187k | Grant | (INTERPOSE-UK) Advanced INTegratEd ciRcuit interPOsers for SEmiconduct | Innovate UK |
| 2021-11-01 | £118k | Grant | University of Southampton and Spearfish Security Limited | Innovate UK |
| 2021-10-01 | £104k | Grant | Development of a smart system to enable calibration of bearing conditi | Innovate UK |
| 2021-04-01 | £96k | Grant | University of Southampton and Haleon plc | Innovate UK |
| 2020-11-01 | £128k | Grant | University of Southampton and Silverstream Technologies (UK) Limited | Innovate UK |
| 2020-09-01 | £126k | Grant | University of Southampton and Execview Limited | Innovate UK |
| 2020-09-01 | £60k | Grant | CyberHelper | Innovate UK |
| 2020-06-01 | £2.0M | Grant | COLIBRI – Collaboration Across Business Boundaries | Innovate UK |
| 2020-04-01 | £16k | Grant | An innovative, business-led approach to the development of sustainable | Innovate UK |
| 2020-04-01 | £32k | Grant | CyberHelper | Innovate UK |
| 2020-03-01 | £122k | Grant | University of Southampton and Local Treasures Limited | Innovate UK |
| 2019-08-01 | £129k | Grant | Advanced metamaterials for sodium-ion battery anodes – a scalability a | Innovate UK |
| 2019-07-01 | £156k | Grant | Low-cost, scalable and agile synthesis routes for sodium-ion battery m | Innovate UK |
| 2019-07-01 | £470k | Grant | High-Integrity, Complex, Large, Software and Electronic Systems – HICL | Innovate UK |
| 2019-06-01 | £136k | Grant | University of Southampton and Lucketts Travel Limited | Innovate UK |
| 2019-04-01 | £574k | Grant | Adding Chinese herbal medicine to antibiotic treatment for acute exace | Innovate UK |
| 2019-02-01 | £114k | Grant | Legal & Property Language Processing | Innovate UK |
| 2019-02-01 | £109k | Grant | University of Southampton and The AI Corporation | Innovate UK |
| 2018-12-01 | £114k | Grant | University of Southampton and Blatchford Products Limited | Innovate UK |
| 2018-11-01 | £96k | Grant | University of Southampton and Covesion Limited | Innovate UK |
| 2018-11-01 | £131k | Grant | University of Southampton and PragmatIC Semiconductor Limited | Innovate UK |
| 2018-11-01 | £430k | Grant | Pioneer Gravity: Gravity sensors for infrastructure productivity, sit | Innovate UK |
| 2018-09-01 | £180k | Grant | Evolution AI, WMG Data Science Group, Dun & Bradstreet: Artificial Int | Innovate UK |
| 2018-07-01 | £127k | Grant | University of Southampton and AccelerComm Limited | Innovate UK |
| 2018-06-01 | £12k | Grant | Feasibility study on polar codes for 5G URLLC | Innovate UK |
| 2018-06-01 | £164k | Grant | Hollowcore Optical Fibre Processing | Innovate UK |
| 2018-04-01 | £0 | Grant | ESCHER: Establishing Supply Chains for Emergent Quantum Computers | Innovate UK |
| 2018-04-01 | £110k | Grant | University of Southampton and Changing Health Limited | Innovate UK |
| 2018-04-01 | £5.4M | Grant | ICURe Phase 2 | Innovate UK |
| 2018-03-01 | £123k | Grant | Feasibility research into composite carbon electrodes for Sodium-ion b | Innovate UK |
| 2018-02-01 | £166k | Grant | Raman Analysis of Gas for the nuclear sector using Micro stuctured fib | Innovate UK |
| 2018-02-01 | £106k | Grant | Smart Sail | Innovate UK |
| 2017-11-01 | £101k | Grant | Harnessing Clay Gels for Bone Tissue Repair | Innovate UK |
| 2017-11-01 | £96k | Grant | University of Southampton and Structural Metal Decks Limited | Innovate UK |
| 2017-10-01 | £102k | Grant | Microlink UoS KTP and University of Southampton | Innovate UK |
| 2017-09-01 | £96k | Grant | University of Southampton and Kelda Showers Limited | Innovate UK |
| 2017-09-01 | £96k | Grant | University of Southampton and Dawson Construction | Innovate UK |
| 2017-07-01 | £70k | Grant | UltraSRD - Designing a proof of concept ultra-low power, solid-state r | Innovate UK |
| 2017-06-01 | £102k | Grant | University of Southampton and LCM Environmental Limited | Innovate UK |
| 2017-05-01 | £135k | Grant | Newton Fund - Renewable energy source based on the recovery, purificat | Innovate UK |
| 2017-04-01 | £73k | Grant | Low cost, graduated PAYG solar home systems for Africa | Innovate UK |
| 2017-04-01 | £0 | Grant | Efficient VERsatile Energy Services Solution Through DC - EVERESST DC | Innovate UK |
| 2017-04-01 | £329k | Grant | ESDP- Elderly Support Digital Platform | Innovate UK |
| 2017-04-01 | £306k | Grant | Future Landing Gear Phase 2 | Innovate UK |
| 2017-03-01 | £77k | Grant | FLOREY: An eHealth antimicrobial stewardship tool demonstrated for RTI | Innovate UK |
| 2017-03-01 | £0 | Grant | Cold Atom Space Payload (CASPA) | Innovate UK |
| 2017-03-01 | £0 | Grant | Enhanced Electrical and Thermal Rating Power Cables for Renewables Con | Innovate UK |
| 2017-03-01 | £0 | Grant | Rice straw to Biogas (R2B) Project | Innovate UK |
| 2017-03-01 | £596k | Grant | Open Flight Deck | Innovate UK |
| 2016-08-01 | £20k | Grant | Feasibility of a novel low cost technique to deposit chalcogenides | Innovate UK |
| — | £0 | Grant | University of Southampton and Vax Limited | Innovate UK |
| — | £0 | Grant | Metal sintered replacement heart valve frames: Feasibility of clinical | Innovate UK |
| — | £0 | Grant | CareShare | Innovate UK |
| — | £0 | Grant | Demand Side Renewable Agriculture Business Led Enterprise (DeSiRABLE) | Innovate UK |
| — | £0 | Grant | University of Southampton and The Parkside Group Limited | Innovate UK |
| — | £0 | Grant | University of Southampton and Nuclera Nucleics Limited | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →