ÉireComposites
GB CRN UNKNOWN · SME
Global
1056public awards
£354.3Mtotal public funding
2026-08-01latest award
State aid awards (200 most recent)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-01 | £2k | Grant | Living Pastures Project: Evaluating Integrated Parasite Management as | Innovate UK |
| 2026-07-01 | £48k | Grant | MicroMelt - Microwave Melting of Advanced Glass Materials | Innovate UK |
| 2026-06-01 | £7.4M | Grant | BRIDGE: Connecting Birmingham, Solihull and the Black Country Through | Innovate UK |
| 2026-05-01 | £4k | Grant | High-low flows - demonstrating farm business and environmental benefit | Innovate UK |
| 2026-05-01 | £2k | Grant | Precision Water Medication Systems: Enhancing Pig Health and Farm Sust | Innovate UK |
| 2026-05-01 | £45k | Grant | Cover crops: Using Sensing Technologies to Do More with Less | Innovate UK |
| 2026-04-01 | £30k | Grant | OAuth Exposure Control: Securing Third-Party Access to Information Sys | Innovate UK |
| 2026-04-01 | £11k | Grant | Protein-Responsive Optimisation Strategy for Premium-Eligible Returns | Innovate UK |
| 2026-04-01 | £160k | Grant | University of Glasgow and AWTG Limited KTP 25_26 R1 | Innovate UK |
| 2026-04-01 | £147k | Grant | The University of Sheffield and Cutting & Wear Resistant Developments | Innovate UK |
| 2026-04-01 | £30k | Grant | Tow-Spread Composite Metamaterial Laminates for Low-SWaP Advanced RF, | Innovate UK |
| 2026-04-01 | £790k | Grant | PRIMA - Propelling RR1073 Implementation and Methods Augmentation | Innovate UK |
| 2026-04-01 | £4.1M | Grant | Maturing Optimised Solutions For Electrification Technology (MOSFET) | Innovate UK |
| 2026-04-01 | £1.8M | Grant | Research Underpinning FutureUniversal / (unified) Systems - RUFUS | Innovate UK |
| 2026-04-01 | £1.9M | Grant | OXFORD INNOVATION SERVICES LIMITED | Innovate UK |
| 2026-03-04 | £2.0M | Grant | Flow - The innovative technical solution enabling affordable, decarbon | Innovate UK |
| 2026-01-01 | £316k | Grant | Mitigation of Contrail Impact via Novel Sensing Technologies | Innovate UK |
| 2026-01-01 | £82k | Grant | A collaborative platform to identify opportunities for shared use of e | Innovate UK |
| 2026-01-01 | £150k | Grant | University of Glasgow and Quanta Dialysis Technologies Limited KTP 25_ | Innovate UK |
| 2025-12-01 | £151k | Grant | The University of Sheffield and Johnson Matthey plc KTP 24_25 R4 | Innovate UK |
| 2025-12-01 | £299k | Grant | The University of Sheffield with City St George's, University of Londo | Innovate UK |
| 2025-11-01 | £205k | Grant | University of Glasgow and Silson Limited KTP 24_25 R3 | Innovate UK |
| 2025-11-01 | £650k | Grant | ASCENT - Aerospace Composite Engineering for New Technologies | Innovate UK |
| 2025-11-01 | £558k | Grant | Hybrid Electric Research in Machines for Efficient Propulsion systems | Innovate UK |
| 2025-11-01 | £280k | Grant | THERMOS - Thermal Mapping Optimisation and Scale-up | Innovate UK |
| 2025-10-01 | £113k | Grant | The University of Sheffield and Mettler-Toledo Safeline X-Ray Limited | Innovate UK |
| 2025-10-01 | £1.4M | Grant | Nene - Digital Design Transformation | Innovate UK |
| 2025-10-01 | £76k | Grant | Empowering Girls through Ethical Hacking in North East England | Innovate UK |
| 2025-10-01 | £28k | Grant | Project URBAN ASCENT - Lifting Cities into the Future of Flight | Innovate UK |
| 2025-09-01 | £192k | Grant | The University of Sheffield and Synthotech Limited KTP 24_25 R3 | Innovate UK |
| 2025-09-01 | £2k | Grant | SpaceRoots: Circular Agrifood Innovation for Farming Futures | Innovate UK |
| 2025-09-01 | £2k | Grant | Sustainable and scaleable home grown proteins for ruminants in the upl | Innovate UK |
| 2025-09-01 | £2k | Grant | Assessing a series of engineered biochars and its control of problemat | Innovate UK |
| 2025-09-01 | £109k | Grant | REducing Greenhouse Gases from Ammonia Engines (REGGAE) | Innovate UK |
| 2025-09-01 | £120k | Grant | Backup generator for Ports Utilities and Ships | Innovate UK |
| 2025-09-01 | £421k | Grant | Decarbonising Marine Propulsion Systems for Vessels and Ports Services | Innovate UK |
| 2025-09-01 | £267k | Grant | REACT: Retrofittable Emission-Free Ammonia Combustion Technology | Innovate UK |
| 2025-09-01 | £106k | Grant | Sustainable Energy Resilience in Rural Maritime Applications (SERRMA) | Innovate UK |
| 2025-09-01 | £128k | Grant | Smart Emissions Analytics With Integrated Shipping Evaluation (SEAWISE | Innovate UK |
| 2025-09-01 | £60k | Grant | Presenza | Innovate UK |
| 2025-09-01 | £60k | Grant | SynapTrack – Identifying Money Laundering on the Blockchain | Innovate UK |
| 2025-09-01 | £59k | Grant | AI-Driven Semi-Automated Threat Analysis and Risk Assessment for auto | Innovate UK |
| 2025-09-01 | £14k | Grant | SATE: Highlands & Islands Regional Pathway to Sustainable Aviation | Innovate UK |
| 2025-08-01 | £112k | Grant | The University of Sheffield and Reading Scientific Services Limited KT | Innovate UK |
| 2025-08-01 | £615k | Grant | Innovation Literacy Launchpad | Innovate UK |
| 2025-07-01 | £126k | Grant | Photo-Poly: Photosynthetic Carbon-Negative Sources for Bio-Polymer Liq | Innovate UK |
| 2025-07-01 | £0 | Grant | Advanced Characterisation of Photocurable Binder for Solvent-Free Batt | Innovate UK |
| 2025-06-01 | £667k | Grant | STRATA – State-of-the-art Technologies Revolutionising Additive manufa | Innovate UK |
| 2025-06-01 | £2.3M | Grant | Advanced Photonic Integrated Circuits Pilot Line for Europe (PIXEurope | Innovate UK |
| 2025-06-01 | £125k | Grant | HAECHI - High voltage And variable Electrical Charge state use swappab | Innovate UK |
| 2025-05-01 | £457k | Grant | Hydrogen Efficient fuel cell InteGrated in a High Temperature System ( | Innovate UK |
| 2025-05-01 | £45k | Grant | CAZBIO User Centric Design Development. Adapting Enstorel as a flexibl | Innovate UK |
| 2025-05-01 | £253k | Grant | Small form factor implantable pulse generators for chronic and lifesty | Innovate UK |
| 2025-04-01 | £32k | Grant | Threat Detection in XR Using Semantic and Behavioral Data | Innovate UK |
| 2025-04-01 | £29k | Grant | AI-Driven Semi-Automated Threat Analysis and Risk Assessment for autom | Innovate UK |
| 2025-04-01 | £13k | Grant | Identifying Money Laundering On The Blockchain | Innovate UK |
| 2025-04-01 | £639k | Grant | Museums in the Metaverse 2.0 | Innovate UK |
| 2025-04-01 | £167k | Grant | Fintech - Centre of Innovation in Financial Regulation | Innovate UK |
| 2025-04-01 | £955k | Grant | Critical Technologies Accelerator Extension | Innovate UK |
| 2025-04-01 | £32k | Grant | The Development and Validation of Technology for Time Critical Genomic | Innovate UK |
| 2025-04-01 | £1.3M | Grant | GM Advanced Diagnostics Accelerator (ADA) - Extension | Innovate UK |
| 2025-04-01 | £124k | Grant | Diatomic 1 Year Extension | Innovate UK |
| 2025-04-01 | £900k | Grant | Clean Futures 1 Year Extension | Innovate UK |
| 2025-04-01 | £107k | Grant | CROC: Compact Optical Atomic Clocks | Innovate UK |
| 2025-04-01 | £288k | Grant | QAPTCHA - Quantum Atom-based Positioning for Train Control with a Hybr | Innovate UK |
| 2025-04-01 | £27k | Grant | SPARC Phase 2 (Implementation) - Solar-Powered Mini-Grid Approach to | Innovate UK |
| 2025-04-01 | £854k | Grant | EAST MIDLANDS CHAMBER | Innovate UK |
| 2025-04-01 | £2.4M | Grant | OXFORD INNOVATION SERVICES LIMITED | Innovate UK |
| 2025-04-01 | £109k | Grant | GBIP programme 25/26 (the “Project”) | Innovate UK |
| 2025-03-01 | £243k | Grant | Border Control Agencies for Interlinked and Interoperable Future (Proj | Innovate UK |
| 2025-03-01 | £120k | Grant | FUMAMI: Fermentation Using Metabolic Additions and AI for Authentic Me | Innovate UK |
| 2025-02-01 | £197k | Grant | Multi Process Reconfigurable Desktop Production Centre for Holistic 3D | Innovate UK |
| 2025-02-01 | £146k | Grant | University of Glasgow and Troo Limited KTP 23_24 R6 | Innovate UK |
| 2025-02-01 | £277k | Grant | ZeroShotAPI: Using ZeroShot Machine Learning and an automated HTE reac | Innovate UK |
| 2025-02-01 | £225k | Grant | SUMMIT - SUstainable Manufacture of Macromolecular Intracellular Thera | Innovate UK |
| 2025-02-01 | £203k | Grant | The UK Regulatory Innovation Network for Advanced Therapies | Innovate UK |
| 2025-02-01 | £23k | Grant | RESCUE - Regulations to Ensure Sustainable Circular Use at End-of-life | Innovate UK |
| 2025-02-01 | £74k | Grant | A regulatory science network for the implementation of novel disease p | Innovate UK |
| 2025-01-31 | £0 | Grant | University of Glasgow and Multiverse Group Limited 23_24 R6 | Innovate UK |
| 2025-01-01 | £1.7M | Grant | AZTEC (Aerothemal netZero TEChnologies) | Innovate UK |
| 2025-01-01 | £50k | Grant | InterDrOPS - Characterisation Of Aerodynamic Drag To Optimise Intermod | Innovate UK |
| 2025-01-01 | £30k | Grant | HydroTrans for Hydrogen Transport: Implementation Feasibility Study | Innovate UK |
| 2025-01-01 | £42k | Grant | Feasibility study of demonstration and test Repoint track switch at GC | Innovate UK |
| 2025-01-01 | £50k | Grant | Efficient and Cost-Effective Methods for Controlling Wind-Blown Contam | Innovate UK |
| 2025-01-01 | £32k | Grant | HackRoom - Unlock Your Cyber Skills to Escape | Innovate UK |
| 2025-01-01 | £60k | Grant | Step into Cyber 2025 | Innovate UK |
| 2025-01-01 | £218k | Grant | Safety & Incident Response for Building Emergency Networks (SIREN) | Innovate UK |
| 2025-01-01 | £561k | Grant | Sustainable Materials for Innovative, Low Emissions applications in th | Innovate UK |
| 2025-01-01 | £806k | Grant | Research in Europe and Diversity Inclusion | Innovate UK |
| 2025-01-01 | £299k | Grant | MaGIC Memory: Manufacturable Graphene Electronic Memory Devices in the | Innovate UK |
| 2025-01-01 | £299k | Grant | Muon Tomography for Assessing Bridge Structures | Innovate UK |
| 2025-01-01 | £130k | Grant | A general-purpose configuration management system for highly configura | Innovate UK |
| 2025-01-01 | £41k | Grant | FLEX-STORE: FLEXible STORE of electrified thermal energy | Innovate UK |
| 2025-01-01 | £293k | Grant | Graphene Electrode Technology for Perovskite Solar Cells (GETPSC) | Innovate UK |
| 2024-12-01 | £72k | Grant | Improving Nutrient Acquisition in Lettuce with High-Throughput Gene Ed | Innovate UK |
| 2024-12-01 | £565k | Grant | Market-ready Active Magnetic Bearings for Aerospace (MAMBA) | Innovate UK |
| 2024-12-01 | £159k | Grant | LV Optimiser (LVOE) - Alpha | Innovate UK |
| 2024-12-01 | £39k | Grant | Digital Products Regulatory Innovation Network (DPRIN) | Innovate UK |
| 2024-12-01 | £270k | Grant | MemCCA: Novel Near-Memory Support for Confidential Compute Architectur | Innovate UK |
| 2024-12-01 | £86k | Grant | Expanding cell-based services for environmental risk assessment of che | Innovate UK |
| 2024-12-01 | £60k | Grant | AMNIUS: Advancing Tissue Adaptivity with Additively Manufactured Nitin | Innovate UK |
| 2024-11-01 | £0 | Grant | Fluorinated materials analysis for sustainable fluorination chemistry | Innovate UK |
| 2024-11-01 | £900k | Grant | Project E-Steel | Innovate UK |
| 2024-11-01 | £36k | Grant | Digital solution for AI assisted Health Coaching in Chronic Pain | Innovate UK |
| 2024-11-01 | £781k | Grant | Green SELf-Powered NEuromorphic Processing EnGines with Integrated Vis | Innovate UK |
| 2024-11-01 | £368k | Grant | Patient-Centric blOod saMpling FOr impRoved healThcare (Project-COMFOR | Innovate UK |
| 2024-11-01 | £106k | Grant | 'AI-assisted power system optimization for green methanol/hydrogen Ser | Innovate UK |
| 2024-11-01 | £168k | Grant | Enhancing microbial electrochemical technologies (METs) for commercial | Innovate UK |
| 2024-10-01 | £46k | Grant | An Open-Water Demonstration of INWave Wave Energy Converter Power Plan | Innovate UK |
| 2024-10-01 | £120k | Grant | FLYTHRIVE: Fly-Led Yield Thriving in Horticulture with Integrated Visi | Innovate UK |
| 2024-10-01 | £176k | Grant | Demonstrator Enhanced Material recovery Operation (DEMO) | Innovate UK |
| 2024-10-01 | £102k | Grant | Zero Emissions chilled/refrigerated Last Mile Delivery System and Vehi | Innovate UK |
| 2024-10-01 | £469k | Grant | PULSE - Power electronics Upscale for Localisation and Sustainable Ele | Innovate UK |
| 2024-10-01 | £122k | Grant | BiomeBakery | Innovate UK |
| 2024-10-01 | £109k | Grant | SeaFibre -Development of High-fibre food products with Gut health bene | Innovate UK |
| 2024-10-01 | £2k | Grant | Hive Sight: a farm-wide system of AI agents that map crop health and p | Innovate UK |
| 2024-10-01 | £6k | Grant | On farm circularity: a hub-and-spoke approach with insect protein | Innovate UK |
| 2024-10-01 | £4k | Grant | Dual purpose chickens: Exploring the practicalities and sustainability | Innovate UK |
| 2024-10-01 | £7k | Grant | The Flower Grower Collective | Innovate UK |
| 2024-10-01 | £6k | Grant | Agronomic benefits of wool and farm waste in pellet form as fertiliser | Innovate UK |
| 2024-10-01 | £20k | Grant | Enhancing Reliability and Productivity of Additive Manufacturing in Co | Innovate UK |
| 2024-10-01 | £7k | Grant | Feasibility study of AI-driven legal solutions to enhance productivity | Innovate UK |
| 2024-10-01 | £367k | Grant | Anticipatory Climate Adaptation for Communities in Africa (ACACIA) | Innovate UK |
| 2024-10-01 | £328k | Grant | HELIOS: Research and Innovation Strategy for Lviv Polytechnic National | Innovate UK |
| 2024-10-01 | £159k | Grant | QuieterRail | Innovate UK |
| 2024-10-01 | £413k | Grant | BIOntier: Breaking Frontiers in sustainable and circular biocomposites | Innovate UK |
| 2024-10-01 | £222k | Grant | Bringing Intrinsically Disordered Proteins to Biomedical Applications | Innovate UK |
| 2024-10-01 | £123k | Grant | FREEDOM: Female REproductive Empowerment and DOse Management | Innovate UK |
| 2024-10-01 | £26k | Grant | Determining the efficacy and market potential of an underrated bio-bas | Innovate UK |
| 2024-10-01 | £253k | Grant | Towards reliable and safe GFR | Innovate UK |
| 2024-09-02 | £360k | Grant | Strict protection, restoration and co-management of Marine Protected A | Innovate UK |
| 2024-09-01 | £632k | Grant | Evaluation of a first-in-class neutrophil-based immunotherapy platform | Innovate UK |
| 2024-09-01 | £22k | Grant | Aquila: a novel AI Digital Twin tool for Construction Sites | Innovate UK |
| 2024-09-01 | £0 | Grant | QTSS Quantum Materials | Innovate UK |
| 2024-09-01 | £285k | Grant | Jampa's next generation plant-based proteins | Innovate UK |
| 2024-09-01 | £30k | Grant | AI-Enabled Design Optimisation System for Waste Efficient Project (AI- | Innovate UK |
| 2024-09-01 | £246k | Grant | Sensing ENdometriosiS On Portable Auxiliary Devices | Innovate UK |
| 2024-09-01 | £201k | Grant | Climate impacts of a HYdrogen Economy – the pathWAY to knowledge (HYWA | Innovate UK |
| 2024-09-01 | £199k | Grant | COIN 3D: Collaborative Innovation in 3D VLSI Reliability | Innovate UK |
| 2024-09-01 | £354k | Grant | Sustainable solutions for upgraded smart wearables and equipment in sp | Innovate UK |
| 2024-09-01 | £569k | Grant | SYNTHIA: Synthetic Data Generation Framework For Integrated Validation | Innovate UK |
| 2024-09-01 | £344k | Grant | Room Temperature Superradiant Perovskite Lasers (SUPERLASER) | Innovate UK |
| 2024-09-01 | £218k | Grant | PhoQus-T: Photonic and quantum sensors for practical integrated primar | Innovate UK |
| 2024-09-01 | £52k | Grant | Project ADEPT 2.0 - Development of Dynamic "Shape Shifting" Contour El | Innovate UK |
| 2024-09-01 | £175k | Grant | An innovative vaccine development platform that protects cattle agains | Innovate UK |
| 2024-09-01 | £23k | Grant | ERDERA - EUROPEAN RARE DISEASES RESEARCH ALLIANCE | Innovate UK |
| 2024-08-01 | £750k | Grant | Advancing Angicyte - A novel vasoreparative cell therapy for revascula | Innovate UK |
| 2024-08-01 | £150k | Grant | A Platform to Rate Organisms Bred for Improved Traits and Yield (PROBI | Innovate UK |
| 2024-08-01 | £140k | Grant | The University of Sheffield and Bergmann Direct Limited KTP 23_24 R4 | Innovate UK |
| 2024-08-01 | £177k | Grant | REEmelt | Innovate UK |
| 2024-08-01 | £185k | Grant | Impact Licensing Initiative | Innovate UK |
| 2024-07-01 | £4.0M | Grant | H2FlyGHT (Hybrid Hydrogen Flying cryoGenic tecHnology demonstraTor) | Innovate UK |
| 2024-07-01 | £2k | Grant | Project Viticulture- Vineyard applications for a multi-functional agri | Innovate UK |
| 2024-07-01 | £359k | Grant | AEH: An AI-driven Herd Screening platform harnessing gene expression i | Innovate UK |
| 2024-07-01 | £148k | Grant | MARCONI: Modular UK QKD receivers for Quantum Internet | Innovate UK |
| 2024-07-01 | £225k | Grant | Development of a novel process that provides sustainable materials for | Innovate UK |
| 2024-07-01 | £498k | Grant | REPLENISH: Repair and Evaluation of aerospace Products LinE side, Near | Innovate UK |
| 2024-07-01 | £72k | Grant | Randomised Controlled Trial of Preventive Treatment of Latent Tubercul | Innovate UK |
| 2024-07-01 | £42k | Grant | Data-driven Energy Optimization Software For Supporting The Design Pro | Innovate UK |
| 2024-07-01 | £39k | Grant | Modular & Smart Batteries for Flexible Usage in Urban Applications (Mo | Innovate UK |
| 2024-06-01 | £161k | Grant | Decoding antigen specificity of T cells in Ulcerative Colitis | Innovate UK |
| 2024-06-01 | £12k | Grant | Precision Medicine Approach and Enhanced Patient Stratification for Ul | Innovate UK |
| 2024-06-01 | £9k | Grant | BirthGlide - Device Development for Clinical Study | Innovate UK |
| 2024-06-01 | £288k | Grant | AutoICSI-Sperm: An AI-based Fully-automated Sperm Selection To Improve | Innovate UK |
| 2024-06-01 | £13k | Grant | Net-zero beyond-visual-line-of-sight (BLVOS) drones for oceans | Innovate UK |
| 2024-06-01 | £34k | Grant | Solar Hospital EnergyLeasing Demonstrator (SHIELD) | Innovate UK |
| 2024-06-01 | £10k | Grant | FITS Power Plant - Cambodia Island Community | Innovate UK |
| 2024-06-01 | £54k | Grant | RASSCOL Nepal: Retrofit Application of Spectrally Selective Coatings t | Innovate UK |
| 2024-06-01 | £212k | Grant | Advanced Miniaturised Black Carbon Sensor (AMBCS) | Innovate UK |
| 2024-06-01 | £22k | Grant | Novel enhanced Streptoccocus suis vaccine for pigs (II) | Innovate UK |
| 2024-06-01 | £157k | Grant | FeedFlow: AI Enhanced Feed Ordering Systems and Sustainable Insect Pro | Innovate UK |
| 2024-06-01 | £229k | Grant | Gallium nitRide based Advanced PHotonIc Crystal Structures (GRAPHICS) | Innovate UK |
| 2024-06-01 | £451k | Grant | UpQSens: Upscaling manufacture of quantum dot-based CMOS SWIR Sensors | Innovate UK |
| 2024-06-01 | £127k | Grant | UK-GRAFT: The UK Graphene Research and Fabrication Technology Foundry | Innovate UK |
| 2024-06-01 | £12k | Grant | Immersive Future CW: Paving the Way for Coventry & Warwickshire's Crea | Innovate UK |
| 2024-06-01 | £57k | Grant | Project Odyssey - Opening the National Archive's legal data to AI for | Innovate UK |
| 2024-06-01 | £441k | Grant | ScanSpot: 3D-Modelling "Digital Twin" Data For New Insurance Products | Innovate UK |
| 2024-06-01 | £181k | Grant | Levelling up Coventry's EV adoption journey | Innovate UK |
| 2024-06-01 | £40k | Grant | Zero Emission Power Generation Using PCM Thermal Battery (ZeroEPowerGe | Innovate UK |
| 2024-06-01 | £35k | Grant | Solar Generator with Energy Storage, Cooking & Cooling | Innovate UK |
| 2024-06-01 | £331k | Grant | SUN-BIO: SUSTAINABLE AND NATURE INCLUSIVE OFFSHORE ENERGY WITH THE PAR | Innovate UK |
| 2024-06-01 | £90k | Grant | European Cloud for Heritage OpEn Science | Innovate UK |
| 2024-06-01 | £217k | Grant | Producing Renewable Hydrogen from Unpurified Water using Floating Phot | Innovate UK |
| 2024-05-01 | £45k | Grant | SurfaceOptima | Innovate UK |
| 2024-05-01 | £53k | Grant | Improving access to sustainable energy in rural Pakistan using food an | Innovate UK |
| 2024-05-01 | £25k | Grant | MatZero: Clean energy and heat solution for refugee communities | Innovate UK |
| 2024-05-01 | £230k | Grant | A Novel Veterinary-only Antibiotic for the Treatment of S. suis Infect | Innovate UK |
| 2024-05-01 | £102k | Grant | MILORNA - Machine Informed Learning Of RNA medicines | Innovate UK |
| 2024-05-01 | £302k | Grant | The University of Sheffield and Boeing United Kingdom Limited KTP 23_2 | Innovate UK |
| 2024-05-01 | £13k | Grant | MODE: The MObility Data Exchange | Innovate UK |
| 2024-05-01 | £59k | Grant | Data Exchange for Road Freight Decarbonisation | Innovate UK |
| 2024-05-01 | £56k | Grant | ENROUTE - Efficient Network for Road-freight Optimisation, Utilisation | Innovate UK |
| 2024-05-01 | £245k | Grant | Hazard Impact Tracker (HIT): Leveraging New Global Cyclone Data to cre | Innovate UK |
| 2024-05-01 | £210k | Grant | RF4 6g: RF key quantities for 6G development | Innovate UK |
| 2024-05-01 | £460k | Grant | Exploring the synergies between direct carbon-capture, nutrient recove | Innovate UK |
| 2024-05-01 | £306k | Grant | Integration of innovative and reliable socio-ecological models and use | Innovate UK |
| 2024-04-01 | £200k | Grant | ENTICE: Enhanced Ammonia Cracking to Improve Engine Combustion and Emi | Innovate UK |
| 2024-04-01 | £166k | Grant | HyCap Drive | Innovate UK |
| 2024-04-01 | £305k | Grant | Monumo’s 3D Generative-AI Tool (3D-GAIT) for Rapid and Manufacturable | Innovate UK |
| 2024-04-01 | £150k | Grant | DATA2: Drone Design using AI for Transport Applications 2 | Innovate UK |
Want an alert when companies like this one get funded in your sector? Pro waitlist →