ABT GLOBAL LLC
US UEI C9S1NLQ67626 · SME
8public awards
$39.1Mtotal public funding
2026-05-01latest award
State aid awards (8)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-01 | $5.4M | Grant | SPECIAL DATA COLLECTIONS AND STATISTICAL STUDIES | Department of Justice |
| 2026-04-29 | $6.9M | Grant | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | Agency for International Development |
| 2026-04-13 | $21.4M | Grant | USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | Agency for International Development |
| 2026-03-23 | $488k | Grant | SPECIAL DATA COLLECTIONS AND STATISTICAL STUDIES | Department of Justice |
| 2026-03-17 | $539k | Grant | EDUCATION RESEARCH, DEVELOPMENT AND DISSEMINATION | Department of Education |
| 2026-02-18 | $21k | Grant | HEAD START | Department of Health and Human Services |
| 2026-02-11 | $3.3M | Grant | EMERGING INFECTIONS PROGRAMS | Department of Health and Human Services |
| 2026-02-04 | $980k | Grant | APPLIED METEOROLOGICAL RESEARCH | Department of Commerce |
Want an alert when companies like this one get funded in your sector? Pro waitlist →