BIOMEDICAL DEVELOPMENT CORP
US UEI CATLLUJNR7W4 · SME
55public awards
$15.7Mtotal public funding
2026-03-05latest award
State aid awards (55)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-03-05 | $1.1M | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2025-09-01 | $778k | Grant | Real World Adoption of an OUD Digital Health Therapeutic | Department of Health and Human Services |
| 2023-08-01 | $320k | Grant | Real World Adoption of an OUD Digital Health Therapeutic | Department of Health and Human Services |
| 2021-09-01 | $2.6M | Grant | mHealth for Patient Self-Management of Opioid Use Disorder | Department of Health and Human Services |
| 2018-09-14 | $225k | Grant | mHealth for Patient Self-Management of Opioid Use Disorder | Department of Health and Human Services |
| 2015-06-01 | $1.5M | Grant | Nonlinear Computation Tool to Chart Trajectories of Bipolar Disorder | Department of Health and Human Services |
| 2012-01-01 | $200k | Grant | Vestibular-Topographical Memory Markers for Those At Risk for Alzheime | Department of Health and Human Services |
| 2012-01-01 | $162k | Grant | Long-Term Broad-Spectrum Prevention of Implant-Related Infections | Department of Health and Human Services |
| 2011-01-01 | $498k | Grant | Nonlinear Computation Tool to Chart Trajectories of Bipolar Disorder | Department of Health and Human Services |
| 2010-01-01 | $710k | Grant | Unique Anti-microbial Rinse to Reduce Oral Inflammation | Department of Health and Human Services |
| 2009-01-01 | $345k | Grant | Unique Anti-microbial Rinse to Reduce Oral Inflammation | Department of Health and Human Services |
| 2008-01-01 | $227k | Grant | Treatment and/or Prevention of Urinary Tract Infections | Department of Health and Human Services |
| 2008-01-01 | $107k | Grant | Novel Therapy to Treat Otitis Media | Department of Health and Human Services |
| 2006-01-01 | $750k | Grant | Novel Rinse to Treat Oral Candidiasis in Cancer Patients | Department of Health and Human Services |
| 2006-01-01 | $110k | Grant | Non-Toxic Gel to Treat Vulvovaginal Candidiasis | Department of Health and Human Services |
| 2006-01-01 | $135k | Grant | Novel Topical Treatment of Eczema | Department of Health and Human Services |
| 2005-01-01 | $128k | Grant | Novel Topical Treatment for Disorders of Keratinization | Department of Health and Human Services |
| 2005-01-01 | $160k | Grant | Novel Rinse to Treat Oral Candidiasis in Cancer Patients | Department of Health and Human Services |
| 2005-01-01 | $197k | Grant | Novel Topical Treatment for Postherpetic Neuralgia | Department of Health and Human Services |
| 2004-01-01 | $114k | Grant | Novel Treatment of Keloids and Hypertrophis Scars | Department of Health and Human Services |
| 2004-01-01 | $134k | Grant | Novel Skin Barrier to Prevent and Treat Poison Ivy | Department of Health and Human Services |
| 2003-01-01 | $0 | Grant | Novel Protective Underglove | Department of Health and Human Services |
| 2003-01-01 | $802k | Grant | Non-Toxic Antimicrobial Rinse for Gingivitis | Department of Health and Human Services |
| 2003-01-01 | $120k | Grant | Unique Topical Treatment for UV-Induced Skin Cancer | Department of Health and Human Services |
| 2002-01-01 | $0 | Grant | PREVENTION OF BIOFILM IN HEMODIALYSIS WATER SYSTEMS | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | ANTIMICROBIAL COATING FOR BIOFILM INHIBITION | Department of Health and Human Services |
| 2002-01-01 | $100k | Grant | NOVEL VEHICLE FOR TOPICAL DELIVERY OF CORTICOSTEROIDS | Department of Health and Human Services |
| 2001-01-01 | $107k | Grant | Novel Drug Delivery System for Treating Diabetic Wounds | Department of Health and Human Services |
| 2001-01-01 | $365k | Grant | Drug Delivery System for Superficial Mycoses | Department of Health and Human Services |
| 2000-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | Department of Agriculture |
| 1999-01-01 | $100k | Grant | NOVEL PROTECTIVE UNDERGLOVE | Department of Health and Human Services |
| 1998-01-01 | $111k | Grant | UNIQUE COATING FOR PROTECTIVE CLOTHING | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | COST EFFECTIVE MANAGEMENT OF CARDIAC REHAB ON | Department of Health and Human Services |
| 1997-01-01 | $528k | Grant | Prevention of Biofilm Formation--Dental Unit Water Lines | Department of Health and Human Services |
| 1997-01-01 | $750k | Grant | Unique Protective Barrier for Incontinence | Department of Health and Human Services |
| 1997-01-01 | $100k | Grant | NOVEL EXTERNAL URINARY COLLECTION SYSTEM | Department of Health and Human Services |
| 1997-01-01 | $55k | Grant | An Improved Sanitizer For Grade A Shell Eggs | Department of Agriculture |
| 1997-01-01 | $100k | Grant | TREATMENT FOR GBS COLONIZATION IN PREGNANT WOMEN | Department of Health and Human Services |
| 1996-01-01 | $100k | Grant | ONE STEP ANTIMICROBIAL SURGICAL PREPARATION AND DRAPE | Department of Health and Human Services |
| 1995-01-01 | $75k | Grant | Prevention of Biofilm Formation--Dental Unit Water Lines | Department of Health and Human Services |
| 1995-01-01 | $100k | Grant | Improved Sanitizer for Grade a Shell Eggs | Department of Health and Human Services |
| 1995-01-01 | $100k | Grant | Unique Protective Barrier for Incontinence | Department of Health and Human Services |
| 1995-01-01 | $100k | Grant | Lab Diagnostics Specificity for Borrelia Burgdorferi | Department of Health and Human Services |
| 1994-01-01 | $80k | Grant | Locating Device for Wandering Alzheimer Patients | Department of Health and Human Services |
| 1994-01-01 | $484k | Grant | COLD STERILANT FOR DELICATE MEDICAL INSTRUMENTS | Department of Health and Human Services |
| 1993-01-01 | $50k | Grant | Dialysis Disinfectant Replacing Formaldehyde, Sterilants | Department of Health and Human Services |
| 1992-01-01 | $50k | Grant | A URINE TEST TO DETECT KIDNEY TRANSPLANT REJECTION | Department of Health and Human Services |
| 1991-01-01 | $50k | Grant | SALMONELLA CONTROL ON POULTRY USING A DISINFECTANT DIP | Department of Health and Human Services |
| 1990-01-01 | $50k | Grant | DIGITAL PANORAMIC X-RAY DEVICE | Department of Health and Human Services |
| 1989-01-01 | $50k | Grant | ANTI-TARTAR AGENT | Department of Health and Human Services |
| 1988-01-01 | $50k | Grant | CULTURE DISHES WITH UNIQUE SURFACES | Department of Health and Human Services |
| 1987-01-01 | $248k | Grant | DIMETHYLSUBERIMIDATE AS A PULPOTOMY AGENT | Department of Health and Human Services |
| 1986-01-01 | $50k | Grant | REMOVAL OF DENTAL CALCULUS REMAINS A MAJOR CONSUMER EXPENSE OF ORAL HE | Department of Health and Human Services |
| 1985-01-01 | $50k | Grant | DIMETHYLSUBERIMIDATE AS A PULPOTOMY AGENT | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →