COLDQUANTA, INC.
US UEI CRWKJZGN3D89 · SME
43public awards
$25.8Mtotal public funding
2026-07-24latest award
State aid awards (43)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-24 | $825k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-06-18 | $5.3M | Grant | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | Department of Energy |
| 2025-03-26 | $2.0M | Grant | SAPIENT | Department of Defense |
| 2024-11-15 | $240k | Grant | Quantum Inspired Rapid Context (QuIRC): A Framework for Low-Latency, C | Department of Defense |
| 2024-10-30 | $1.9M | Grant | Tiqker Space Duty Acceleration | Department of Defense |
| 2024-04-04 | $1.1M | Grant | Increased Reliability for Near-Term Quantum Computers via Low-Level Co | Department of Energy |
| 2021-08-12 | $1.8M | Grant | Rack-Integrated, Mountable Rubidium Optical Clock | Department of Defense |
| 2021-07-08 | $140k | Grant | Free-Inertial Navigation using Atomic Lattice Engineering | Department of Defense |
| 2019-09-01 | $682k | Grant | Rugged Atomic Timekeeper | Department of Defense |
| 2019-08-14 | $684k | Grant | Atomic System for Quantum Secure Communications | National Aeronautics and Space Administration |
| 2019-06-04 | $750k | Grant | Rydberg-atom RF Sensors for Direction Finding and Geolocation (RADARS) | Department of Defense |
| 2019-02-19 | $231k | Grant | Atom-Network Telecom Exchange | Department of Energy |
| 2018-09-14 | $50k | Grant | Rugged Atomic Timekeeper | Department of Defense |
| 2018-08-01 | $130k | Grant | Cold-Atom Timekeeper (CAT) | Department of Defense |
| 2018-07-27 | $125k | Grant | Atomic System for Quantum Secure Communications | National Aeronautics and Space Administration |
| 2018-07-16 | $300k | Grant | Compact Vapor Cell Technology for Rydberg‐Atom RF Metrology | Department of Commerce |
| 2017-10-26 | $150k | Grant | Rydberg-atom RF Sensors for Direction Finding and Geolocation | Department of Defense |
| 2017-10-17 | $130k | Grant | Atomically Stabilized Time Regulation in Orbit (ASTRO) | Department of Defense |
| 2017-07-31 | $100k | Grant | Compact Vapor Cell Technology for Rydberg‐Atom RF Metrology | Department of Commerce |
| 2017-06-12 | $155k | Grant | Silicon Lenslet Arrays for Microwave Background (SLAMB) | Department of Energy |
| 2016-09-19 | $600k | Grant | Vacuum Integrated System for Ion Trapping | Department of Defense |
| 2016-02-08 | $155k | Grant | Silicon-Based Vacuum Structures for Diffraction-Limited Synchrotron Li | Department of Energy |
| 2015-12-07 | $155k | Grant | Broadband Self-Calibrating Electric Field Sensors Based on Alkali Rydb | Department of Defense |
| 2015-09-15 | $150k | Grant | Vacuum Integrated System for Ion Trapping | Department of Defense |
| 2015-08-17 | $1.5M | Grant | High Performance Microminiature Free Space Shutter for CAMS | Department of Defense |
| 2015-04-17 | $744k | Grant | Compact robust testbed for cold-atom clock and sensor applications | Department of Defense |
| 2014-09-25 | $150k | Grant | High Performance Microminiature Free Space Shutter for CAMS | Department of Defense |
| 2014-08-04 | $700k | Grant | High-Flux Ultracold-Atom Chip Interferometers | National Aeronautics and Space Administration |
| 2014-06-03 | $100k | Grant | Portable Microwave Cold Atomic Clock | Department of Defense |
| 2013-07-01 | $80k | Grant | Compact robust testbed for cold-atom clock and sensor applications | Department of Defense |
| 2012-07-01 | $750k | Grant | Hybrid Optical and Magnetic Ultracold Atom Chip System | Department of Defense |
| 2012-05-07 | $80k | Grant | Reconfigurable Optical Traps for use with Compact Sources of Ultracold | Department of Defense |
| 2012-02-15 | $750k | Grant | Miniature Portable Ultra-Cold Atom Source without Active Pumps | Department of Defense |
| 2012-02-13 | $125k | Grant | High-Flux Ultracold-Atom Chip Interferometers | National Aeronautics and Space Administration |
| 2011-11-01 | $484k | Grant | SBIR Phase II: Atom Chips for Cold&Ultracold Matter Applications | National Science Foundation |
| 2011-07-01 | $100k | Grant | Hybrid Optical and Magnetic Ultracold Atom Chip System | Department of Defense |
| 2010-09-24 | $150k | Grant | Miniature Portable Ultra-Cold Atom Source without Active Pumps | Department of Defense |
| 2010-08-05 | $1.4M | Grant | Reconfigurable and Portable Ultracold Matter Systems | Department of Defense |
| 2009-05-18 | $100k | Grant | Reconfigurable and Portable Ultracold Matter Systems | Department of Defense |
| 2009-01-01 | $150k | Grant | SBIR Phase I: Atom Chips for Cold & Ultracold Matter Applications | National Science Foundation |
| 2008-12-04 | $500k | Grant | Platform for Ultracold Atom Inertial Sensor Development | Department of Defense |
| 2007-09-20 | $100k | Grant | Critical Considerations and Technology for Cold Atom Chip Inertial Sen | Department of Defense |
| 2007-09-20 | $100k | Grant | The Dual MOT Atom Chip Miniature Vacuum Cell | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →