STRATTON PARK ENGINEERING CO., INC.
US UEI CVVPKNZLRM41 · SME
40public awards
$17.6Mtotal public funding
2026-06-30latest award
State aid awards (40)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-30 | $1.8M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-02-09 | $1.2M | Grant | SCIENCE | National Aeronautics and Space Administration |
| 2024-08-01 | $150k | Grant | A Compact, Low-cost, Multi-angle, Multi-spectral Imager (cMAS) for Ai | National Aeronautics and Space Administration |
| 2022-05-04 | $750k | Grant | A Particle Phase Spectrometer for Cloud Microphysics Research | National Aeronautics and Space Administration |
| 2022-04-04 | $1.5M | Grant | A Novel Instrument for Measuring Drop Size and Liquid Water Content | Department of Energy |
| 2021-05-05 | $124k | Grant | A Particle Phase Spectrometer for Cloud Microphysics Research | National Aeronautics and Space Administration |
| 2021-02-22 | $250k | Grant | A Novel Instrument for Measuring Drop Size and Liquid Water Content | Department of Energy |
| 2018-05-21 | $1.4M | Grant | High-Resolution Cloud Probe for the ArcticShark UAV and Tethered Ballo | Department of Energy |
| 2017-02-21 | $230k | Grant | High-Resolution Cloud Probe for the TigerShark UAV and Tethered Balloo | Department of Energy |
| 2016-04-11 | $1.5M | Grant | A Highly Miniaturized Cloud and Aerosol Instrument Package for Small U | Department of Energy |
| 2015-02-17 | $225k | Grant | A Highly Miniaturized (CPI-Based) Cloud and Aerosol Instrument Package | Department of Energy |
| 2012-08-08 | $1,000k | Grant | Tethered Balloon Systems for Arctic Measurements in the Near-Surface A | Department of Energy |
| 2012-01-30 | $125k | Grant | A Novel UAS-Borne Miniature Sensor System to Measure the Size and Comp | National Aeronautics and Space Administration |
| 2011-06-17 | $150k | Grant | Tethered Balloon Systems for Arctic Measurements in the Near-Surface A | Department of Energy |
| 2009-12-21 | $599k | Grant | Advanced Technology Cloud Particle Probe for UAS | National Aeronautics and Space Administration |
| 2009-09-29 | $1.1M | Grant | Comprehensive data-reduction and analysis package for cloud and precip | Department of Defense |
| 2009-01-01 | $100k | Grant | Advanced Technology Cloud Particle Probe for UAS | National Aeronautics and Space Administration |
| 2008-10-15 | $100k | Grant | Comprehensive data-reduction and analysis package for cloud and precip | Department of Defense |
| 2008-01-01 | $700k | Grant | A Dual-Wavelength In Situ Cloud Lidar with Very Large Sample Volume | Department of Energy |
| 2007-01-01 | $100k | Grant | A Dual-Wavelength In Situ Cloud Lidar with Very Large Sample Volume | Department of Energy |
| 2005-01-01 | $500k | Grant | SBIR Phase II: A Device for Measuring Electric Field Strength from D | National Science Foundation |
| 2004-12-10 | $600k | Grant | Cloud Micro-sensors for Applications on Small UAVs and Balloons | National Aeronautics and Space Administration |
| 2004-01-16 | $70k | Grant | Cloud Micro-sensors for Applications on Small UAVs and Balloons | National Aeronautics and Space Administration |
| 2004-01-01 | $100k | Grant | A New Instrument for Reliable Airborne Measurements of Cloud Liquid Wa | Department of Energy |
| 2003-01-01 | $100k | Grant | SBIR Phase II: A Device for Measuring Electric Field Strength from D | National Science Foundation |
| 2002-01-01 | $600k | Grant | In Situ Lidar for Cloud and Aerosol Radiation Sciences | National Aeronautics and Space Administration |
| 2002-01-01 | $464k | Grant | Development of Novel Instrumentation to Characterize Aerosol Inlets an | Department of Defense |
| 2001-01-01 | $565k | Grant | An Automated System for Measuring Microphysical and Radiative Cloud Ch | Department of Energy |
| 2001-01-01 | $70k | Grant | Mid-Air Collision Avoidance System (MCAS) Using Mode 5 | Department of Defense |
| 2001-01-01 | $0 | Grant | A Cloud Particle Imager for Balloons and Remotely Piloted Aircraft | National Aeronautics and Space Administration |
| 2000-01-01 | $70k | Grant | Not Available | National Aeronautics and Space Administration |
| 2000-01-01 | $70k | Grant | Not Available | Department of Energy |
| 1997-01-01 | $70k | Grant | A Compact Lwc And Drop Sizing Instrument For Rpa And Tethered Balloons | National Aeronautics and Space Administration |
| 1997-01-01 | $100k | Grant | A Dual-Wavelength Airborne Radar for Remote Detection of Icing Conditi | Department of Defense |
| 1994-01-01 | $300k | Grant | A NOVEL 3-D DIGITAL HOLOGRAPHIC INSTRUMENT FOR IMAGING ICE CRYSTALS IN | National Science Foundation |
| 1993-01-01 | $50k | Grant | An Optical Instrument to Measure Liquid Water Content and Droplet Spec | National Aeronautics and Space Administration |
| 1992-01-01 | $499k | Grant | AN AIRBORNE PARTICLE IMAGING NEPHELOMETER FOR MEASURING OPTICAL PHASE | National Aeronautics and Space Administration |
| 1991-01-01 | $49k | Grant | AN AIRBORNE PARTICLE IMAGING NEPHELOMETER FOR MEASURING OPTICAL PHASE | National Aeronautics and Space Administration |
| 1990-01-01 | $249k | Grant | A HIGH-VOLUME PARTICLE SPECTROMETER FOR ATMOSPHERIC RESEARCH | National Science Foundation |
| 1989-01-01 | $50k | Grant | A HIGH-VOLUME PARTICLE SPECTROMETER FOR ATMOSPHERIC RESEARCH | National Science Foundation |
Want an alert when companies like this one get funded in your sector? Pro waitlist →