VALA SCIENCES, INC.
US UEI CZZJVX2BKJF3 · SME
38public awards
$30.4Mtotal public funding
2026-04-29latest award
State aid awards (38)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-29 | $2.8M | Grant | CARDIOVASCULAR DISEASES RESEARCH | Department of Health and Human Services |
| 2024-09-01 | $2.2M | Grant | Neural Circuits, Kinetics and Energetics HTS of Human iPSC-Neurons, -M | Department of Health and Human Services |
| 2024-06-19 | $2.0M | Grant | An assay suite featuring hiPSC-derived neurons and support cells, to t | Department of Health and Human Services |
| 2024-01-01 | $300k | Grant | SBIR PHASE 1 (NIH/NIMH TOPIC 002 - DEVELOPMENT OF NOVEL IN-VITRO AND I | Department of Health and Human Services |
| 2023-09-01 | $566k | Grant | Neural Circuits, Kinetics and Energetics HTS of Human iPSC-Neurons, -M | Department of Health and Human Services |
| 2023-09-01 | $350k | Grant | The Pain in a Dish Assay (PIDA): a high throughput system featuring hu | Department of Health and Human Services |
| 2023-08-03 | $2.5M | Grant | Combined Cardiomyopathy, e.g., of Cancer Chemotherapeutics, and Proarr | Department of Health and Human Services |
| 2021-06-01 | $300k | Grant | Combined Cardiomyopathy, e.g., of Cancer Chemotherapeutics, and Proarr | Department of Health and Human Services |
| 2021-05-01 | $1.9M | Grant | The hCNS-HIV/ARV assay system, a platform utilizing human iPSC-neurons | Department of Health and Human Services |
| 2019-01-01 | $300k | Grant | TOPIC 382 - THE MICROSCOPIC IMAGING OF EPIGENETIC LANDSCAPE BREAST TUM | Department of Health and Human Services |
| 2018-09-30 | $301k | Grant | The Alzheimer's Therapeutics Screening Assay: a high-throughput drug-d | Department of Health and Human Services |
| 2018-09-19 | $225k | Grant | The Stem Cell-Derived Muscle Function Assay: A High Throughput Screeni | Department of Health and Human Services |
| 2018-09-10 | $300k | Grant | The Microscopic Imaging of Epigenetic Landscape- NeuroDevelopment (MIE | Department of Health and Human Services |
| 2018-06-01 | $2.0M | Grant | Assay of chemicals for Parkinson's toxicity in human iPSC-derived neur | Department of Health and Human Services |
| 2016-03-01 | $1.5M | Grant | Stem cell toxicology assays for cardiac differentiation | Department of Health and Human Services |
| 2015-09-01 | $225k | Grant | Assay of chemicals for Parkinson’s toxicity in human iPSC-derived neur | Department of Health and Human Services |
| 2014-01-01 | $1.1M | Grant | IGF::OT::IGF | Department of Health and Human Services |
| 2014-01-01 | $223k | Grant | IGF::OT::IGF SBIR TOPIC 328, IN VITRO ASSAY OF THE INITIATION OF BREAS | Department of Health and Human Services |
| 2013-01-01 | $300k | Grant | Kinetic image cytometry assays for neuronal activity/toxicity | Department of Health and Human Services |
| 2013-01-01 | $150k | Grant | FY-2013 Contract HHSN271201300010C, Topic 004. A High Throughput Assay | Department of Health and Human Services |
| 2013-01-01 | $1.2M | Grant | Optogenetic Multiparametric Assay for HT Cardiotoxicity Testing | Department of Health and Human Services |
| 2013-01-01 | $225k | Grant | Association Analysis Software for Mining Clinical Next-Gen Sequencing | Department of Health and Human Services |
| 2012-01-01 | $222k | Grant | Optogenetic Multiparametric Assay for HT Cardiotoxicity Testing | Department of Health and Human Services |
| 2011-01-01 | $199k | Grant | TAS::75 0849::TAS SBIR TOPIC 277 - AN AUTOMATED KARYOMETRIC ASSAY TO P | Department of Health and Human Services |
| 2011-01-01 | $1.7M | Grant | TAS::75 0849::TAS RandD-OTHER SCIENCES-B RES | Department of Health and Human Services |
| 2011-01-01 | $1.5M | Grant | Automated quantification of lipid droplets in fatty liver tissue secti | Department of Health and Human Services |
| 2011-01-01 | $1.2M | Grant | Automated Analysis of Skeletal Muscle Fiber Cross-sectional Area and M | Department of Health and Human Services |
| 2011-01-01 | $880k | Grant | TAS::75 0872::TAS SBIR PHASE II: VALA SCIENCES, TOPIC #44, DEVELOPMENT | Department of Health and Human Services |
| 2010-01-01 | $880k | Grant | Not Available | Department of Health and Human Services |
| 2010-01-01 | $270k | Grant | A New Toxicity Screen to Assess Mitochondrial DNA Content and Protein | Department of Health and Human Services |
| 2008-01-01 | $159k | Grant | N/A | Department of Health and Human Services |
| 2008-01-01 | $935k | Grant | HT Image Assay of Lipid Droplet Formation in Human Adipocytes | Department of Health and Human Services |
| 2008-01-01 | $154k | Grant | Automated analysis of skeletal muscle fiber crossectional area and met | Department of Health and Human Services |
| 2008-01-01 | $152k | Grant | Automated quantification of lipid droplets in fatty liver tissue secti | Department of Health and Human Services |
| 2007-01-01 | $677k | Grant | Live cell and HCS assays to quantify production of cardiomyocytes from | Department of Health and Human Services |
| 2006-01-01 | $250k | Grant | Live cell and HCS assays to quantify production of cardiomyocytes from | Department of Health and Human Services |
| 2006-01-01 | $143k | Grant | HT Image Assay of Lipid Droplet Formation in Human Adipocytes | Department of Health and Human Services |
| 2006-01-01 | $200k | Grant | Development automated assay-regulators insulin synthesis | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →