ATMOSPHERIC & SPACE TECHNOLOGY RESEARCH ASSOCIATES LLC
US UEI DRYZNRMCBKL6 · SME
57public awards
$20.0Mtotal public funding
2026-04-15latest award
State aid awards (57)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-15 | $1.1M | Grant | SCIENCE | National Aeronautics and Space Administration |
| 2023-07-28 | $156k | Grant | ReflecTEC | National Aeronautics and Space Administration |
| 2023-07-28 | $156k | Grant | Low-latitude Scintillation Nowcasting and Forecasting | National Aeronautics and Space Administration |
| 2023-07-27 | $156k | Grant | Small TEnuous Plasma Heliophysics Electric field Instrument (STEPHEI) | National Aeronautics and Space Administration |
| 2023-05-31 | $900k | Grant | Dragster: An Ensemble Assimilative Model for Satellite Drag | National Aeronautics and Space Administration |
| 2023-05-24 | $900k | Grant | Compact All Sky Interferometric Doppler Imager (CASIDI) | National Aeronautics and Space Administration |
| 2022-07-19 | $156k | Grant | Compact All Sky Interferometric Doppler Imager (CASIDI) | National Aeronautics and Space Administration |
| 2022-07-18 | $156k | Grant | Dragster: An Ensemble Assimilative Model for Satellite Drag | National Aeronautics and Space Administration |
| 2022-06-22 | $800k | Grant | Multichannel Thermosphere Ionosphere Photometer Scanner (MTIPS) | National Aeronautics and Space Administration |
| 2022-01-10 | $750k | Grant | Hypersonic Glider Detection Satellite (HGDSaT) | Department of Defense |
| 2021-07-28 | $748k | Grant | Ocean Stabilized Ionospheric Remote Imaging Sensor (OSIRIS) | National Aeronautics and Space Administration |
| 2021-05-06 | $125k | Grant | Multichannel Thermosphere Ionosphere Photometer Scanner (MTIPS) | National Aeronautics and Space Administration |
| 2021-04-12 | $50k | Grant | Maritime Magnetometer Array | Department of Defense |
| 2021-04-08 | $900k | Grant | Simultaneous Frequency TRansceiver (SiFTR) | Department of Defense |
| 2021-02-12 | $50k | Grant | Hypersonic Glider | Department of Defense |
| 2021-02-01 | $400k | Grant | Ocean Color and Cloud Monitor (OCCAM) | Department of Commerce |
| 2020-08-10 | $125k | Grant | Ocean Stabilized Ionospheric Remote Imaging Sensor (OSIRIS) | National Aeronautics and Space Administration |
| 2020-01-01 | $120k | Grant | Small Satellite Cloud Observation System | Department of Commerce |
| 2019-12-17 | $749k | Grant | Cloud characterization with the Compact and Configurable Imaging syste | Department of Defense |
| 2019-09-05 | $750k | Grant | Ocean Surface Vector Winds (OSVW) | Department of Defense |
| 2019-08-19 | $125k | Grant | COgnitive Radio Frequency Ultilization by Constellations of Spacecraft | National Aeronautics and Space Administration |
| 2019-06-07 | $75k | Grant | CubeSat Sensor Package for Cloud and Weather Observations | Department of Defense |
| 2019-04-23 | $150k | Grant | The Global Equatorial Scintillation MOdel (GESMO) | Department of Defense |
| 2018-12-17 | $125k | Grant | Development of a Compact Sensor for in-situ Thermospheric Neutral Wind | Department of Defense |
| 2018-07-17 | $120k | Grant | Next Generation National Water Level Observation System | Department of Commerce |
| 2018-07-17 | $120k | Grant | ALOFT: GPS RO from Balloons | Department of Commerce |
| 2018-05-29 | $400k | Grant | Position Error Maps for GPS/GNSS | Department of Commerce |
| 2018-04-27 | $150k | Grant | Sun-Tracking Millimeter Wave Radiometer | Department of Defense |
| 2017-06-29 | $80k | Grant | Novel Nanosat Payloads for Naval Weather Needs | Department of Defense |
| 2017-06-14 | $120k | Grant | Position Error Maps for GPS/GNSS | Department of Commerce |
| 2017-03-15 | $100k | Grant | Programmable Multi-Frequency Transmitter | Department of Defense |
| 2016-12-13 | $100k | Grant | Telemetry Buoy - TM Collection System | Department of Defense |
| 2016-09-22 | $750k | Grant | Investigating the Use of OPIR Data in Support of Cloud Retrieval Appli | Department of Defense |
| 2016-06-10 | $125k | Grant | High Power CubeSat Control Sub-system (HPoCCS) | National Aeronautics and Space Administration |
| 2016-06-03 | $150k | Grant | Long Link Range Maritime Communications | Department of Defense |
| 2015-07-01 | $150k | Grant | Investigating the Use of OPIR Data in Support of Cloud Retrieval Appli | Department of Defense |
| 2015-06-03 | $150k | Grant | Modeling Impacts of Coherent and Random TID Structures on OTHR Perform | Department of Defense |
| 2014-12-10 | $1.5M | Grant | GPS Autonomous Micro-Monitor (GAMMA) | Department of Defense |
| 2014-06-20 | $125k | Grant | Developing Near Real-time Data-Assimilative Models and Tools for the S | National Aeronautics and Space Administration |
| 2014-02-21 | $750k | Grant | Satellite Drag Physical Model Module for a Near Real Time Operation Te | Department of Defense |
| 2013-09-06 | $825k | Grant | Small Satellite-based System for Active and Passive Sounding of the Io | Department of Defense |
| 2013-09-06 | $150k | Grant | Characterizing the Impact of Ionospheric Wave Structures on Coordinate | Department of Defense |
| 2013-09-03 | $150k | Grant | Retrieving Cloud Ice Water, Cloud Liquid Water, and other Cloud Parame | Department of Defense |
| 2013-08-30 | $150k | Grant | GPS Awareness Enabling Algorithms for Theater and Space Environment | Department of Defense |
| 2013-01-29 | $750k | Grant | Electric-field Instrument for CubeSats | Department of Defense |
| 2012-07-23 | $150k | Grant | Small Satellite-based System for Active and Passive Sounding of the Io | Department of Defense |
| 2012-07-10 | $100k | Grant | Satellite Drag Physical Model Module for a Near Real Time Operation Te | Department of Defense |
| 2012-07-02 | $150k | Grant | Terahertz Radiometer Design for Thermospheric Wind Sounding | Department of Defense |
| 2011-11-17 | $150k | Grant | GPS Autonomous Micro-Monitor (GAMMA) | Department of Defense |
| 2011-11-14 | $150k | Grant | E-field Instrument for CubeSats | Department of Defense |
| 2011-09-30 | $750k | Grant | Modular Cubesat Architectures and Components | Department of Defense |
| 2010-03-12 | $100k | Grant | Modular Cubesat Architectures and Components | Department of Defense |
| 2008-10-31 | $750k | Grant | Connected Autonomous Space Environment Sensors (CASES) | Department of Defense |
| 2008-06-09 | $750k | Grant | Advanced Miniature Optical Sensors for Space-Based Monitoring of the I | Department of Defense |
| 2007-09-29 | $100k | Grant | Connected Autonomous Space Environment Sensors (CASES) | Department of Defense |
| 2007-09-29 | $100k | Grant | HF Software Receiver Arrays (HFSRA) | Department of Defense |
| 2007-05-21 | $100k | Grant | Advanced Miniature Optical Sensors for Space-Based Monitoring of the I | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →