ASURAGEN, INC.
US UEI E8M9NXN4X4Y7 · SME
23public awards
$12.4Mtotal public funding
2019-09-30latest award
State aid awards (23)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2019-09-30 | $182k | Grant | Novel Strategies for Development of a Multiplexed Test with Expanded C | Department of Health and Human Services |
| 2019-09-20 | $231k | Grant | Novel Strategies for Enhanced Detection of Hemoglobinopathy Carriers | Department of Health and Human Services |
| 2019-09-15 | $223k | Grant | AmplideX DeepNet, a new paradigm for deep learning analytical tools in | Department of Health and Human Services |
| 2019-06-07 | $197k | Grant | Single cell prenatal testing of circulating trophoblasts using a the n | Department of Health and Human Services |
| 2019-05-15 | $181k | Grant | A single test utilizing a unified multiplex PCR/CE workflow targeting | Department of Health and Human Services |
| 2018-09-01 | $225k | Grant | Novel strategies for enhanced analysis of repeat disorders | Department of Health and Human Services |
| 2018-04-01 | $225k | Grant | Development of a unified information-rich test for CNBP and DMPK to im | Department of Health and Human Services |
| 2018-04-01 | $225k | Grant | Improving rare variant detection in next generation sequencing of liqu | Department of Health and Human Services |
| 2017-04-15 | $225k | Grant | Development of a unified Alzheimer s disease test that combines high r | Department of Health and Human Services |
| 2016-09-30 | $1.4M | Grant | Development of an information rich assay for C ORF as a test for ALS | Department of Health and Human Services |
| 2015-09-23 | $247k | Grant | Quantitative Superplexing: Single-tube, many-target qPCR for cancer di | Department of Health and Human Services |
| 2015-09-18 | $225k | Grant | Development of a reliable and standardized molecular assay for fragile | Department of Health and Human Services |
| 2015-01-01 | $1.5M | Grant | IGF OT IGF BCR ABL RT QPCR TEST FOR IMPROVED MONITORING OF CML | Department of Health and Human Services |
| 2014-09-28 | $1.1M | Grant | Integrated Bioinformatics Analysis Suite for targeted NGS of clinical | Department of Health and Human Services |
| 2014-01-01 | $223k | Grant | Development of an information-rich assay for C9ORF72 as a test for ALS | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Comprehensive Solution for Transcriptome Profiling of Archived Tissues | Department of Health and Human Services |
| 2013-01-01 | $314k | Grant | Development of clinical triage assay for sepsis management in the Emer | Department of Health and Human Services |
| 2013-01-01 | $241k | Grant | SBIR TOPIC 315: DEVELOPMENT OF COMPANION DIAGNOSTICS: ENABLING PRECISI | Department of Health and Human Services |
| 2013-01-01 | $2.2M | Grant | Enabling use of blood spot cards for accurate high throughput Fragile | Department of Health and Human Services |
| 2012-01-01 | $243k | Grant | Integrated Bioinformatics Analysis Suite for deep, targeted amplicon s | Department of Health and Human Services |
| 2011-01-01 | $956k | Grant | Identification of microRNA Biomarkers for Colon Cancer Recurrence Risk | Department of Health and Human Services |
| 2011-01-01 | $346k | Grant | Enabling use of blood spot cards for accurate high-throughput Fragile | Department of Health and Human Services |
| 2011-01-01 | $1.3M | Grant | Technologies for Mapping Interspersed AGG Sequences in the FMR1 Gene | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →