X-Wave Innovations, Inc.
US UEI EDJ3MSJR9NK7 · SME
98public awards
$34.9Mtotal public funding
2026-07-27latest award
State aid awards (98)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-27 | $1.4M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-07-20 | $150k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-07-17 | $200k | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-03-18 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2026-02-02 | $100k | Grant | SCIENCE, TECHNOLOGY, BUSINESS AND/OR EDUCATION OUTREACH | Department of Commerce |
| 2025-12-10 | $1.3M | Grant | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | Department of Energy |
| 2025-09-26 | $1.5M | Grant | Detect3C: Advancing the Assessment of Concrete Chloride Content Throug | Department of Transportation |
| 2025-09-26 | $206k | Grant | High-Temperature Ultrasonic Transducer Array System for Particulate Ag | Department of Energy |
| 2025-09-26 | $200k | Grant | EddyGraph: A Modular, Precision Swept Frequency Eddy Current Based Gra | Department of Energy |
| 2025-08-01 | $850k | Grant | An Adjacent Inductive Coil Sensor (AICS) System for Structural Health | National Aeronautics and Space Administration |
| 2025-08-01 | $100k | Grant | Machine Learning-Based Laser Powder Bed Fusion In-Situ Monitoring Pack | Department of Commerce |
| 2025-03-03 | $987k | Grant | A Novel Process-Structure-Property Evaluation Package for Large Scale | Department of Defense |
| 2025-02-20 | $2.0M | Grant | A Low-Cost, Handheld Ultrasonic Pressure Sensor for Non-Invasive, Rapi | Department of Defense |
| 2025-02-18 | $206k | Grant | Ultrasonic Multipoint Waveguide Temperature Sensor for Divertor Diagno | Department of Energy |
| 2024-11-15 | $140k | Grant | Linear Array of Magnetostrictive Accelerometers (LAMA) for Distributed | Department of Defense |
| 2024-08-30 | $200k | Grant | Detect3C: Advancing the Assessment of Concrete Chloride Content Throug | Department of Transportation |
| 2024-08-27 | $246k | Grant | A Novel Argon Recycling Package for Minimally-Enclosed Directed Energy | Department of Defense |
| 2024-08-01 | $150k | Grant | A Wireless, Embedded Sensor System for Rocket Propulsion Test Applicat | National Aeronautics and Space Administration |
| 2024-07-28 | $132k | Grant | An Adjacent Inductive Coil Sensor (AICS) System for Structural Health | National Aeronautics and Space Administration |
| 2024-06-14 | $250k | Grant | Secure Alternative Communicator (SAC) | Department of Defense |
| 2024-06-01 | $174k | Grant | Multi-Stage Acoustic Agglomeration Device (MSAD) for Agglomeration of | Department of Defense |
| 2024-04-03 | $180k | Grant | Mesostructure Scramjet Combustor Panel (MESCOP) | Department of Defense |
| 2023-12-07 | $246k | Grant | A Novel Process-Structure-Property Evaluation Package for Large Scale | Department of Defense |
| 2023-10-25 | $146k | Grant | A Novel Machine Learning Based Additive Manufacturing Printability Ass | Department of Defense |
| 2023-08-28 | $1.1M | Grant | A Non-Contact, Wireless Sensor System for Remote and Long-Term Monitor | Department of Energy |
| 2023-07-28 | $150k | Grant | Wireless cylindrical piezoelectric pressure/temperature sensor for fue | National Aeronautics and Space Administration |
| 2023-07-28 | $150k | Grant | Method for Accelerated Creep Testing For Softgoods Utilizing Dynamic M | National Aeronautics and Space Administration |
| 2023-07-10 | $250k | Grant | An Electrical Resistivity Tomography System Using Borehole Casing as E | Department of Energy |
| 2023-06-27 | $146k | Grant | Digital Twin-Based Laser Powder Bed Fusion In-Situ Monitoring and Heal | Department of Defense |
| 2023-06-22 | $140k | Grant | Rotary Plus Axial and Elliptical Vibration Ultrasonic Drill | Department of Defense |
| 2022-08-22 | $1.1M | Grant | A Non-Contact, Intelligent Sensor Network System for Long-Term Health | Department of Energy |
| 2022-07-06 | $150k | Grant | A Wireless, Thin-Film Surface Acoustic Wave (SAW) Sensor System for Ro | National Aeronautics and Space Administration |
| 2022-06-27 | $206k | Grant | An Advanced Fuel Flowmeter for Large Flow Rates | Department of Energy |
| 2022-06-27 | $206k | Grant | Ultrasonic Multipoint Temperature Sensor for Nuclear Reactor Applicati | Department of Energy |
| 2022-06-27 | $206k | Grant | A Non-Contact, Wireless Sensor System for Remote and Long-Term Monitor | Department of Energy |
| 2022-06-27 | $206k | Grant | An Intelligent Sensor Array Network System Technology for Spent Nuclea | Department of Energy |
| 2022-06-06 | $140k | Grant | Micro-Doppler signature-based vibration analysis in InISAR image for m | Department of Defense |
| 2022-04-15 | $250k | Grant | A Novel Machine Learning Based Additive Manufacturing Printability Pre | Department of Defense |
| 2021-08-23 | $1.1M | Grant | Ultrasonic Residual Stress Reliever System for Mitigation of Stress Co | Department of Energy |
| 2021-06-28 | $206k | Grant | A Non-Contact, Intelligent Sensor Network System for Long-Term Health | Department of Energy |
| 2021-05-06 | $125k | Grant | A New Multi-Domain Sensing System for Fault Detection and Remaining Us | National Aeronautics and Space Administration |
| 2021-02-12 | $50k | Grant | Low Power Multi-Harvesting Wireless Sensor Network for Long Range Loca | Department of Defense |
| 2020-10-16 | $111k | Grant | An AC/DC Intelligent Lithium-ion Battery Power Module for the Next Gen | Department of Defense |
| 2020-09-27 | $500k | Grant | Microwave Sensor System for Nondestructive Characterization of Multi-L | Department of Defense |
| 2020-08-24 | $1.1M | Grant | Development of Radiation Endurance Ultrasonic Transducer for Nuclear R | Department of Energy |
| 2020-08-21 | $125k | Grant | Novel Thermosonic In-Process Nondestructive Evaluation of Additive Man | National Aeronautics and Space Administration |
| 2020-06-30 | $760k | Grant | A Distributed Master-less DC/DC Converter System for the Optimum Utili | National Aeronautics and Space Administration |
| 2020-06-29 | $206k | Grant | Ultrasonic Residual Stress Reliever System for Mitigation of Stress Co | Department of Energy |
| 2020-06-19 | $111k | Grant | A Highly Versatile Energy/Power Dense Portable Lithium-ion Battery Pow | Department of Defense |
| 2020-05-11 | $146k | Grant | A Portable, High-Resolution Ultrasonic Tomography System for Nondestru | Department of Defense |
| 2020-03-06 | $50k | Grant | Microwave Sensor System for Nondestructive Characterization of Multi-L | Department of Defense |
| 2019-10-30 | $112k | Grant | A New Spectroscopy Characterization and Pack Virtualization Method Tar | Department of Defense |
| 2019-08-19 | $125k | Grant | An Advanced Sensor Fusion Based Crew Health Monitoring System | National Aeronautics and Space Administration |
| 2019-08-19 | $1.1M | Grant | A Self-Powered, Wireless Sensor System for Remote and Long-Term Monito | Department of Energy |
| 2019-08-19 | $125k | Grant | A Distributed Master-less DC/DC Converter System for the Optimum Utili | National Aeronautics and Space Administration |
| 2019-08-08 | $750k | Grant | An Early and In-Situ Cell Failure Detection and Reconditioning System | National Aeronautics and Space Administration |
| 2019-07-01 | $206k | Grant | Development of Radiation Endurance Ultrasonic Transducer for Nuclear R | Department of Energy |
| 2019-07-01 | $206k | Grant | A Novel Full Matrix Capture Ultrasonic Imaging System for Non-Radioiso | Department of Energy |
| 2018-12-02 | $750k | Grant | An Ultrasonic Wireless Sensor Network for Data Communication and Struc | National Aeronautics and Space Administration |
| 2018-09-19 | $100k | Grant | Additive Manufacturing Sensor Fusion Technologies for Process Monitori | Department of Defense |
| 2018-07-27 | $125k | Grant | An Early and In-Situ Cell Failure Detection and Reconditioning System | National Aeronautics and Space Administration |
| 2018-05-02 | $750k | Grant | A Combined Health Estimation and Active Balancing Electronic System fo | National Aeronautics and Space Administration |
| 2017-08-16 | $150k | Grant | Non Intrusive Passive Optics/Imaging for Damage Prediction and Structu | Department of Defense |
| 2017-07-31 | $100k | Grant | 3-D Digital Image Correlation Based Non-Destructive Testing System for | Department of Commerce |
| 2017-06-19 | $743k | Grant | Non-Destructive Inspection for Repaired Integrally Bladed Disk Airfoil | Department of Defense |
| 2017-06-12 | $155k | Grant | An Air Coupled Ultrasonic Array Scanning System for In-Situ Monitoring | Department of Energy |
| 2017-06-12 | $150k | Grant | A Powerless Acoustic Sensor System (PASS) for Remote and Long-Term Mon | Department of Energy |
| 2017-06-09 | $125k | Grant | Trap-Door-Buffer Enhanced Fourier Spectrum Interferometer | National Aeronautics and Space Administration |
| 2017-06-09 | $125k | Grant | Self-Powered Multi-Functional Wireless Sensor Network for Nondestructi | National Aeronautics and Space Administration |
| 2017-06-09 | $125k | Grant | An Ultrasonic Wireless Sensor Network for Data Communication and Struc | National Aeronautics and Space Administration |
| 2017-06-09 | $125k | Grant | A Combined Health Estimation and Active Balancing Electronic System fo | National Aeronautics and Space Administration |
| 2017-06-07 | $750k | Grant | A Battery Management and Control System using a Universal Reconfigurab | National Aeronautics and Space Administration |
| 2017-04-21 | $100k | Grant | Parallel Intermixing of Lithium-Ion 6T Batteries with Dissimilar Chemi | Department of Defense |
| 2016-08-01 | $1.0M | Grant | A SelfPowered, Wireless Sensor System for Remote and LongTerm Monitori | Department of Energy |
| 2016-07-21 | $80k | Grant | Lithium Battery Early Warning Fault Indication System | Department of Defense |
| 2016-06-14 | $150k | Grant | Non-Destructive Inspection for Repaired Integrally Bladed Disk Airfoil | Department of Defense |
| 2016-06-10 | $125k | Grant | A Low-Cost, Multi-Functional Sensor Network System for Intelligent Veh | National Aeronautics and Space Administration |
| 2016-06-10 | $124k | Grant | A Battery Management and Control System using a Universal Reconfigurab | National Aeronautics and Space Administration |
| 2016-03-21 | $80k | Grant | Non-Invasive Measurement of Fluid/Gas Characteristics in Harsh Environ | Department of Defense |
| 2015-09-23 | $80k | Grant | Advanced Non-Destructive System to Characterize Subsurface Residual St | Department of Defense |
| 2015-07-21 | $743k | Grant | Vibration Stress Relief | Department of Defense |
| 2015-06-17 | $125k | Grant | An Advanced Ultrasonic Imaging System using Time-Reversal MUSIC Techni | National Aeronautics and Space Administration |
| 2015-06-08 | $155k | Grant | A Self-Powered, Wireless Sensor System for Remote and Long-Term Monito | Department of Energy |
| 2015-05-22 | $993k | Grant | Innovative Methods for Characterizing Manufacturing Defects | Department of Defense |
| 2014-10-08 | $150k | Grant | Dimensional Evaluation of Aircraft Fuel Cells | Department of Defense |
| 2014-07-31 | $975k | Grant | A Low-Cost Hybrid Ultrasonic-Radio Frequency (RF) Sensor System for Ch | Department of Defense |
| 2014-07-25 | $150k | Grant | Vibration Stress Relief | Department of Defense |
| 2014-02-10 | $150k | Grant | Composite Calibration Standards Kit for Calibration of Multiple Equipm | Department of Defense |
| 2013-07-03 | $90k | Grant | High-Sensitivity, Low-Cost, Surface-Acoustic-Wave Based Microscale The | Department of Commerce |
| 2013-05-31 | $150k | Grant | Hand-Held Fastener Surface Measurement | Department of Defense |
| 2013-05-23 | $124k | Grant | Bayesian Framework Based Damage Segmentation (BFDS) with Time-Reversal | National Aeronautics and Space Administration |
| 2013-01-29 | $150k | Grant | A Low-Cost Hybrid Ultrasonic-RF Sensor System for Characterization of | Department of Defense |
| 2013-01-01 | $300k | Grant | An Automated Lapping Apparatus and Process for High-Precision Random P | Department of Commerce |
| 2012-10-31 | $80k | Grant | A Low-Cost, Hybrid Acoustic-Ultrasonic Technique for In-situ Bondline | Department of Defense |
| 2012-08-15 | $80k | Grant | Early Damage State Detection in Gearbox Components Via Acoustic Emissi | Department of Defense |
| 2012-05-07 | $80k | Grant | Detecting Crack Nucleation/Damage Mechanisms In Sea-Based Aviation Env | Department of Defense |
| 2012-02-13 | $125k | Grant | A Portable, Linear-Array Ultrasonic Imaging System for Rapid Inspectio | National Aeronautics and Space Administration |
| 2012-01-01 | $90k | Grant | An Automated Lapping Apparatus and Process for High- Process for High- | Department of Commerce |
Want an alert when companies like this one get funded in your sector? Pro waitlist →