HemoShear Therapeutics, LLC
US UEI EYEHGTVJK567 · SME
16public awards
$18.1Mtotal public funding
2017-08-01latest award
State aid awards (16)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2017-08-01 | $1.9M | Grant | Validation of targets for therapeutic intervention in NASH | Department of Health and Human Services |
| 2017-03-01 | $1.2M | Grant | Identification and validation of targets for therapeutic intervention | Department of Health and Human Services |
| 2016-09-05 | $1.2M | Grant | Identification and validation of targets for therapeutic intervention | Department of Health and Human Services |
| 2016-09-01 | $1.2M | Grant | Validation of a human in vitro system of hepatic steatohepatitis | Department of Health and Human Services |
| 2015-08-05 | $1.2M | Grant | Development of a DIVI platform for issue resolution in pre-clinical dr | Department of Health and Human Services |
| 2015-07-01 | $1.7M | Grant | Development of an iPSC-derived human hepatocyte platform for drug deve | Department of Health and Human Services |
| 2015-04-01 | $255k | Grant | Development of an in vitro system of human hepatic steatosis. | Department of Health and Human Services |
| 2015-03-01 | $463k | Grant | Development of a human physiological multi-cellular liver platform for | Department of Health and Human Services |
| 2015-01-01 | $2.0M | Grant | IGF OT IGF SBIR PHASE II TOPIC TITLE VALIDATION OF THE HEMOSHE | Department of Health and Human Services |
| 2014-01-01 | $282k | Grant | Development of an iPSC-derived human hepatocyte platform for drug deve | Department of Health and Human Services |
| 2014-01-01 | $249k | Grant | Development of an iPSC-derived human vascular system for drug discover | Department of Health and Human Services |
| 2013-01-01 | $299k | Grant | TOPIC 314: DEVELOPMENT OF HUMAN TISSUE CULTURE SYSTEM THAT MIMICS THE | Department of Health and Human Services |
| 2013-01-01 | $1.6M | Grant | Development of a human hepatocyte predictive pharmacology and toxicolo | Department of Health and Human Services |
| 2011-01-01 | $4.3M | Grant | Creating a predictive vascular system for early development | Department of Health and Human Services |
| 2011-01-01 | $191k | Grant | Hemodynamic Co-Culture Liver Model for Drug Discovery and Assessment | Department of Health and Human Services |
| 2010-01-01 | $167k | Grant | Genome-wide profiling of human vascular response to oxidized lipoprotr | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →