ADELPHI TECHNOLOGY INC
US UEI FE2HY976FJW7 · SME
96public awards
$30.5Mtotal public funding
2025-01-01latest award
State aid awards (96)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-01-01 | $500k | Grant | A COMPACT SOURCE FOR NEUTRON CAPTURE THERAPY FOR PONTINE GLIOMA. | Department of Health and Human Services |
| 2024-07-22 | $200k | Grant | Powder neutron diffractometer for testing of irradiation effects in nu | Department of Energy |
| 2024-06-01 | $164k | Grant | Ultra-Compact, battery operated DT neutron generator | Department of Defense |
| 2023-08-23 | $1.1M | Grant | Ultra-portable Associated Particle Imaging (API) neutron source | Department of Energy |
| 2023-08-01 | $997k | Grant | Compact Broadband Leak Detector for Autonomous Vehicles | Department of Transportation |
| 2023-04-03 | $1.1M | Grant | Lab-Based Small Angle Neutron Scattering Instrument | Department of Energy |
| 2023-02-21 | $206k | Grant | Compact, portable single-crystal neutron diffractometer | Department of Energy |
| 2023-02-21 | $200k | Grant | Aberration-corrected High Frequency RF Flipper for High-Resolution Neu | Department of Energy |
| 2022-07-05 | $200k | Grant | Compact Broadband Leak Detector for Autonomous Vehicles | Department of Transportation |
| 2022-02-14 | $200k | Grant | Compact accelerator SANS instrument, Neutron generator SANS instrument | Department of Energy |
| 2022-02-14 | $200k | Grant | Universal Neutron Spin Flipper | Department of Energy |
| 2021-08-23 | $1.1M | Grant | Ultra-Portable API Neutron Source | Department of Energy |
| 2021-05-03 | $1.1M | Grant | Multiplexing Focusing Analyzer for Efficient Stress-Strain Measurement | Department of Energy |
| 2021-02-22 | $200k | Grant | Polarization Manipulation and Correction Device | Department of Energy |
| 2021-02-22 | $250k | Grant | Field Analyzer for Soil and Water Emissions | Department of Energy |
| 2021-02-01 | $400k | Grant | Portable Analyzer for Ultra-sensitive Detection and Quantification of | Department of Commerce |
| 2020-08-18 | $123k | Grant | Compact Ethylene Monitor for NASA Space Missions | National Aeronautics and Space Administration |
| 2020-06-29 | $200k | Grant | Ultra-Portable API Neutron Source | Department of Energy |
| 2020-04-06 | $1.5M | Grant | Grating-Based Imaging-Scattering with Portable Neutron Generator | Department of Energy |
| 2020-02-18 | $200k | Grant | Multiplexing Focusing Analyzer for Efficient Stress-Strain Measurement | Department of Energy |
| 2020-01-01 | $120k | Grant | Portable Analyzer for Ultra sensitive Detection and Quantification of | Department of Commerce |
| 2019-08-19 | $1.0M | Grant | Portable Advanced Neutron Imaging Capability | Department of Energy |
| 2019-05-28 | $1,000k | Grant | Wide Angle Neutron Spin Echo Device | Department of Energy |
| 2019-02-19 | $225k | Grant | Grating-Based Imaging-Scattering with Portable Neutron Generator | Department of Energy |
| 2018-12-14 | $150k | Grant | Integration of Living Cells in Nanospring Networks for Multisensory Od | Department of Defense |
| 2018-07-26 | $150k | Grant | Nondestructive concrete mapping using neutrons | Department of Defense |
| 2018-07-02 | $150k | Grant | Compact API system using a semiconductor alpha detector | Department of Energy |
| 2018-05-21 | $1.0M | Grant | Development of a superconducting RF flipper | Department of Energy |
| 2018-04-09 | $150k | Grant | Wide Angle Neutron Spin Echo Device | Department of Energy |
| 2018-04-09 | $150k | Grant | Axisymmetric and Focusing Analyzers to Enable Efficient Powder and Res | Department of Energy |
| 2017-06-12 | $225k | Grant | Nondestructive, Bulk Rare Earth Element Measurement System for Coal | Department of Energy |
| 2017-02-21 | $155k | Grant | Neutron optical device to measure mesoscopic space and time correlatio | Department of Energy |
| 2016-08-01 | $150k | Grant | Plastic-Crystal Composite Scintillator for Multi-Signature Radiation D | Department of Homeland Security |
| 2014-04-08 | $1.0M | Grant | Superconducting Wollaston Prism for Spin Echo Scattering Angle Measure | Department of Energy |
| 2013-04-09 | $1.0M | Grant | Compound Magnetic Lens for Providing Focused, Polarized Neutrons | Department of Energy |
| 2013-02-19 | $150k | Grant | Superconducting Wollaston Prism for Spin Echo Scattering Angle Measure | Department of Energy |
| 2013-02-19 | $150k | Grant | Efficient, high resolution, position sensitive liquid argon detectors | Department of Energy |
| 2012-02-20 | $150k | Grant | Compound Magnetic Lens for Providing Focused, Polarized Neutrons | Department of Energy |
| 2010-01-01 | $100k | Grant | Development of Superconducting Wollaston Prisms | Department of Energy |
| 2008-01-18 | $100k | Grant | Short Pulse Neutron Generator | Department of Defense |
| 2008-01-01 | $750k | Grant | High-Energy Gamma-Ray Calibration Source | Department of Energy |
| 2008-01-01 | $100k | Grant | Compound Refractive Lenses for Thermal Neutron Applications | Department of Energy |
| 2008-01-01 | $750k | Grant | Neutron Compound Refractive Prisms | Department of Energy |
| 2008-01-01 | $500k | Grant | High-Yield Pulsed Neutron Generator | Department of Homeland Security |
| 2007-09-27 | $730k | Grant | Detection of Improvised Explosive Devices | Department of Defense |
| 2007-01-01 | $150k | Grant | High-Yield Pulsed Neutron Generator | Department of Homeland Security |
| 2007-01-01 | $100k | Grant | High-Energy Gamma-Ray Calibration Source | Department of Energy |
| 2007-01-01 | $500k | Grant | SBIR Phase II: Efficient, High-Resolution Fast-Neutron Detector | National Science Foundation |
| 2007-01-01 | $100k | Grant | Neutron Compound Refractive Prisms | Department of Energy |
| 2006-01-01 | $103k | Grant | An Epithermal Neutron Source for Cancer Therapy | Department of Health and Human Services |
| 2006-01-01 | $750k | Grant | High-resolution tomography for small animal imaging | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | SBIR Phase I: Efficient, High-Resolution Fast-Neutron Detector | National Science Foundation |
| 2005-12-08 | $70k | Grant | Detection of Improvised Explosive Devices | Department of Defense |
| 2005-01-01 | $600k | Grant | High Brightness Neutron Source for Radiography | Department of Energy |
| 2005-01-01 | $100k | Grant | High-resolution tomography for small animal imaging | Department of Health and Human Services |
| 2005-01-01 | $495k | Grant | SBIR Phase II: X-ray Microscope for In-Vivo Biological Imaging | National Science Foundation |
| 2005-01-01 | $99k | Grant | Neutron Microscope for In-Vivo Imaging | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | Dark-Field Hard-X-ray Microscope | Department of Health and Human Services |
| 2004-01-01 | $100k | Grant | High Brightness Neutron Source for Radiography | Department of Energy |
| 2003-01-01 | $750k | Grant | An Inexpensive, Efficient Neutron Monochromator | Department of Energy |
| 2003-01-01 | $100k | Grant | SBIR Phase II: X-ray Microscope for In-Vivo Biological Imaging | National Science Foundation |
| 2002-01-01 | $70k | Grant | Large Area X-ray Lenses for Directed-Energy, Sensing, and Imaging Appl | Department of Defense |
| 2002-01-01 | $758k | Grant | QUASI-MONOCHROMATIC X-RAY SOURCE FOR MAMMOGRAPHY | Department of Health and Human Services |
| 2002-01-01 | $70k | Grant | An Inexpensive, Material-Specific, Gamma-Ray Detector | Department of Defense |
| 2002-01-01 | $100k | Grant | An Inexpensive, Efficient Neutron Monochromator | Department of Energy |
| 2002-01-01 | $100k | Grant | Synchrotron Mimic for Lithography | National Science Foundation |
| 2001-01-01 | $100k | Grant | MICROSCOPY WITH NEUTRON REFRACTIVE LENSES | Department of Health and Human Services |
| 2001-01-01 | $100k | Grant | On-Line Texture Diagnostics for Coated Conductor Manufacture | Department of Energy |
| 2000-01-01 | $100k | Grant | Not Available | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | National Aeronautics and Space Administration |
| 2000-01-01 | $750k | Grant | Not Available | Department of Defense |
| 1998-01-01 | $65k | Grant | Refractive X-ray Lenses for Directed-Energy Applications | Department of Defense |
| 1997-01-01 | $83k | Grant | INTERFEROMETRY BASED BIOANALYSIS DETECTOR | Department of Health and Human Services |
| 1997-01-01 | $300k | Grant | SBIR PHASE I: A Compact Betatron for Nondestructive Evaluation | National Science Foundation |
| 1996-01-01 | $75k | Grant | SBIR PHASE I: A Compact Betatron for Nondestructive Evaluation | National Science Foundation |
| 1996-01-01 | $600k | Grant | Room Temperature Instrument Sterilization Process | Department of Health and Human Services |
| 1996-01-01 | $91k | Grant | HIGH INTENSITY X-RAY SOURCE FOR MEDICAL IMAGING | Department of Health and Human Services |
| 1996-01-01 | $75k | Grant | A Compact, Inexpensive Electron Source | Department of Energy |
| 1995-01-01 | $100k | Grant | Improved Track-Etched Filter Technology | Department of Health and Human Services |
| 1995-01-01 | $300k | Grant | HIGH CONCENTRATION OZONE PRODUCTION FOR SEMICONDUCTOR MANUFACTURING | National Science Foundation |
| 1995-01-01 | $75k | Grant | An Inexpensive, Electronically Tunable Chemical Sensor | Department of Energy |
| 1994-01-01 | $75k | Grant | NOVEL OPTICAL FIBER SENSOR FOR TOXIC GASES | Department of Health and Human Services |
| 1994-01-01 | $75k | Grant | Room Temperature Instrument Sterilization Process | Department of Health and Human Services |
| 1994-01-01 | $75k | Grant | Noval Optical Fiber Sensor for Toxic Gases | Department of Health and Human Services |
| 1994-01-01 | $75k | Grant | AN ENEXPENSIVE HIGH-CURRENT BETATRON | Department of Energy |
| 1994-01-01 | $54k | Grant | Surface Plasmon Fiber Sensor for Antibody Detection | Department of Health and Human Services |
| 1993-01-01 | $50k | Grant | Detection of Hybridization Without Radioactive Label | Department of Health and Human Services |
| 1992-01-01 | $50k | Grant | A COLLIMATED X-RAY LITHOGRAPHY SOURCE USING A KUMAKHOV LENS | National Science Foundation |
| 1991-01-01 | $50k | Grant | A SURFACE PLASMON MONITOR FOR IN-SITU THIN FILM ANALYSIS | Department of Energy |
| 1990-01-01 | $50k | Grant | A MULTILAYER MIRROR/MONOCHROMATOR FOR DUAL-ENERGY DIGITAL SUBTRACTION | National Science Foundation |
| 1989-01-01 | $500k | Grant | THE APPLICATION OF CHANNELING RADIATION TO NONINVASIVE ANGIOGRAPHY | Department of Health and Human Services |
| 1988-01-01 | $50k | Grant | A REAL-TIME ENERGY DETECTOR FOR RELATIVISTIC CHARGED PARTICLES | National Science Foundation |
| 1987-01-01 | $224k | Grant | THE APPLICATION OF TRANSITION RADIATION TO NON-INVASIVE ANIGIOGRAPHY | National Science Foundation |
| 1986-01-01 | $479k | Grant | THE CONSTRUCTION OF A SOFT X-RAY SOURCE USING TRANSITION RADIATION FOR | Department of Energy |
| 1985-01-01 | $50k | Grant | THE CONSTRUCTION OF A SOFT X-RAY SOURCE USING TRANSITION RADIATION FOR | Department of Energy |
| 1984-01-01 | $50k | Grant | TRANSVERSE-FIELD ACCELERATOR USING A DIELECTRIC MEDIUM | Department of Energy |
Want an alert when companies like this one get funded in your sector? Pro waitlist →