ELECTRONIC BIOSCIENCES, INC.
US UEI FLHHE89XH2H5 · SME
68public awards
$28.1Mtotal public funding
2026-06-09latest award
State aid awards (68)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-09 | $419k | Grant | CANCER BIOLOGY RESEARCH | Department of Health and Human Services |
| 2026-05-29 | $347k | Grant | HUMAN GENOME RESEARCH | Department of Health and Human Services |
| 2026-03-24 | $284k | Grant | DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-03-05 | $407k | Grant | HUMAN GENOME RESEARCH | Department of Health and Human Services |
| 2026-03-02 | $350k | Grant | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | Department of Health and Human Services |
| 2026-03-02 | $350k | Grant | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | Department of Health and Human Services |
| 2026-03-02 | $383k | Grant | HUMAN GENOME RESEARCH | Department of Health and Human Services |
| 2026-02-18 | $300k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-01-06 | $386k | Grant | DRUG USE AND ADDICTION RESEARCH PROGRAMS | Department of Health and Human Services |
| 2025-12-17 | $2.0M | Grant | HUMAN GENOME RESEARCH | Department of Health and Human Services |
| 2025-06-06 | $383k | Grant | SpinSeq | Department of Health and Human Services |
| 2025-06-05 | $350k | Grant | Direct Proteolytic Machine Assessments for Unfolding and Sequencing Pr | Department of Health and Human Services |
| 2025-06-01 | $350k | Grant | High-Resolution Pseudouridine and m6A Sequencing Through Advanced Nano | Department of Health and Human Services |
| 2025-04-01 | $386k | Grant | Rapid Fingerstick Diagnostics for Opioid and Stimulant Use Disorders | Department of Health and Human Services |
| 2024-09-20 | $400k | Grant | Next-Generation Cardiovascular Risk Assessments Via State-Of-The-Art L | Department of Health and Human Services |
| 2024-09-01 | $400k | Grant | Fourth-Generation Nanopore-Assisted Sequencing for Advanced Oncologica | Department of Health and Human Services |
| 2024-04-23 | $347k | Grant | Re-Reading RNA to Obtain High Accuracy | Department of Health and Human Services |
| 2024-01-01 | $390k | Grant | TOPIC 455: IDEAL AT-HOME PROSTATE SPECIFIC ANTIGEN (PSA) TESTING | Department of Health and Human Services |
| 2023-09-20 | $407k | Grant | Nanopores for Processing Proteins | Department of Health and Human Services |
| 2023-09-20 | $350k | Grant | Nanopore Array for Multiparameter Analysis of Single Extracellular Ves | Department of Health and Human Services |
| 2023-09-18 | $400k | Grant | Microsatellite Instability Sequencing via Single-Molecule DNA Re-Readi | Department of Health and Human Services |
| 2023-09-01 | $285k | Grant | Point-of-Care Assay for Type 1 Diabetes Diagnosis and Prognostication | Department of Health and Human Services |
| 2023-08-11 | $393k | Grant | Controlled Protein Translocation in Nanopores for Sequencing Applicati | Department of Health and Human Services |
| 2023-08-10 | $300k | Grant | Point-of-Care Multiplexed Immunosuppressant Monitoring | Department of Health and Human Services |
| 2023-02-13 | $400k | Grant | Sequencing the Mono-Methylated Derivatives of Cytidine | Department of Health and Human Services |
| 2022-08-01 | $394k | Grant | Dual Reader Protein Sequencing | Department of Health and Human Services |
| 2022-07-20 | $394k | Grant | Two readers for RNA | Department of Health and Human Services |
| 2022-07-01 | $2.0M | Grant | Nanoscale Tools for Inosine Sequencing | Department of Health and Human Services |
| 2022-04-12 | $400k | Grant | Exonuclease Based Microsatellite Sequencing | Department of Health and Human Services |
| 2022-03-01 | $400k | Grant | Comprehensive Botulinum Characterization via the Bilayer Nanowell Inte | Department of Health and Human Services |
| 2021-09-20 | $350k | Grant | The Nanopore-based Ion Selective Electrode Vial | Department of Health and Human Services |
| 2021-09-01 | $400k | Grant | Long-lived Platform Development for Exonuclease-Based Sequencing | Department of Health and Human Services |
| 2021-07-01 | $400k | Grant | Fingerprinting Cancer via Multiparameter Extracellular Vesicle Analysi | Department of Health and Human Services |
| 2021-05-10 | $272k | Grant | Precise Length and 5-Methylcytosine Assessments of Repeat Sequences | Department of Health and Human Services |
| 2020-12-15 | $256k | Grant | SBIR Phase I: Early Diagnosis of the COVID-19 Cytokine Storm via Point | National Science Foundation |
| 2020-09-01 | $259k | Grant | Rapid, Multiplexed, Idealized Antiepileptic Drug Monitoring | Department of Health and Human Services |
| 2020-09-01 | $224k | Grant | High-throughput, Multiplexed, Commercialized Ion Channel Drug Screenin | Department of Health and Human Services |
| 2020-05-22 | $280k | Grant | Nanopore Based Direct BAT-25 Microsatellite Sequencing | Department of Health and Human Services |
| 2020-05-15 | $400k | Grant | N6-Methyl-2'-O-Methyladenosine Sequencing | Department of Health and Human Services |
| 2020-05-01 | $280k | Grant | RNA Sequencing Via Single Reverse Transcript Assessments | Department of Health and Human Services |
| 2019-09-01 | $1.8M | Grant | Exonuclease Epigenetic Sequencing | Department of Health and Human Services |
| 2019-05-01 | $280k | Grant | A Better Mechanism for Controlled Nanopore Translocation | Department of Health and Human Services |
| 2018-12-18 | $248k | Grant | The Enzymatic Reader | Department of Health and Human Services |
| 2018-09-01 | $276k | Grant | Exonuclease Epigenetic Sequencing | Department of Health and Human Services |
| 2018-08-24 | $276k | Grant | Nanopore Based Exonuclease Enabled DNA Sequencing | Department of Health and Human Services |
| 2018-08-17 | $277k | Grant | Obtaining High-Accuracy Consensus Sequences via Flossing | Department of Health and Human Services |
| 2018-01-01 | $300k | Grant | Topic 373: alteRNAting-seq | Department of Health and Human Services |
| 2017-07-15 | $1.5M | Grant | The Bilayer Nanopore Integrated Assay for Complete Toxin Characterizat | Department of Health and Human Services |
| 2017-01-01 | $225k | Grant | STTR Phase I: Multipass Sensing for Ultrahigh Resolution Particle Char | National Science Foundation |
| 2017-01-01 | $248k | Grant | NANOSCALE TOOLS FOR RNA MODIFICATION SEQUENCING | Department of Health and Human Services |
| 2016-09-16 | $225k | Grant | Achieving Single Nucleotide Resolution to Enable DNA Flossing Through | Department of Health and Human Services |
| 2016-09-16 | $225k | Grant | Nanopore Enabled Exonuclease Sequencing | Department of Health and Human Services |
| 2015-03-01 | $180k | Grant | Bilayer Nanopore Integrated Assay | Department of Health and Human Services |
| 2014-01-01 | $216k | Grant | Identification and Quantification of Sequence Specific RNA Modificatio | Department of Health and Human Services |
| 2013-01-01 | $239k | Grant | Accurate, long read length, whole human genome sequencing under 100 | Department of Health and Human Services |
| 2012-05-24 | $1,000k | Grant | Development of an in vitro assay as correlate of passive immune protec | Department of Defense |
| 2012-01-01 | $185k | Grant | Encapsulated Lipid Bilayer Based Assay for Assessing Botulinum Neuroto | Department of Health and Human Services |
| 2011-05-18 | $150k | Grant | Development of an in vitro assay as correlate of passive immune protec | Department of Defense |
| 2011-01-01 | $800k | Grant | Nanopatch System for Next Generation Ion Channel Recordings | Department of Health and Human Services |
| 2010-01-01 | $168k | Grant | Nanopore Based Methods for Enantiomer Differentiation | Department of Health and Human Services |
| 2010-01-01 | $150k | Grant | SBIR Phase I:DNA Discrimination Using the Synthetic Hybrid Nanopore | National Science Foundation |
| 2009-02-01 | $70k | Grant | Rapid Detection of Algal Toxins | Environmental Protection Agency |
| 2009-01-01 | $70k | Grant | Rapid Detection of Algal Toxins | Environmental Protection Agency |
| 2009-01-01 | $300k | Grant | AC Amplifier and System for Nanopore Based DNA Sequencing | Department of Commerce |
| 2008-01-01 | $777k | Grant | New Platform for Ionic Current Measurement with Application to DNA Seq | Department of Health and Human Services |
| 2008-01-01 | $90k | Grant | AC Amplifier and System for Nanopore Based DNA Sequencing | Department of Commerce |
| 2007-01-01 | $210k | Grant | New Method for Direct Electronic Sequencing of DNA | Department of Health and Human Services |
| 2007-01-01 | $153k | Grant | Nanopatch System for Next Generation Ion Channel Recordings | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →