Access Sensor Technologies LLC
US UEI GJNAJMVMXZ13 · SME
21public awards
$15.9Mtotal public funding
2026-01-12latest award
State aid awards (21)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-01-12 | $306k | Grant | ENVIRONMENTAL HEALTH | Department of Health and Human Services |
| 2025-12-09 | $3.8M | Grant | ENVIRONMENTAL HEALTH | Department of Health and Human Services |
| 2025-12-04 | $1.5M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2025-11-03 | $305k | Grant | ENVIRONMENTAL HEALTH | Department of Health and Human Services |
| 2025-08-05 | $306k | Grant | High-Throughput Automated Air Sample Analysis Platform for Exposomics | Department of Health and Human Services |
| 2024-12-01 | $305k | Grant | AirPen: A Wearable Sampler for Airborne Hazards in support of Disaster | Department of Health and Human Services |
| 2022-09-25 | $1.5M | Grant | Citizen-Science Technology for Healthy Living at Home | Department of Health and Human Services |
| 2021-09-21 | $2.8M | Grant | Validation of the UPAS+: A filter-based air sampler coupled with a sui | Department of Health and Human Services |
| 2020-09-15 | $256k | Grant | STTR Phase I: Advanced Microfluidic Devices for Point-of-Care COVID-19 | National Science Foundation |
| 2020-05-01 | $172k | Grant | AST: On Target Cards for Monitoring Superfund Sites | Department of Health and Human Services |
| 2019-09-24 | $225k | Grant | Citizen-Science Technology for HealthyLiving at Home | Department of Health and Human Services |
| 2019-06-27 | $400k | Grant | Development of a Solar Powered Aerosol Reference Calibrator | Department of Commerce |
| 2018-09-01 | $1,000k | Grant | Low-cost Personal Sampling Pump | Department of Health and Human Services |
| 2018-07-17 | $120k | Grant | Development of a Solar Powered Aerosol Reference Calibrator | Department of Commerce |
| 2017-09-15 | $992k | Grant | Electrochemical Paper-Based Analytical Devices for Metal Determination | Department of Health and Human Services |
| 2016-09-01 | $150k | Grant | Low Cost Personal Sampling Pump | Department of Health and Human Services |
| 2016-09-01 | $600k | Grant | A low-cost pathogen detection system is proposed comprising an incubat | Department of Agriculture |
| 2015-09-13 | $750k | Grant | SBIR Phase II: Measuring Aqueous Metal Concentrations with the Chemome | National Science Foundation |
| 2015-06-02 | $100k | Grant | A Low-Cost Pathogen Detection System for Food Safety | Department of Agriculture |
| 2014-07-01 | $150k | Grant | SBIR Phase I: Measuring Aqueous Metal Concentrations with the Chemomet | National Science Foundation |
| 2014-01-01 | $150k | Grant | Electrochemical Paper-Based Analytical Devices for Metal Determination | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →