QUANTUM APPLIED SCIENCE & RESEARCH INC
US UEI GWGDBN4PE928 · SME
69public awards
$32.0Mtotal public funding
2026-06-02latest award
State aid awards (69)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-02 | $2.9M | Grant | MENTAL HEALTH RESEARCH GRANTS | Department of Health and Human Services |
| 2026-05-13 | $424k | Grant | 21ST CENTURY CURES ACT - BRAIN RESEARCH THROUGH ADVANCING INNOVATIVE N | Department of Health and Human Services |
| 2025-02-05 | $1.3M | Grant | Cognitive Health Impact and Physiological Sensors (CHIPS) Helmet, Phas | Department of Defense |
| 2024-02-02 | $250k | Grant | Cognitive Health Impact and Physiological Sensors (CHIPS) Helmet | Department of Defense |
| 2023-09-21 | $1.1M | Grant | Dry Electrode Flight helmet Integrated Eeg System (DEFIES), Phase II | Department of Defense |
| 2023-09-01 | $500k | Grant | A Dry Electrode for Universal Accessibility to EEG | Department of Health and Human Services |
| 2023-09-01 | $2.9M | Grant | Neonatal EEG MOnitor (NEMO) Phase IIb | Department of Health and Human Services |
| 2022-08-25 | $250k | Grant | Dry Electrode Flight helmet Integrated Eeg System (DEFIES) | Department of Defense |
| 2022-07-18 | $1.5M | Grant | GO E-Stim: A Robust Cognitive Fatigue Monitoring and Mitigation Wearab | Department of Defense |
| 2021-10-20 | $146k | Grant | Mobile Electrocardiogram Monitor for Bottlenose Dolphins in the Marine | Department of Defense |
| 2020-07-06 | $760k | Grant | Individualized, Noninvasive Speech Indicators for Tracking Elevations | National Aeronautics and Space Administration |
| 2019-09-30 | $225k | Grant | Neurofeedback-EEG-VR (NEVR) System for Non-opioid Pain Therapy | Department of Health and Human Services |
| 2019-08-19 | $125k | Grant | Individualized, Noninvasive Speech Indicators for Tracking Elevations | National Aeronautics and Space Administration |
| 2019-04-26 | $750k | Grant | Closed-Loop Feedback Control for Transcranial Direct Current Stimulati | Department of Defense |
| 2018-03-22 | $1.0M | Grant | Development of a Diver Biometric Device (DBD) | Department of Defense |
| 2017-11-20 | $150k | Grant | Closed-Loop Feedback Control for Transcranial Direct Current Stimulati | Department of Defense |
| 2017-04-10 | $150k | Grant | Nonintrusive Detector of Acute Cognitive Strain (DACS) | Department of Defense |
| 2016-03-15 | $1.3M | Grant | Neonatal EEG Monitor NEMO | Department of Health and Human Services |
| 2016-02-15 | $747k | Grant | SBIR Phase II: Intelligent tutoring system with EEG-based instructiona | National Science Foundation |
| 2015-07-06 | $150k | Grant | Diver Biometric Device using Novel Physiological Sensors | Department of Defense |
| 2014-07-01 | $150k | Grant | SBIR Phase I: Intelligent tutoring system with EEG-based instructional | National Science Foundation |
| 2013-05-21 | $1,000k | Grant | An Auditory Evoked Response-Based Objective Tinnitus (AER-BOT) Diagnos | Department of Defense |
| 2012-02-02 | $150k | Grant | An Auditory Evoked Response-Based Objective Tinnitus (AER-BOT) Diagnos | Department of Defense |
| 2010-05-07 | $719k | Grant | Sensor Artifact and Noise Reduction Algorithms for Cognitive and Physi | Department of Defense |
| 2010-04-01 | $100k | Grant | Neuromonitoring of Traumatic Brain/blast Injury | Department of Defense |
| 2010-02-15 | $70k | Grant | Integrated EEG+fNIRS Measurement System for In-field Collection of mTB | Department of Defense |
| 2010-01-01 | $148k | Grant | SBIR Phase I:Reduced Noise Bioelectrode for Improved Detection and Ima | National Science Foundation |
| 2009-06-03 | $750k | Grant | Thermoelectric Power System for Body Worn Sensors | Department of Defense |
| 2009-05-04 | $99k | Grant | Human Hydration Status Monitor | Department of Defense |
| 2009-01-30 | $750k | Grant | Integrated Adaptive Aiding System for UAV Control and Related Applicat | Department of Defense |
| 2009-01-01 | $100k | Grant | EEG and Eye Tracking-based Measures for Enhanced Screener Training | Department of Homeland Security |
| 2009-01-01 | $109k | Grant | Non-contact ECG System for Unobtrusive Long-Term Monitoring | Department of Health and Human Services |
| 2008-09-27 | $120k | Grant | Sensor Artifact and Noise Reduction Algorithms for Cognitive and Physi | Department of Defense |
| 2008-02-11 | $99k | Grant | Thermoelectric Power System for Body Worn Sensors | Department of Defense |
| 2008-01-15 | $100k | Grant | Integrated Adaptive Aiding System for UAV Control and Related Applicat | Department of Defense |
| 2007-01-01 | $100k | Grant | Responder Wireless Physiological Monitoring Device | Department of Homeland Security |
| 2007-01-01 | $164k | Grant | Hybrid EEG Sensor Array for Brain/Computer Interfaces | Department of Health and Human Services |
| 2006-09-29 | $730k | Grant | Wearable, Low Power Ballistic Impact Detection System | Department of Defense |
| 2006-04-03 | $1,000k | Grant | Real-time Non-Invasive Monitoring of C21SR Cognitive Performance Using | Department of Defense |
| 2006-02-14 | $730k | Grant | Hands-Free Electromyographic Control of a UGV | Department of Defense |
| 2006-01-01 | $120k | Grant | Non-contact ECG Monitoring System for Detection of Atrial Fibrillation | Department of Health and Human Services |
| 2006-01-01 | $100k | Grant | Non-contacting Bioelectrode Array for QT Studies | Department of Health and Human Services |
| 2005-11-14 | $120k | Grant | Wearable, Low Power Ballistic Impact Detection System | Department of Defense |
| 2005-09-28 | $750k | Grant | Wearable Electrophysiologic Sensor Suite for Detection of Neurotoxic E | Department of Defense |
| 2005-04-14 | $150k | Grant | Compact Integrated Electric Field Detection System for Underwater Obje | Department of Defense |
| 2005-01-28 | $116k | Grant | Hands-Free Electromyographic Control of a UGV | Department of Defense |
| 2005-01-01 | $138k | Grant | Improved EEG Spatial Resolution via the Normal E-field | Department of Health and Human Services |
| 2004-10-03 | $1.7M | Grant | Remote Neurological Measurement and Sensing | Department of Defense |
| 2004-07-15 | $100k | Grant | Real-time Non-Invasive Monitoring of C21SR Cognitive Performance Using | Department of Defense |
| 2004-07-07 | $750k | Grant | Development of a Heart Monitoring System Using Standoff Electric Field | Department of Defense |
| 2004-01-26 | $70k | Grant | Remote Sensing of the Electro-Magnetic Potential of the Human Heart | Department of Defense |
| 2004-01-16 | $70k | Grant | Multipurpose Electric Potential Sensor for Spacecraft Applications | National Aeronautics and Space Administration |
| 2004-01-01 | $100k | Grant | Non Contacting Bioelectric Array for Sleep Monitoring | Department of Health and Human Services |
| 2004-01-01 | $500k | Grant | SBIR Phase II: Integrated Electric and Magnetic Free-Space Sensor fo | National Science Foundation |
| 2004-01-01 | $80k | Grant | Compact System for Long-Range Localization of Lightning Events, With I | Department of Agriculture |
| 2004-01-01 | $100k | Grant | Off-Body ECG Monitor Using Through-Clothing Electrodes | Department of Health and Human Services |
| 2003-11-12 | $1.5M | Grant | Compact, Man Portable, Lightning Warning and Localization System | Department of Defense |
| 2003-01-01 | $120k | Grant | Compact, Man Portable, Lightning Warning and Localization System | Department of Defense |
| 2003-01-01 | $375k | Grant | High Density Electric Vector Sensor Array for Non Contacting Measureme | Department of Defense |
| 2003-01-01 | $100k | Grant | Wearable Electrophysiologic Sensor Suite for Detection of Neurotoxic E | Department of Defense |
| 2002-01-01 | $100k | Grant | Non-Contacting Borehole Sensor to Measure Stress Waves in Rock | Department of Defense |
| 2002-01-01 | $375k | Grant | Clutter-Limited Electric and Magnetic Field Sensor with Self Orientati | Department of Defense |
| 2002-01-01 | $99k | Grant | High Density Electric Vector Sensor Array for Non Contacting Measureme | Department of Defense |
| 2002-01-01 | $100k | Grant | Integrated Electric and Magnetic Free-Space Sensor for Geosciences | National Science Foundation |
| 2001-01-01 | $99k | Grant | Clutter-Limited Electric and Magnetic Field Sensor with Self Orientati | Department of Defense |
| 2000-01-01 | $0 | Grant | Not Available | Department of Defense |
| 2000-01-01 | $100k | Grant | Not Available | Department of Energy |
| 1999-01-01 | $99k | Grant | New Type of Josephson Junction Amplifier for Terahertz Receivers | Department of Defense |
| 1998-01-01 | $65k | Grant | New Type of Superconducting Low Noise Amplifier | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →