DZYNE TECHNOLOGIES, LLC
US UEI H5CDSXZGE983 · SME
40public awards
$41.6Mtotal public funding
2023-02-03latest award
State aid awards (40)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2023-02-03 | $1.5M | Grant | Inexpensive Long Endurance Drone | Department of Defense |
| 2022-04-04 | $120k | Grant | Low Cost Ground Launched Expendable Drone Trade Study | Department of Defense |
| 2021-11-19 | $2.8M | Grant | Stand-Off Precision Guided Weapon Program Cruise Missile | Department of Defense |
| 2021-08-24 | $1.5M | Grant | Cone of Silence Phase II | Department of Defense |
| 2021-07-19 | $259k | Grant | Video Matrix: FMV Geospatial Enhancement for Gray Eagle | Department of Defense |
| 2021-01-13 | $225k | Grant | Cone of Silence | Department of Defense |
| 2020-08-19 | $1.1M | Grant | Urbanscape: Single Shot Multi-Task 3D Reconstruction | Department of Defense |
| 2020-08-03 | $1.0M | Grant | CASI | Department of Defense |
| 2020-07-07 | $1.0M | Grant | CASI | Department of Defense |
| 2020-07-07 | $538k | Grant | Panoptic Deep Adaptation (PANDA) Phase II | Department of Defense |
| 2020-06-05 | $1.6M | Grant | Small Package Precision Air Inexpensive Delivery System (SPPAIDS) | Department of Defense |
| 2020-04-13 | $1.3M | Grant | Tangle Hawk Counter Swarm System | Department of Defense |
| 2020-01-27 | $1.5M | Grant | HIVEMind: Heterogeneous Intelligent Vehicle Ensemble Manager | Department of Defense |
| 2019-09-23 | $1.1M | Grant | Grasshopper Cargo Glider System | Department of Defense |
| 2019-07-03 | $550k | Grant | DEEP R-CNN FOR INFRARED VIDEO EXPLOITATION (DRIVE) | Department of Defense |
| 2019-05-29 | $162k | Grant | PANOPTIC DEEP ADAPTATION (PANDA) | Department of Defense |
| 2019-05-02 | $3.0M | Grant | Short Takeoff and Landing (STOL) for Ultra Long-Endurance Unmanned Aer | Department of Defense |
| 2019-01-10 | $2.0M | Grant | Smart Caching of Imagery for Carry-On System (SCICOS) | Department of Defense |
| 2018-08-28 | $1.5M | Grant | ULTRA: Ultra Long-Endurance Tactical Reconnaissance Aircraft | Department of Defense |
| 2018-08-24 | $1.5M | Grant | Low Airspeed Air-to-Air Refueling System (LASARS) | Department of Defense |
| 2018-07-31 | $1.5M | Grant | AVTOL: Advanced Vertical Takeoff and Landing | Department of Defense |
| 2018-06-21 | $1.5M | Grant | CURES: Counter Unmanned Rapid Engagement System | Department of Defense |
| 2018-06-18 | $1.5M | Grant | ROBOpilot: Unmanned Aircraft Conversion System | Department of Defense |
| 2018-05-22 | $150k | Grant | Deep R-CNN for Infrared Video Exploitation (DRIVE) | Department of Defense |
| 2018-02-28 | $1.5M | Grant | CASI Phase II: Cloud-based Analytics of Satellite Imagery | Department of Defense |
| 2017-09-22 | $225k | Grant | Smart Caching of Imagery for Carry On System (SCICOS) | Department of Defense |
| 2017-09-19 | $150k | Grant | G1-RADUAS: Group 1 Reconnaissance And Delivery Unmanned Aerial System | Department of Defense |
| 2017-09-11 | $125k | Grant | Dynamically Reconfigurable Mission Control and Performance (DREAM CAPE | Department of Defense |
| 2017-08-25 | $150k | Grant | Low Airspeed Air-to-Air Refueling System (LASARS) | Department of Defense |
| 2017-08-11 | $150k | Grant | Ultra Long-endurance Tactical Reconnaissance Aircraft (ULTRA) | Department of Defense |
| 2017-06-01 | $125k | Grant | Embedded Model Processing for In-Mission Reconnaissance Exploitation ( | Department of Defense |
| 2017-03-01 | $147k | Grant | Processing Advanced Data Repository for Exploitation (PADRE) | Department of Defense |
| 2016-11-22 | $150k | Grant | Cloud-based Analytics of Satellite Imagery (CASI) | Department of Defense |
| 2016-11-10 | $4.5M | Grant | Mobile Onboard Nexus for Autonomy and Radical Computation Handling (MO | Department of Defense |
| 2016-08-30 | $1.5M | Grant | Mobile Onboard Nexus for Autonomy and Radical Computation Handling (MO | Department of Defense |
| 2015-05-20 | $1.5M | Grant | DJIN: A Mobile Cloud Analytic Environment | Department of Defense |
| 2015-01-27 | $150k | Grant | Technology to Improve upon APC Data Counting that will Provide Better | Department of Transportation |
| 2015-01-09 | $2.0M | Grant | Robust Representation: Real-time Characterization of Streaming Data | Department of Defense |
| 2014-05-21 | $150k | Grant | Mobile Onboard Nexus for Autonomy and Radical Computation Handling (MO | Department of Defense |
| 2013-10-31 | $150k | Grant | Robust Representation: Real-time Characterization of Streaming Data | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →