OMNI FED LLC
US UEI H5CNKFXTJ973 · SME
21public awards
$21.5Mtotal public funding
2024-09-27latest award
State aid awards (21)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2024-09-27 | $150k | Grant | Agile Transporter | Department of Defense |
| 2024-03-20 | $180k | Grant | Elastic Forecaster | Department of Defense |
| 2023-12-15 | $110k | Grant | DLITE ¢ A Deep Learning Immersive Training Environment | Department of Defense |
| 2023-09-11 | $1.8M | Grant | MEGA STAR – Monitoring and Executing Government Acquisitions with a St | Department of Defense |
| 2023-07-14 | $1.8M | Grant | DaaS Platform Enhancements | Department of Defense |
| 2023-06-30 | $2.6M | Grant | Digital University Platform Enhancements | Department of Defense |
| 2023-04-27 | $75k | Grant | Astoria - Artificial Intelligence Precursor for Automating Data Labeli | Department of Defense |
| 2023-03-28 | $1.2M | Grant | Digital Maverick - Linking Cross Security, Multi-Domain Data Sets | Department of Defense |
| 2022-11-04 | $75k | Grant | Mission Card Catalogue (MC2) Visualization Tools | Department of Defense |
| 2022-09-15 | $1.5M | Grant | Man O'War | Department of Defense |
| 2022-08-24 | $1.2M | Grant | Immortal Jellyfish for Multi-Domain Command, Control, Communications a | Department of Defense |
| 2022-05-16 | $750k | Grant | Developing Robotic Process Automation (RPA) | Department of Defense |
| 2022-05-03 | $1.2M | Grant | Streaming Continuous Authority to Operate (C-ATO) | Department of Defense |
| 2022-03-31 | $1.1M | Grant | Mobile Authentication | Department of Defense |
| 2021-06-09 | $750k | Grant | User Experience Monitoring (UEM) | Department of Defense |
| 2021-03-12 | $1,000k | Grant | Mobile Command & Control (C2) Platform | Department of Defense |
| 2021-02-04 | $50k | Grant | White Cell | Department of Defense |
| 2021-01-27 | $1.9M | Grant | Topic AF192-001 Second, Sequential Phase II for iGATM Catalog | Department of Defense |
| 2020-07-20 | $1,000k | Grant | Digital University | Department of Defense |
| 2020-06-30 | $1.4M | Grant | Using DaaS to Democratize Data | Department of Defense |
| 2019-08-02 | $1.5M | Grant | Direct to Phase II Open Topic: Open Call for Innovative Defense-Relate | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →