Anthrotronix, Inc.
US UEI HBF9RH8CGJX3 · SME
33public awards
$15.9Mtotal public funding
2020-03-15latest award
State aid awards (33)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2020-03-15 | $2.3M | Grant | DANA; A Tool to Detect Cognitive Changes in Pre-clinical and MCI Patie | Department of Health and Human Services |
| 2019-07-01 | $291k | Grant | DANA; A Tool to Detect Cognitive Changes in Pre-clinical and MCI Patie | Department of Health and Human Services |
| 2016-03-01 | $2.0M | Grant | INTERACTIVE NEXT-GENERATION TESTBED ENVIRONMENT FOR RETENTION AND ASSE | Department of Defense |
| 2014-10-27 | $150k | Grant | Interactive Next-generation Testbed Environment for Retention and Asse | Department of Defense |
| 2014-09-25 | $1.0M | Grant | Motion-induced User Symptomatology Toolkit for Evaluating Readiness (M | Department of Defense |
| 2013-11-01 | $1.3M | Grant | Surgical Skills Training and Assessment Instrument (SUSTAIN) Mobile Ap | Department of Defense |
| 2013-09-06 | $1.5M | Grant | Dynamic Robot Operator Interface Design (DROID) Assessment, Guidance & | Department of Defense |
| 2013-05-07 | $730k | Grant | Communication-based Operational Multi-Modal Automated Navigation Devic | Department of Defense |
| 2013-05-03 | $80k | Grant | Motion-induced User Symptomology Toolkit for Evaluating Readiness (MUS | Department of Defense |
| 2012-06-21 | $100k | Grant | Design of Robot Control Interfaces | Department of Defense |
| 2011-09-07 | $495k | Grant | Prevention of Laparoscopic Surgical Skill Attrition | Department of Defense |
| 2011-09-01 | $150k | Grant | Advancing Social and Assistive Support in Virtual Worlds for Injured V | Department of Defense |
| 2011-06-27 | $80k | Grant | Portable Automated Sensor Suite for Performance and Operational Readin | Department of Defense |
| 2010-12-09 | $120k | Grant | Communication-based Operational Multi-Modal Automated Navigation Devic | Department of Defense |
| 2010-05-17 | $100k | Grant | Prevention of Laparoscopic Sugical Skill Attrition | Department of Defense |
| 2010-01-01 | $75k | Grant | Using Robotics to Promote Social Cognitive Skills in the Inclusive Cla | Department of Education |
| 2008-11-05 | $1.5M | Grant | Perceptually-informed Virtual Environment (VE) (PerceiVE) | Department of Defense |
| 2008-08-27 | $742k | Grant | Haptic Automated Communication System (HACS) | Department of Defense |
| 2007-07-23 | $70k | Grant | Perceptually-informed Virtual Environment (VE) (PerceiVE) | Department of Defense |
| 2007-01-01 | $75k | Grant | Multi-Modal Authoring Tool to Develop Age Appropriate Computer Learnin | Department of Education |
| 2007-01-01 | $421k | Grant | Gestural Interfaces and Robotics for Rehabilitation | Department of Health and Human Services |
| 2006-11-16 | $100k | Grant | Automated, Real Time Bi-directional Communication Instrumentation of C | Department of Defense |
| 2006-01-01 | $123k | Grant | Therapeutic Robot to Teach Social Skills to Primary School Children wi | Department of Health and Human Services |
| 2004-11-09 | $1.2M | Grant | Mixed Signal MMIC for 10GHz Multifunction Frequency Syntheses and Modu | Department of Defense |
| 2004-01-01 | $125k | Grant | COSMOBOING! THERAPEUTIC EXERCISE SYSTEM | Department of Health and Human Services |
| 2003-01-01 | $70k | Grant | Haptic Rendering of Virtual Stimuli for Fully Immersive Virtual Realit | Department of Defense |
| 2003-01-01 | $0 | Grant | Web-Based Telerehabilitation for Home Assessment and Monitoring | Department of Education |
| 2003-01-01 | $100k | Grant | Gestural Interfaces and Robotics for Rehabilitation | Department of Health and Human Services |
| 2003-01-01 | $70k | Grant | Development of a Human/Robot Control Interface | Department of Defense |
| 2003-01-01 | $500k | Grant | SBIR Phase II: The Use of Gestural Interface and Robotics Technology | National Science Foundation |
| 2003-01-01 | $99k | Grant | Personnel Monitoring for Assessment and Management of Cognitive Worklo | Department of Defense |
| 2002-01-01 | $100k | Grant | The Use of Gestural Interface and Robotics Technology to Facilitate La | National Science Foundation |
| 2002-01-01 | $100k | Grant | Monitoring the Warfighter | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →