BENTEN TECHNOLOGIES, INC.
US UEI HM7JM8VY2GD4 · SME
33public awards
$17.5Mtotal public funding
2026-05-19latest award
State aid awards (33)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-05-19 | $746k | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-05-12 | $385k | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-03-26 | $456k | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-03-24 | $1.8M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-03-24 | $1.6M | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-03-16 | $398k | Grant | MINORITY HEALTH AND HEALTH DISPARITIES RESEARCH | Department of Health and Human Services |
| 2026-03-09 | $393k | Grant | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | Department of Health and Human Services |
| 2026-02-26 | $301k | Grant | CANCER CAUSE AND PREVENTION RESEARCH | Department of Health and Human Services |
| 2023-09-20 | $385k | Grant | PRECARE is an innovative and integrated platform designed to improve t | Department of Health and Human Services |
| 2022-09-30 | $456k | Grant | eREACH - Expanding Research and Recruitment by Adults through Communit | Department of Health and Human Services |
| 2022-09-25 | $1.8M | Grant | Knowledge and Usage of Lactation using Education and Advice from Suppo | Department of Health and Human Services |
| 2022-09-24 | $398k | Grant | MommaConnect, a mobile health platform (mHealth) based on our evidence | Department of Health and Human Services |
| 2022-09-01 | $1.6M | Grant | Multi-modal Intervention for Lactation Care (MILC) will be a mHealth p | Department of Health and Human Services |
| 2021-09-21 | $301k | Grant | OC-DETECT,A mHealth for CHWs can facilitate the task-shifting of intak | Department of Health and Human Services |
| 2021-09-18 | $314k | Grant | Multi-modal Intervention for Lactation Care (MILC) will be a mHealth p | Department of Health and Human Services |
| 2021-09-10 | $332k | Grant | WE-CARE - an innovative platform ofWomen Engaged in Comprehensive Addi | Department of Health and Human Services |
| 2021-06-01 | $393k | Grant | Kukua - an innovative, fun, and engaging, early childhood STEM platfor | Department of Health and Human Services |
| 2020-09-04 | $413k | Grant | Mini-ME - an innovative and fun, early childhood obesity prevention pr | Department of Health and Human Services |
| 2020-09-01 | $746k | Grant | ACILIA will be a low-cost kit with SaaS platform that integrates an em | Department of Health and Human Services |
| 2019-09-30 | $339k | Grant | IMPACT-Instrument to Measure Pain and Assess Correlation to Treatment. | Department of Health and Human Services |
| 2019-09-20 | $100k | Grant | Safety using Augmented reality to Facilitate Effective Training and Ed | Department of Health and Human Services |
| 2019-09-15 | $225k | Grant | SAFE4BOTH integration of mobile technologies with case management (CM) | Department of Health and Human Services |
| 2019-08-01 | $280k | Grant | mHealth application called CBCT Sessions to Treat and Reduce Elevated | Department of Health and Human Services |
| 2017-09-21 | $273k | Grant | Knowledge and Usage of Lactation using Education and Advice from Suppo | Department of Health and Human Services |
| 2017-02-01 | $150k | Grant | Train Reporting And Inspection INdex (TRAIN) | Department of Transportation |
| 2016-01-01 | $150k | Grant | IGF OT IGF TOOLS FOR REFERENCE AND ASSESSMENT OF CASES OF OPIOID EX | Department of Health and Human Services |
| 2015-09-11 | $1.2M | Grant | An mHealth Education Intervention for encouraging STI testing uptake | Department of Health and Human Services |
| 2015-09-01 | $146k | Grant | Browser Based Application for Locomotive Inspection Data Collection | Department of Transportation |
| 2012-01-01 | $194k | Grant | An innovative mobile-based game, named Sexually Active Adolescent Focu | Department of Health and Human Services |
| 2012-01-01 | $190k | Grant | Behavioral Brand Builder - A brand development training program with a | Department of Health and Human Services |
| 2009-01-01 | $820k | Grant | A Measurement-to-Management Tool to Improve Dementia Care | Department of Health and Human Services |
| 2009-01-01 | $100k | Grant | Real-Time Planning and Training System to Improve Long-Term Care Disas | Department of Health and Human Services |
| 2008-01-01 | $99k | Grant | A Measurement-to-Management Tool to Improve Dementia Care | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →