INFINITE BIOMEDICAL TECHNOLOGIES, LLC
US UEI J795AYLMUM83 · SME
42public awards
$56.9Mtotal public funding
2026-07-28latest award
State aid awards (42)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-28 | $3.0M | Grant | MILITARY MEDICAL RESEARCH AND DEVELOPMENT | Department of Defense |
| 2026-06-02 | $5.4M | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2026-06-02 | $6.6M | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2026-03-02 | $4.3M | Grant | CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2023-09-01 | $4.5M | Grant | Development and clinical assessment of a robust, 3D printed titanium, | Department of Health and Human Services |
| 2023-05-17 | $2.6M | Grant | Regulatory clearance of the Glide Control Strategy for Upper Limb Pros | Department of Health and Human Services |
| 2023-04-01 | $3.4M | Grant | Regulatory clearance of a rehabilitation system for individuals with u | Department of Health and Human Services |
| 2021-01-15 | $2.0M | Grant | Regulatory clearance of a rehabilitation system for individuals with u | Department of Health and Human Services |
| 2019-09-30 | $1.5M | Grant | User-driven Retrospectively Supervised Classification Updating (RESCU) | Department of Health and Human Services |
| 2018-09-15 | $296k | Grant | User-driven Retrospectively Supervised Classification Updating (RESCU) | Department of Health and Human Services |
| 2017-09-01 | $1.5M | Grant | Joint angle transform based methodology for controlling upper limb pro | Department of Health and Human Services |
| 2017-07-01 | $1.5M | Grant | MyoFit: A new approach to suspension for upper limb myoelectric prosth | Department of Health and Human Services |
| 2016-09-23 | $225k | Grant | Joint angle transform based methodology for controlling upper limb pro | Department of Health and Human Services |
| 2016-07-01 | $224k | Grant | MyoFit: A new approach to suspension for upper limb myoelectric prosth | Department of Health and Human Services |
| 2015-08-01 | $1.4M | Grant | Wireless Enhanced Myoelectric Control to Improve Upper Extremity Amput | Department of Health and Human Services |
| 2014-07-24 | $1.5M | Grant | A Patient-Driven Rehabilitation System to Improve Upper Limb Amputee O | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Wireless Enhanced Myoelectric Control to Improve Upper Extremity Amput | Department of Health and Human Services |
| 2013-03-01 | $2.4M | Grant | An Intuitive Prosthetic System for Upper Extremity Amputees | Department of Health and Human Services |
| 2012-01-01 | $197k | Grant | A Patient-Driven Rehabilitation System to Improve Upper Limb Amputee O | Department of Health and Human Services |
| 2008-01-01 | $1.4M | Grant | Surface Myoelectric Control of Hand Prothetics | Department of Health and Human Services |
| 2008-01-01 | $252k | Grant | Laser Speckle Imaging of Brain Tumor Vasculature | Department of Health and Human Services |
| 2007-01-01 | $993k | Grant | Neonatal Neurological Monitor - Regulatory Approval | Department of Health and Human Services |
| 2006-01-01 | $1.2M | Grant | A Minimally Invasive Device for Endometrial Imaging | Department of Health and Human Services |
| 2006-01-01 | $2.1M | Grant | Automated Seizure Detection Following Nerve Agent Exposure | Department of Health and Human Services |
| 2006-01-01 | $2.8M | Grant | Cortical Health Index Monitor (CHI) | Department of Health and Human Services |
| 2005-01-01 | $870k | Grant | ESPRIT Evoked Potential Monitoring of Acute Intracranial Mass Lesions | Department of Health and Human Services |
| 2004-01-01 | $378k | Grant | Depth-Resolved Endometrial Imaging | Department of Health and Human Services |
| 2004-01-01 | $185k | Grant | qEP Analysis of Comatose Patients: Mutal Synchronicity | Department of Health and Human Services |
| 2004-01-01 | $848k | Grant | Myocardial Ischemia Sensor for Implantable Pacemakers | Department of Health and Human Services |
| 2004-01-01 | $202k | Grant | Endometrial Mosaic Creation Via Visual Motion Tracking | Department of Health and Human Services |
| 2004-01-01 | $1.3M | Grant | Surgical Monitor for Detection of Spinal Cord Injury | Department of Health and Human Services |
| 2004-01-01 | $0 | Grant | Neonatal Neurological Monitor (N2M) | Department of Health and Human Services |
| 2003-01-01 | $177k | Grant | Novel Microdialysis Technology for Neuroscience Research | Department of Health and Human Services |
| 2003-01-01 | $195k | Grant | Evoked Potential Monitor for Traumatic Brain Injury | Department of Health and Human Services |
| 2003-01-01 | $0 | Grant | MEMS valve for an Intraurethral Continence Prosthesis | Department of Health and Human Services |
| 2003-01-01 | $175k | Grant | Surgical Monitor for Detection of Spinal Cord Injury | Department of Health and Human Services |
| 2002-01-01 | $131k | Grant | MYOCARDIAL ISCHEMIA SENSOR FOR IMPLANTABLE PACEMAKERS | Department of Health and Human Services |
| 2002-01-01 | $345k | Grant | A MINIMALLY INVASIVE DEVICE FOR ENDOMETRIAL IMAGING | Department of Health and Human Services |
| 2001-01-01 | $655k | Grant | Cortical Injury Monitor (CIM) | Department of Health and Human Services |
| 2000-01-01 | $0 | Grant | Not Available | Department of Health and Human Services |
| 1999-01-01 | $121k | Grant | IMPLANTABLE MYOCARDIAL ISCHEMIA DETECTION TECHNOLOGY | Department of Health and Human Services |
| 1998-01-01 | $100k | Grant | NEONATAL CORTICAL INJURY MONITOR | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →