Xyken, LLC
US UEI JFW3MYK7WR99 · SME
16public awards
$16.2Mtotal public funding
2026-07-24latest award
State aid awards (16)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-24 | $2.3M | Grant | AGING RESEARCH | Department of Health and Human Services |
| 2026-05-18 | $1.3M | Grant | RESEARCH RELATED TO DEAFNESS AND COMMUNICATION DISORDERS | Department of Health and Human Services |
| 2025-04-15 | $673k | Grant | Smartphone based custom-fit and low-cost hearing aids manufacturing sy | Department of Health and Human Services |
| 2022-06-01 | $2.0M | Grant | A low cost and effective foot orthotics fabrication framework | Department of Health and Human Services |
| 2021-09-01 | $1.9M | Grant | Wound management through quantitative documentation and prediction | Department of Health and Human Services |
| 2021-06-01 | $300k | Grant | A low cost and effective foot orthotics fabrication framework | Department of Health and Human Services |
| 2020-09-15 | $298k | Grant | Wound management through quantitative documentation and prediction | Department of Health and Human Services |
| 2019-05-15 | $1.7M | Grant | A Low-Cost and Convenient Solution for Hearing Aid Shell Manufacturing | Department of Health and Human Services |
| 2018-09-30 | $294k | Grant | A Low-Cost and Convenient Solution for Hearing Aid Shell Manufacturing | Department of Health and Human Services |
| 2018-01-08 | $1.5M | Grant | Wound healing progress tracking through mobile devices | Department of Health and Human Services |
| 2017-09-15 | $696k | Grant | Capsule endoscopy with 720-degree imaging capability and immersive dis | Department of Health and Human Services |
| 2017-06-01 | $225k | Grant | Wound healing progress tracking through mobile devices | Department of Health and Human Services |
| 2017-03-01 | $692k | Grant | Augmenting Endoscopic Instruments with Real-time 3D Imaging | Department of Health and Human Services |
| 2015-06-01 | $651k | Grant | Real-time 3D Imaging Guided ART | Department of Health and Human Services |
| 2012-01-01 | $1.4M | Grant | An Intelligent Capsule Endoscopy Video Analysis Software Platform | Department of Health and Human Services |
| 2011-01-01 | $247k | Grant | An Intelligent Capsule Endoscopy Video Analysis Software Platform | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →