Echo Ridge, LLC
US UEI JG4JA1SH4N45 · SME
37public awards
$15.8Mtotal public funding
2021-05-04latest award
State aid awards (37)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2021-05-04 | $150k | Grant | Navigation Satellite Waveform and Encryption Exploitation | Department of Defense |
| 2020-10-30 | $111k | Grant | Multi-Solution Precision Location Determination System to be Operation | Department of Defense |
| 2020-06-23 | $111k | Grant | Radio Network Sniffer and Baseband Signal Analysis Tool | Department of Defense |
| 2020-03-12 | $750k | Grant | Hardware-in-the-Loop Scintillation Simulator for MILSATCOM links in a | Department of Defense |
| 2019-07-10 | $750k | Grant | Innovative Position Navigation and Timing | Department of Defense |
| 2019-03-06 | $50k | Grant | Open Call for Innovative Defense-Related Dual-Purpose Technologies/Sol | Department of Defense |
| 2018-09-14 | $50k | Grant | Innovative Position Navigation and Timing | Department of Defense |
| 2018-05-17 | $1.5M | Grant | Handheld Dismount Kit for Persistent, Precision Navigation in GPS-chal | Department of Defense |
| 2018-04-16 | $150k | Grant | Hardware-in-the-Loop Scintillation Simulator for MILSATCOM links in a | Department of Defense |
| 2017-08-14 | $750k | Grant | Low Probability of Intercept PNT Augmentation Network | Department of Defense |
| 2016-09-15 | $1.2M | Grant | Spectrum Sensing and Sharing by Cognitive Radios in Position, Navigati | Department of Defense |
| 2016-07-01 | $150k | Grant | Low Probability of Intercept PNT Augmentation Network | Department of Defense |
| 2016-03-16 | $1.5M | Grant | Handheld Dismount Kit for Persistent, Precision Navigation in GPS-chal | Department of Defense |
| 2016-02-23 | $1.5M | Grant | Electronic Warfare: EMS Monitor & Broadcast Training Capacity Enhancem | Department of Defense |
| 2015-07-20 | $150k | Grant | Spectrum Sensing and Sharing by Cognitive Radios in Position, Navigati | Department of Defense |
| 2015-07-15 | $1.5M | Grant | GPS Enhanced Dynamic Spectrum Access | Department of Defense |
| 2014-09-29 | $150k | Grant | Electronic Warfare: EMS Monitor&Broadcast Training Capacity Enhanc | Department of Defense |
| 2014-07-08 | $150k | Grant | Improved AFSCN FCT Simulator | Department of Defense |
| 2014-06-18 | $150k | Grant | Secure Time delivery Military GPS receivers in challenged RF environme | Department of Defense |
| 2013-11-29 | $748k | Grant | Joint Processing of Multi-band Signals with Information Assurance | Department of Defense |
| 2013-07-03 | $750k | Grant | Improved Radio Frequency (RF) Modeling for Correlated Environment Comm | Department of Defense |
| 2013-07-01 | $150k | Grant | SBIR Phase I: Efficient Testing Methodologies for Adaptive Radios | National Science Foundation |
| 2013-04-30 | $750k | Grant | Quantitative assessments leveraging effects based analysis for degrade | Department of Defense |
| 2012-07-20 | $150k | Grant | Joint Processing of Multi-band Signals with Information Assurance | Department of Defense |
| 2012-04-27 | $150k | Grant | GPS Enhanced Dynamic Spectrum Access | Department of Defense |
| 2012-04-25 | $150k | Grant | Quantitative assessments leveraging effects based analysis for degrade | Department of Defense |
| 2012-04-09 | $150k | Grant | Improved Radio Frequency (RF) Modeling for Correlated Environment Comm | Department of Defense |
| 2012-04-01 | $100k | Grant | Clean Electromagnetic Environment (EME) Generation | Department of Defense |
| 2011-06-01 | $100k | Grant | GPS and Command Link Assured Operation | Department of Defense |
| 2011-03-04 | $456k | Grant | Virtual RF Environment | Department of Defense |
| 2011-02-07 | $745k | Grant | User Equipment (UE) Cognitive Functions | Department of Defense |
| 2011-01-25 | $100k | Grant | Unknown Wireless Network Discovery | Department of Defense |
| 2010-02-23 | $99k | Grant | User Equipment (UE) Cognitive Functions | Department of Defense |
| 2009-12-14 | $70k | Grant | Virtual RF Environment | Department of Defense |
| 2009-03-26 | $100k | Grant | Indoor Mapping and Geolocation Using Signals of Opportunity and Cooper | Department of Defense |
| 2008-12-24 | $98k | Grant | Cognitive Radio Technology | Department of Defense |
| 2007-07-03 | $96k | Grant | Remote-Controlled Improvised Explosive Device (RCIED) Detection Identi | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →