NOVATEUR RESEARCH SOLUTIONS LLC
US UEI JGQBDJJKJF75 · SME
51public awards
$23.2Mtotal public funding
2025-09-25latest award
State aid awards (51)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-25 | $200k | Grant | Statistical Analysis of Neutron Relative Biological Effectiveness | Department of Defense |
| 2025-09-24 | $100k | Grant | Capabilities for the Detection or Classification of Physical Damage us | Department of Defense |
| 2025-06-30 | $1.8M | Grant | Multi-int Multi-look 3D Features Image Fusion with Machine Learning, N | Department of Defense |
| 2025-04-14 | $1.1M | Grant | Automated Data QA/QC Monitoring of HEP Experiments | Department of Energy |
| 2024-12-09 | $100k | Grant | Image Quality and Task Complexity for Machine Learning | Department of Defense |
| 2024-12-09 | $180k | Grant | THAMES: Transformer-based Hybrid Architecture for Management of Hypoth | Department of Defense |
| 2024-09-18 | $167k | Grant | Deep Learning and Extraction of Chemical Synthesis or Biosynthetic Pat | Department of Defense |
| 2024-07-18 | $140k | Grant | Real-time Computational Enhancement of Video Streams | Department of Defense |
| 2024-04-26 | $100k | Grant | Deep Rational 3D Geospatial Analytics for Generative AI | Department of Defense |
| 2024-04-25 | $180k | Grant | Multi-int Multi-look 3D Features Image Fusion with Machine Learning | Department of Defense |
| 2024-02-12 | $200k | Grant | Automated Data QA/QC Monitoring of HEP Experiments | Department of Energy |
| 2024-01-31 | $1.1M | Grant | Agile Machine Learning in Dynamic Environments for Complex Event Proce | Department of Defense |
| 2024-01-01 | $355k | Grant | ULTRASOUND-BASED DIAGNOSIS AND MONITORING OF NEUTROPENIC ENTEROCOLITIS | Department of Health and Human Services |
| 2023-12-04 | $140k | Grant | Machine Readable Contextual Understanding and Drilldown | Department of Defense |
| 2023-09-19 | $550k | Grant | Multi-Modal Detection of Chemical Threats Using Deep Learning - Phase | Department of Defense |
| 2023-04-12 | $1,000k | Grant | A Step Towards Agent Agnostic Detection of Biological Hazards | Department of Homeland Security |
| 2023-04-07 | $167k | Grant | Generative Modeling of Multispectral Satellite Imagery | Department of Defense |
| 2022-09-30 | $173k | Grant | Agile Machine Learning in Dynamic Environments for Complex Event Proce | Department of Defense |
| 2022-05-13 | $150k | Grant | A Step Towards Agent Agnostic Detection of Biological Hazards | Department of Homeland Security |
| 2022-04-25 | $1.1M | Grant | Stereo Line-Scan Camera System for Surface Distress Identification- Ph | Department of Defense |
| 2022-03-09 | $167k | Grant | Multi-Modal Detection of Chemical Threats Using Deep Learning | Department of Defense |
| 2021-12-06 | $150k | Grant | Contextual Reasoning for Threat Classification Refinement | Department of Defense |
| 2021-07-28 | $1,000k | Grant | Long Term Patterns of Life from Sporadic Observations Phase II | Department of Defense |
| 2021-07-28 | $1.1M | Grant | Improved Identification of the function of Novel and Partially Occlude | Department of Defense |
| 2021-03-12 | $548k | Grant | Improved Scene Understanding Through Semantic Reasoning and Online Lea | Department of Defense |
| 2021-01-08 | $166k | Grant | Neural Network Based Pedestrian Dead Reckoning Navigation | Department of Defense |
| 2020-12-21 | $166k | Grant | Stereo Line-Scan Camera System for Surface Distress Identification | Department of Defense |
| 2020-05-07 | $100k | Grant | Long-term Patterns of Life from Sporadic Observations | Department of Defense |
| 2019-12-30 | $162k | Grant | Improved Identification of the function of Novel and Partially Occlude | Department of Defense |
| 2019-09-24 | $1,000k | Grant | Video to Feature Data Association and | Department of Defense |
| 2019-08-27 | $600k | Grant | SMART SYSTEM FOR POULTRY WELFARE AND MANAGEMENT | Department of Agriculture |
| 2019-05-29 | $108k | Grant | Improved Scene Understanding through Semantic Reasoning and Online Lea | Department of Defense |
| 2018-09-24 | $1,000k | Grant | Low-Shot Detection in Remote Sensing Imagery | Department of Defense |
| 2018-09-06 | $100k | Grant | Video to Feature Data Association and Geolocation | Department of Defense |
| 2018-08-15 | $750k | Grant | Real Time Computer Vision | Department of Defense |
| 2018-08-09 | $150k | Grant | Application of Hierarchical Memory Models to Automatic Target Recognit | Department of Defense |
| 2018-05-10 | $1.5M | Grant | Managing Emergent Behavior of Interacting Autonomous Systems | Department of Defense |
| 2018-04-05 | $1,000k | Grant | CONTEXTUAL REASONING FOR OBJECT IDENTIFICATION | Department of Defense |
| 2018-03-29 | $750k | Grant | Cognitive Processing and Exploitation of 3D Laser Imaging Detection an | Department of Defense |
| 2017-06-15 | $100k | Grant | Smart System for Poultry Welfare and Management | Department of Agriculture |
| 2017-03-24 | $750k | Grant | Pedestrian and Cyclist Detection Devices for Transit Buses | Department of Transportation |
| 2016-12-15 | $150k | Grant | Managing Emergent Behavior of Interacting Autonomous Systems | Department of Defense |
| 2016-06-16 | $150k | Grant | Information Theory Models for Multi-Sensor Design of Signature Exploit | Department of Defense |
| 2016-06-15 | $150k | Grant | Real Time Computer Vision | Department of Defense |
| 2016-06-07 | $150k | Grant | Cognitive Processing and Exploitation of 3D Laser Imaging Detection an | Department of Defense |
| 2016-05-02 | $150k | Grant | Pedestrian and Cyclist Detection Devices for Transit Buses | Department of Transportation |
| 2016-04-25 | $100k | Grant | Contextual Reasoning for Object Identification | Department of Defense |
| 2016-04-05 | $1.5M | Grant | Attention-Based Vision for Autonomous Vehicles | Department of Defense |
| 2015-05-18 | $150k | Grant | Enabling Moving Target Hand-off in GPS-Denied Environments | Department of Defense |
| 2014-05-05 | $150k | Grant | Attention-Based Vision for Autonomous Vehicles | Department of Defense |
| 2013-07-01 | $80k | Grant | On-Board Data Handling for Longer Duration Autonomous Systems on Exped | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →