SCANOGEN INC.
US UEI JK9PMLM41J77 · SME
18public awards
$34.6Mtotal public funding
2026-06-30latest award
State aid awards (18)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-06-30 | $6.0M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-06-25 | $3.0M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-03-19 | $3.3M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2025-12-23 | $3.2M | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2025-09-17 | $969k | Grant | Bloodstream infection detection directly on whole blood | Department of Health and Human Services |
| 2024-07-18 | $2.0M | Grant | Bloodstream infection detection directly on whole blood | Department of Health and Human Services |
| 2023-08-17 | $3.0M | Grant | Highly Multiplexed Single Molecule Tethering | Department of Health and Human Services |
| 2023-06-09 | $3.0M | Grant | Culture and amplification-free bacterial sepsis diagnosis | Department of Health and Human Services |
| 2022-05-01 | $299k | Grant | Culture and amplification-free bacterial sepsis diagnosis | Department of Health and Human Services |
| 2020-02-07 | $3.0M | Grant | Bloodstream infection detection directly on whole blood | Department of Health and Human Services |
| 2017-05-15 | $599k | Grant | Research and screening platform for Alzheimer's and other chronic dise | Department of Health and Human Services |
| 2017-02-13 | $3.0M | Grant | Rapid Molecular Detection of Tuberculosis without PCR amplification | Department of Health and Human Services |
| 2016-06-01 | $225k | Grant | Bloodstream infection detection directly on whole blood | Department of Health and Human Services |
| 2016-01-01 | $1.2M | Grant | Rapid Molecular Detection of Tuberculosis without PCR amplification | Department of Health and Human Services |
| 2015-07-01 | $289k | Grant | Novel Circular Supercoiling Biosensors for MicroRNA Detection | Department of Health and Human Services |
| 2014-05-15 | $700k | Grant | Novel microarrays for DNA genotyping in the presence of excess backgro | Department of Health and Human Services |
| 2014-05-15 | $600k | Grant | Twist-Sensor: Novel microarrays for multiplex detection of drug resist | Department of Health and Human Services |
| 2013-01-01 | $153k | Grant | Twist-Biosensor: Novel single molecule microarray technology for DNA g | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →