INNOVITAL SYSTEMS INC
US UEI K9LTGEA4MVS5 · SME
33public awards
$21.0Mtotal public funding
2025-06-25latest award
State aid awards (33)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-06-25 | $1.3M | Grant | Development of a Junctional Tourniquet | Department of Defense |
| 2025-02-20 | $448k | Grant | Helicopter Seat-Integrated Power Assist Device | Department of Defense |
| 2024-09-25 | $1.3M | Grant | Antiseptic, Warming, and Pressure Relieving Casualty Transport Pad | Department of Defense |
| 2024-07-24 | $1,000k | Grant | Compact Aerial Inspection System for Elevated and Small Spaces | Department of Defense |
| 2024-06-14 | $250k | Grant | Development of a Junctional Tourniquet | Department of Defense |
| 2023-12-12 | $1.3M | Grant | AgiTube (now CLR): Further Studies to Refine Device Use for the Manage | Department of Defense |
| 2023-11-15 | $240k | Grant | Helicopter Seat-Integrated Power Assist Device | Department of Defense |
| 2023-07-17 | $240k | Grant | Compact Aerial Inspection System for Elevated and Small Spaces | Department of Defense |
| 2023-02-07 | $1.1M | Grant | Next-Generation Nasopharyngeal Airway | Department of Defense |
| 2022-05-09 | $2.2M | Grant | Antiseptic, Warming, and Pressure Relieving Casualty Transport Pad | Department of Defense |
| 2022-03-22 | $250k | Grant | Next-Generation Nasopharyngeal Airway | Department of Defense |
| 2021-05-11 | $125k | Grant | Novel Surface Velocity Sensor | National Aeronautics and Space Administration |
| 2020-03-12 | $1.1M | Grant | SureTube: A Semi-Autonomous Approach to Blind Endotracheal Intubation | Department of Defense |
| 2020-03-12 | $1.1M | Grant | AirFloor: Encapsulated Air Energy Absorbing Flooring | Department of Defense |
| 2019-07-08 | $162k | Grant | Antiseptic, Warming, and Pressure Relieving Casualty Transport Pad | Department of Defense |
| 2018-08-27 | $1,000k | Grant | Noninvasive Monitor of Vascular Volume Fluid Shifts | Department of Defense |
| 2018-06-22 | $1,000k | Grant | Adaptive Armor Actuator Mechanisms | Department of Defense |
| 2017-09-25 | $150k | Grant | Noninvasive Monitor of Vascular Volume Fluid Shifts | Department of Defense |
| 2017-09-25 | $1,000k | Grant | AgiTube: A Device for Preventing Retained Hemothorax | Department of Defense |
| 2017-09-22 | $149k | Grant | Adaptive Armor Actuator Mechanisms | Department of Defense |
| 2017-09-01 | $150k | Grant | IV/Pilot: Simplifying the Expert Approach to Peripheral IV Placement t | Department of Defense |
| 2017-08-24 | $150k | Grant | SureTube: A Magnet-Assisted, Semi-Autonomous Approach to Blind Endotra | Department of Defense |
| 2017-08-01 | $125k | Grant | Advanced Material System for Reduced Wave Slam Energy in Combatant Cra | Department of Defense |
| 2017-07-14 | $990k | Grant | SureTube: A Semi-Autonomous Approach to Blind Endotracheal Intubation | Department of Defense |
| 2017-07-14 | $1,000k | Grant | AirLift for Rapid, Stabilized Vehicle Extraction | Department of Defense |
| 2017-07-14 | $998k | Grant | The IV/Pilot for Facilitating Vascular Access | Department of Defense |
| 2017-03-21 | $100k | Grant | Expendable Active RF Technology for Helicopters (EARTH) | Department of Defense |
| 2016-09-30 | $150k | Grant | AgiTube: Device to Prevent Retained Hemothorax | Department of Defense |
| 2016-08-26 | $150k | Grant | AirLift: Enabling Blast Protection and Rapid, Stabilized Vehicle Extra | Department of Defense |
| 2015-05-11 | $1,000k | Grant | A Universal Device for Performing Cricothyrotomies | Department of Defense |
| 2014-12-04 | $500k | Grant | Encapsulated Air Energy Absorbing Flooring | Department of Defense |
| 2014-06-20 | $125k | Grant | Innovative EVA Glove Exoskeleton | National Aeronautics and Space Administration |
| 2014-03-13 | $150k | Grant | A Universal Device for Performing Cricothyrotomies | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →