Planet Biotechnology Incorporated
US UEI KTJKPBE2H5H3 · SME
42public awards
$29.2Mtotal public funding
2026-08-03latest award
State aid awards (42)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-08-03 | $597k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-05-11 | $600k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-05-11 | $595k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-05-11 | $600k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2024-08-01 | $600k | Grant | Bispecific antibody for topical administration to prevent gonorrhea | Department of Health and Human Services |
| 2024-07-17 | $600k | Grant | Developing a Potent Broad-Spectrum Prophylactic for Tickborne Disease | Department of Health and Human Services |
| 2024-07-10 | $595k | Grant | Factor H-Fc Fusion as a Pre-Exposure Prophylactic for Rickettsia Infec | Department of Health and Human Services |
| 2024-04-04 | $597k | Grant | A broad spectrum anti-gonorrhea immunotherapeutic | Department of Health and Human Services |
| 2023-08-10 | $600k | Grant | Factor H Fc fusions as novel therapeutics for Burkholderia pseudomalle | Department of Health and Human Services |
| 2022-05-16 | $2.0M | Grant | FH-Fc as a Pre-Exposure Prophylactic for Tickborne Disease | Department of Health and Human Services |
| 2020-07-17 | $445k | Grant | FH-Fc as a Pre-Exposure Prophylactic for Tickborne Disease | Department of Health and Human Services |
| 2020-04-01 | $487k | Grant | Recombinant Fc fusions for treatment of uropathogenic E. coli | Department of Health and Human Services |
| 2020-03-11 | $1.7M | Grant | An immunotherapeutic to prevent gonorrhea | Department of Health and Human Services |
| 2020-03-01 | $299k | Grant | Improving gene expression via Massively Parallel Synonymous Codon Vari | Department of Health and Human Services |
| 2019-08-01 | $300k | Grant | An immunotherapeutic to prevent gonorrhea | Department of Health and Human Services |
| 2018-07-04 | $264k | Grant | An immunoadhesin therapy for glioblastoma targeting CD97 | Department of Health and Human Services |
| 2017-02-17 | $236k | Grant | A mucosally targeted MERS CoV vaccine produced in plants | Department of Health and Human Services |
| 2017-02-13 | $242k | Grant | A novel anti gonorrhea immunotherapeutic | Department of Health and Human Services |
| 2015-08-14 | $1.6M | Grant | A MERS-CoV Receptor Decoy | Department of Health and Human Services |
| 2014-08-01 | $150k | Grant | Lab research for the development of anti-diphetheria antibodies in hum | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Exploiting Superinfection Exclusion To Express Polyclonal Antibodies I | Department of Health and Human Services |
| 2014-01-01 | $224k | Grant | Targeted mutagenesis of plant genes by the CRISPR/Cas system | Department of Health and Human Services |
| 2014-01-01 | $219k | Grant | A Cell-Penetrating Anthrax Antitoxin | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | A MERS-CoV Receptor Decoy | Department of Health and Human Services |
| 2013-01-01 | $277k | Grant | Enhanced Recovery of Pharmaceutical Solvent driven by EPA Initiative | Department of Health and Human Services |
| 2012-01-01 | $283k | Grant | An immunoadhesin for treatment of hypercholesterolemia | Department of Health and Human Services |
| 2011-01-01 | $237k | Grant | Plant-Made Nanobodies for Botulism Treatment | Department of Health and Human Services |
| 2010-01-01 | $3.0M | Grant | Novel Therapy for Pulmonary Anthrax | Department of Health and Human Services |
| 2010-01-01 | $798k | Grant | Maximizing Expression of Immunoglobulins in Plants | Department of Health and Human Services |
| 2009-01-01 | $159k | Grant | An Immunoadhesin Therapy for Gastrointestinal Anthrax | Department of Health and Human Services |
| 2008-01-01 | $159k | Grant | An Anti-Cancer Immunoadhesin Made in Plants | Department of Health and Human Services |
| 2008-01-01 | $110k | Grant | Improved Method for Purification of Therapeutic Proteins from Plants | Department of Health and Human Services |
| 2007-01-01 | $145k | Grant | Optimization of Codon-Pair Usage to Maximize Protein Expression in Pla | Department of Health and Human Services |
| 2006-01-01 | $3.6M | Grant | Novel Therapy for Pulmonary Anthrax | Department of Health and Human Services |
| 2006-01-01 | $5.1M | Grant | Botulinum Toxin Plantibodies | Department of Health and Human Services |
| 2005-01-01 | $145k | Grant | Amplicon Plus for High-Level Expression of Therapeutic Proteins in Pla | Department of Health and Human Services |
| 2004-10-15 | $730k | Grant | Botulinum Toxin Plantibodies | Department of Defense |
| 2003-01-01 | $110k | Grant | Immunotherapy for Pulmonary Anthrax | Department of Health and Human Services |
| 2003-01-01 | $70k | Grant | Botulinum Toxin Plantibodies | Department of Defense |
| 2002-01-01 | $105k | Grant | BOTULINUM TOXIN PLANTIBODIES | Department of Health and Human Services |
| 2001-01-01 | $100k | Grant | A SPLIT-SELECTABLE MARKER FOR MULTIGENE TRANSFORMATIONS | Department of Health and Human Services |
| 2000-01-01 | $70k | Grant | Not Available | Department of Agriculture |
Want an alert when companies like this one get funded in your sector? Pro waitlist →