PROTECTION ENGINEERING CONSULTANTS LLC
US UEI KWVLNBS42RD8 · SME
36public awards
$13.3Mtotal public funding
2025-09-29latest award
State aid awards (36)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-09-29 | $300k | Grant | Risk Alleviation via Detection of Information Anomalies in Network Cyb | Department of Transportation |
| 2025-09-24 | $200k | Grant | Understanding the Effects of Fragment-Generated Concrete Dust on Agent | Department of Defense |
| 2025-09-22 | $1.0M | Grant | A Deep Learning Solution for Optical Fragment Mass Estimation Using Ho | Department of Defense |
| 2025-08-07 | $200k | Grant | IMPACT: Impulse Modeling with Physics-Anchored CNN Tool | Department of Defense |
| 2024-08-26 | $150k | Grant | Risk Alleviation via Detection of Information Anomalies in Network Cyb | Department of Transportation |
| 2024-07-25 | $240k | Grant | A Deep Learning Solution for Fragment Mass Estimation using Holistic D | Department of Defense |
| 2024-07-22 | $300k | Grant | Novel Design for Passenger Railcar Retention Systems | Department of Transportation |
| 2023-07-11 | $150k | Grant | Novel Design for Passenger Railcar Retention Systems | Department of Transportation |
| 2023-06-30 | $1.1M | Grant | Automated Multi-Cell Laser-Driven Ballistic Test Device | Department of Defense |
| 2023-06-14 | $140k | Grant | Precision-Angle Tension-Stabilized (PATS) Anti-Personnel Obstacle Brea | Department of Defense |
| 2023-02-21 | $200k | Grant | Network Risk Assessment Toolkit (NetRAT) | Department of Energy |
| 2022-04-01 | $173k | Grant | Automated Multi-Cell Laser-Driven Ballistic Test Device | Department of Defense |
| 2021-04-29 | $950k | Grant | Digital Twin Machine Learning for Asymmetric Warhead Characterization | Department of Defense |
| 2021-04-12 | $741k | Grant | Development of Smart Target Design Assist Toolkit (STDAT) | Department of Defense |
| 2020-12-16 | $50k | Grant | Digital Twin Machine Learning for Hypersonic and Asymmetric Warhead Ch | Department of Defense |
| 2020-04-22 | $260k | Grant | Resilient Wayside Structures to Reduce Severity of Passenger Equipment | Department of Transportation |
| 2020-02-14 | $988k | Grant | Methodologies for Cost-Effective Measurement of Dynamic Material Prope | Department of Defense |
| 2019-06-20 | $150k | Grant | Develop Innovative Circular and Domed Structure Response Models | Department of Defense |
| 2019-06-06 | $150k | Grant | Development of Smart Target Design Assist Toolkit | Department of Defense |
| 2018-11-28 | $150k | Grant | Methodologies for Cost-Effective Measurement of Dynamic Material Prope | Department of Defense |
| 2018-08-21 | $750k | Grant | FRM Automated Development (FAD) | Department of Defense |
| 2018-07-10 | $294k | Grant | Resilient Wayside Structures to Reduce Severity of Passenger Equipment | Department of Transportation |
| 2018-04-03 | $1.9M | Grant | Methodologies for Cost-Effective Measurement of Dynamic Material Prope | Department of Defense |
| 2017-08-07 | $150k | Grant | FRM Automated Development (FAD) | Department of Defense |
| 2017-07-11 | $150k | Grant | Optical Diagnostics and Analysis for Multiphase Blast | Department of Defense |
| 2017-05-30 | $150k | Grant | Resilient Wayside Structures and Passenger Car Survivability | Department of Transportation |
| 2017-03-15 | $124k | Grant | Cost-Effective Measurement for Materials at Extreme Loading Rates | Department of Defense |
| 2015-08-26 | $100k | Grant | LOw TRavel Isolated Floor (LOTRIF) | Department of Defense |
| 2013-04-23 | $700k | Grant | Mitigation of Blast Injuries through Modeling and Simulation | Department of Defense |
| 2013-03-11 | $150k | Grant | Soil-Structure Interaction (SSI) Effects for Fully and Partially Burie | Department of Defense |
| 2013-02-19 | $150k | Grant | Hardening of CTH for Industry and Government Use | Department of Energy |
| 2010-06-10 | $70k | Grant | Mitigation of Blast Injuries through Modeling and Simulation | Department of Defense |
| 2009-10-01 | $724k | Grant | Engineering Models for Damage to Structural Components Subjected to In | Department of Defense |
| 2008-04-16 | $100k | Grant | Engineering Models for Damage to Structural Components Subjected to In | Department of Defense |
| 2006-11-06 | $70k | Grant | Focusing a Thermobaric/High Explosive Blast Wave | Department of Defense |
| 2006-11-03 | $70k | Grant | Single Action Wall (SAW) Breecher | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →