TRELLIS BIOSCIENCE, INC.
US UEI LFEJER34NQU6 · SME
19public awards
$30.5Mtotal public funding
2026-07-29latest award
State aid awards (19)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-29 | $1,000k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2026-03-26 | $298k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2024-07-18 | $298k | Grant | Bacterial Pneumonia Therapeutic Antibody Safety Trial | Department of Health and Human Services |
| 2023-07-20 | $2.0M | Grant | HCMV Therapeutic Antibody Safety Trial | Department of Health and Human Services |
| 2020-09-01 | $3.0M | Grant | Biofilm disrupting antibody to treat respiratory and musculoskeletal i | Department of Health and Human Services |
| 2020-07-01 | $300k | Grant | HCMV Therapeutic Antibody Safety Trial | Department of Health and Human Services |
| 2020-02-06 | $3.0M | Grant | Strain-Independent Therapeutic Antibodies for Influenza | Department of Health and Human Services |
| 2018-12-12 | $3.0M | Grant | Therapeutic Antibody for RSV IIB | Department of Health and Human Services |
| 2017-07-28 | $3.0M | Grant | Therapeutic Antibodies for Biofilm Infections | Department of Health and Human Services |
| 2017-05-01 | $3.0M | Grant | Therapeutic Antibody for CMV | Department of Health and Human Services |
| 2016-07-01 | $1,000k | Grant | Therapeutic Antibodies for Biofilm Infections | Department of Health and Human Services |
| 2016-02-01 | $2.8M | Grant | Therapeutic antibody for RSV | Department of Health and Human Services |
| 2015-07-01 | $2.9M | Grant | Strain Independent Therapeutic Antibodies for Influenza | Department of Health and Human Services |
| 2015-07-01 | $225k | Grant | Therapeutic Antibodies for Biofilm Infections | Department of Health and Human Services |
| 2014-01-01 | $299k | Grant | Strain-Independent Therapeutic Antibodies for Influenza | Department of Health and Human Services |
| 2013-02-14 | $3.0M | Grant | Therapeutic Antibodies for CMV | Department of Health and Human Services |
| 2012-01-01 | $300k | Grant | Therapeutic Antibodies for CMV | Department of Health and Human Services |
| 2011-01-01 | $600k | Grant | Therapeutic Antibodies for Rabies | Department of Health and Human Services |
| 2011-01-01 | $599k | Grant | Therapeutic Antibodies for Bacteria | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →