NU-TREK, INC.
US UEI LH7BXAE8LE23 · SME
76public awards
$32.3Mtotal public funding
2025-03-10latest award
State aid awards (76)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2025-03-10 | $250k | Grant | Low SWAP Thermal ROIC in an Advanced Node | Department of Defense |
| 2024-11-25 | $1.8M | Grant | AF242-D017 - High Resolution Low SWaP Attritable EO_IR Sensors for Str | Department of Defense |
| 2024-05-21 | $1.3M | Grant | Low-cost, Low-SWaP, and High-Performance Uncooled Infrared Imager | Department of Defense |
| 2023-05-31 | $250k | Grant | Wearable Radiation Sensors | Department of Defense |
| 2023-05-23 | $240k | Grant | Low-cost, Low-SWaP, and High-Performance Uncooled Infrared Imager | Department of Defense |
| 2023-01-27 | $116k | Grant | ROIC Architecture for Passive, Ranging, and 3D Active Imaging | Department of Defense |
| 2022-07-25 | $155k | Grant | Event Based Interceptor ROIC | Department of Defense |
| 2022-07-21 | $250k | Grant | Asynchronous Neuromorphic Digital Readout Circuit for Infrared Cameras | Department of Defense |
| 2022-07-01 | $1.1M | Grant | Integrated Circuits for Gamma Detector Read Out and/Or Gamma Spectral | Department of Defense |
| 2021-08-02 | $146k | Grant | Fast and Efficient Read-Out for Staring Focal Plane Arrays | Department of Defense |
| 2021-02-23 | $174k | Grant | Integrated Circuits | Department of Defense |
| 2020-11-02 | $111k | Grant | Very Small Pixel Uncooled Longwave Read-Out Integrated Circuit for Enh | Department of Defense |
| 2020-06-08 | $1.0M | Grant | Radiation Hardened Interceptor Seeker Sensor Technologies | Department of Defense |
| 2020-05-18 | $1.0M | Grant | Photon Sensitive Camera | Department of Defense |
| 2020-02-05 | $111k | Grant | Multi-purpose DROIC architecture for ranging, 3D active imaging, and o | Department of Defense |
| 2019-12-12 | $150k | Grant | Dynamic Bias APD Receiver Array | Department of Defense |
| 2019-05-08 | $1.5M | Grant | GPS Degraded and/or Denied Precision Navigation for Munitions | Department of Defense |
| 2018-11-30 | $150k | Grant | Photon Sensitive Camera | Department of Defense |
| 2018-07-18 | $100k | Grant | Scalable, Power Efficient, Programmable, Wide Dynamic Range, Multi-Fie | Department of Defense |
| 2018-07-02 | $130k | Grant | Compact, Lightweight, and Affordable Mid-Wave Infrared (MWIR) Camera f | Department of Defense |
| 2018-06-25 | $1.5M | Grant | Digital In-Pixel Uncooled LWIR Bolometer Camera | Department of Defense |
| 2018-05-03 | $1.5M | Grant | Radiation Hardened Interceptor Seeker Sensor Technologies | Department of Defense |
| 2017-07-31 | $100k | Grant | Digital In-Pixel Uncooled LWIR Bolometer Camera | Department of Defense |
| 2017-07-17 | $1.5M | Grant | Digital Readout Integrated Circuits With Efficient, Low Power On-chip | Department of Defense |
| 2016-12-19 | $150k | Grant | Radiation Hardened Interceptor Seeker Sensor Technologies | Department of Defense |
| 2016-09-23 | $100k | Grant | Digital Readout Integrated Circuits With Efficient, Low Power On-chip | Department of Defense |
| 2015-12-18 | $140k | Grant | Low Light Short Wave Infrared Focal Plane Arrays | Department of Defense |
| 2015-09-14 | $688k | Grant | Digital Readout Integrated Circuit for Infrared Focal Plane Array | Department of Defense |
| 2015-08-01 | $502k | Grant | Dual Speed Read Out Integrated Circuit (ROIC) | Department of Defense |
| 2015-05-21 | $1,000k | Grant | High Frame Rate and Dual Band Infrared Focal Plane Array (FPA) Sensors | Department of Defense |
| 2014-09-17 | $750k | Grant | Radiation Hardened Low Power Variable Bandwidth/Resolution Sigma Delta | Department of Defense |
| 2014-08-22 | $100k | Grant | Digital Readout Integrated Circuit for Infrared Focal Plane Array | Department of Defense |
| 2014-05-05 | $150k | Grant | Disruptive Military Navigation Architectures | Department of Defense |
| 2014-04-29 | $150k | Grant | Positioning, Navigating, Timing, Communications, Architecture, Mission | Department of Defense |
| 2013-11-26 | $750k | Grant | Joint Processing of Multi-band Signals with Information Assurance | Department of Defense |
| 2013-09-30 | $150k | Grant | Radiation Hardened Low Power Variable Bandwidth/Resolution Sigma Delta | Department of Defense |
| 2013-08-15 | $150k | Grant | Low Power Multi-Channel RF and Digital GPS Anti-Jam ASIC | Department of Defense |
| 2013-08-01 | $750k | Grant | Low Cost Universal Reliability System On-A-Chip for Multi-Channel Char | Department of Defense |
| 2013-02-28 | $991k | Grant | Smart Infrared Focal Plane Arrays and Advanced Electronics | Department of Defense |
| 2012-07-12 | $150k | Grant | Joint Processing of Multi-band Signals with Information Assurance | Department of Defense |
| 2012-06-14 | $150k | Grant | Dual Speed Read Out Integrated Circuit (ROIC) | Department of Defense |
| 2012-04-17 | $150k | Grant | Low Cost Universal Reliability System On-A-Chip for Multi-Channel Char | Department of Defense |
| 2011-11-15 | $749k | Grant | GPS Degraded and/or Denied Precision Navigation for Munitions | Department of Defense |
| 2011-07-29 | $100k | Grant | Smart Infrared Focal Plane Arrays and Advanced Electronics | Department of Defense |
| 2011-06-29 | $100k | Grant | Lightweight Components | Department of Defense |
| 2011-06-28 | $100k | Grant | Radiation Hardening Manufacturing Technology | Department of Defense |
| 2011-01-26 | $100k | Grant | GPS Degraded and/or Denied Precision Navigation for Munitions | Department of Defense |
| 2011-01-21 | $100k | Grant | Miniature GPS Receiver to Support Operationally Responsive Space Missi | Department of Defense |
| 2011-01-03 | $1,000k | Grant | Advanced Passive and Active Sensors for Discrimination Seekers | Department of Defense |
| 2010-05-03 | $100k | Grant | Large Format Space Focal Plane Array Technologies | Department of Defense |
| 2009-12-22 | $100k | Grant | Readout Integrated Circuit (IC) Technology for Strained Layer Superlat | Department of Defense |
| 2009-12-22 | $100k | Grant | Ultra Low Power Electronics for Autonomous Micro-Sensor Applications | Department of Defense |
| 2009-02-18 | $99k | Grant | Coherently Synchronized Distributed Signal Generation | Department of Defense |
| 2009-02-17 | $100k | Grant | Reconfigurable Course-Grain Analog Arrays | Department of Defense |
| 2009-02-09 | $100k | Grant | Advanced Passive and Active Sensors for Discrimination Seekers | Department of Defense |
| 2008-08-05 | $1.2M | Grant | Rad-Hard 17-bit ADCs | Department of Defense |
| 2008-07-24 | $1,000k | Grant | Rad-Hard, High AJ RF ASIC | Department of Defense |
| 2008-02-13 | $100k | Grant | Multiplexed, Rad Hard ADC | Department of Defense |
| 2008-02-04 | $100k | Grant | Multi Channel Anti Jam RFASIC | Department of Defense |
| 2008-01-15 | $100k | Grant | Ultra-Low-Power Radiation-Hard Electronics | Department of Defense |
| 2007-03-29 | $100k | Grant | Rad-Hard-Strategic, 14-bit, 150 MSPS ADC | Department of Defense |
| 2007-03-29 | $100k | Grant | High AJ RF ASIC | Department of Defense |
| 2007-01-01 | $100k | Grant | Ultra Fast X-Ray Detector | Department of Energy |
| 2006-07-13 | $1.7M | Grant | Improving Radiation Tolerance of COTS-Based Systems With Fast Nuclear | Department of Defense |
| 2006-05-01 | $750k | Grant | Self Organizing Sensor Arrays | Department of Defense |
| 2006-01-01 | $100k | Grant | Solid State Neutron Detector | Department of Energy |
| 2005-07-08 | $1.5M | Grant | Fast Nuclear Event Detection and Circumvention System FPA ROIC | Department of Defense |
| 2005-04-15 | $100k | Grant | Self Organizing Sensor Arrays | Department of Defense |
| 2005-01-01 | $70k | Grant | CODE STEM - Moon, Mars, and Beyond; DLESE-Powered On-Line Classroom | National Aeronautics and Space Administration |
| 2004-12-20 | $100k | Grant | Next Generation Soft Bremmstrahlung Simulator | Department of Defense |
| 2004-05-28 | $100k | Grant | Improving Radiation Tolerance of COTS-Based Systems With Fast Nuclear | Department of Defense |
| 2004-05-25 | $100k | Grant | Fast Nuclear Event Detection and Circumvention System FPA ROIC | Department of Defense |
| 2004-05-14 | $70k | Grant | Ultra Fast Nuclear Event Detection and Circumvention System | Department of Defense |
| 2003-01-01 | $0 | Grant | GaAs and Higher Z PCDs for Flash X-ray Diagnostics | Department of Defense |
| 2003-01-01 | $70k | Grant | Investigation and Reduction of Component Failure Caused by Pulse Power | Department of Defense |
| 2002-01-01 | $100k | Grant | GaAs and Higher Z PCDs for Flash X-ray Diagnostics | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →