INVOCON, INC.
US UEI LZQCQX2HPGN5 · SME
53public awards
$11.7Mtotal public funding
2019-08-19latest award
State aid awards (53)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2019-08-19 | $750k | Grant | Hypervelocity Impact Detection, Location, and Assessment for Thermal P | National Aeronautics and Space Administration |
| 2018-09-21 | $125k | Grant | Wireless Intra-vehicle Sensor Package for Enhanced Reliability (WISPER | Department of Defense |
| 2018-07-27 | $125k | Grant | Hypervelocity Impact Detection, Location, and Assessment for Thermal P | National Aeronautics and Space Administration |
| 2017-06-09 | $125k | Grant | Health Interrogation for Space Structures (HISS) | National Aeronautics and Space Administration |
| 2015-06-17 | $125k | Grant | Wireless Sensor Network for Flight Test | National Aeronautics and Space Administration |
| 2015-06-10 | $80k | Grant | Reliable, Safe, Lithium-ion Battery Enabled by a Robust Battery Manage | Department of Defense |
| 2014-06-20 | $124k | Grant | Hyper Velocity Impact - Damage Assessment System (HVI-DAS) | National Aeronautics and Space Administration |
| 2013-09-06 | $750k | Grant | Radiation Environment Monitor for Spacecraft (REMS) | Department of Defense |
| 2013-05-23 | $125k | Grant | Surface-borne Time Of Reception Measurements (STORM) | National Aeronautics and Space Administration |
| 2013-05-23 | $200k | Grant | Wireless Intra-vehicle Communication System (WICS) | National Aeronautics and Space Administration |
| 2013-04-29 | $100k | Grant | Hypervelocity Impact Damage Assessment | Department of Defense |
| 2012-07-30 | $150k | Grant | Radiation Environment Monitor for Spacecraft (REMS) | Department of Defense |
| 2012-04-30 | $750k | Grant | Radiation Alert Immediate Disclosure | National Aeronautics and Space Administration |
| 2012-02-23 | $125k | Grant | HVI Damage Assessment | National Aeronautics and Space Administration |
| 2011-02-18 | $100k | Grant | Radiation Alert Immediate Disclosure | National Aeronautics and Space Administration |
| 2010-01-29 | $100k | Grant | Surface-Borne Time-of-Reception Measurements (STORM) | National Aeronautics and Space Administration |
| 2009-04-02 | $100k | Grant | Rapid End-game Assessment Package (REAP) | Department of Defense |
| 2008-08-14 | $600k | Grant | Distributed Leak Detection System Using Structure-Borne Noise | National Aeronautics and Space Administration |
| 2008-01-01 | $100k | Grant | Vestibular Stimulation via Time-Varying Magnetic Fields | Department of Health and Human Services |
| 2007-05-31 | $70k | Grant | High Impact G-Loading Data Acquisition System (HI-G-DAS) | Department of Defense |
| 2007-05-22 | $600k | Grant | Integrated Data Assimilation Architecture | National Aeronautics and Space Administration |
| 2007-01-19 | $100k | Grant | Distributed Leak Detection System Using Structure-Borne Noise | National Aeronautics and Space Administration |
| 2006-12-01 | $600k | Grant | Wireless Integrated Microelectronic Vacuum Sensor System | National Aeronautics and Space Administration |
| 2006-06-20 | $100k | Grant | Extreme Environments Telemetry System | Department of Defense |
| 2006-01-24 | $70k | Grant | Wireless Integrated Microelectronic Vacuum Sensor System | National Aeronautics and Space Administration |
| 2006-01-24 | $100k | Grant | Integrated Data Assimilation Architecture | National Aeronautics and Space Administration |
| 2006-01-01 | $100k | Grant | A Multi-Channel Digitizing Front End with Timing and Amplitude Readout | Department of Energy |
| 2005-12-02 | $600k | Grant | Distributed Impact Detection System | National Aeronautics and Space Administration |
| 2005-06-09 | $750k | Grant | EPIC (Electromagnetic Personnel Interdiction Control) | Department of Defense |
| 2005-01-21 | $70k | Grant | Distributed Impact Detection System | National Aeronautics and Space Administration |
| 2004-12-13 | $70k | Grant | Anchored Marker Location & Ranging of Mines (AM-ALARM) | Department of Defense |
| 2004-04-16 | $100k | Grant | Synchronized Wireless Accelerometer Network (SWAN) | Department of Defense |
| 2004-03-04 | $100k | Grant | Wireless Crack Propagation Embeddable Sensor | Department of Defense |
| 2004-02-25 | $724k | Grant | Un-tethered Velocity of Sound Profiling Sensor (UVOSPS) | Department of Defense |
| 2004-01-20 | $600k | Grant | Wireless Ethernet-Based Data Acquisition System (WEBDAS) | National Aeronautics and Space Administration |
| 2004-01-16 | $70k | Grant | ISS Inventory Tracking System | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | EPIC (Electromagnetic Personnel Interdiction Control) | Department of Defense |
| 2003-01-01 | $70k | Grant | Wireless Ethernet-based Data Acquisition System (WEBDAS) | National Aeronautics and Space Administration |
| 2003-01-01 | $70k | Grant | MicroSAFE (Stress Analysis and Forecasted Endurance) | National Aeronautics and Space Administration |
| 2002-01-01 | $70k | Grant | UltraWIS | National Aeronautics and Space Administration |
| 2002-01-01 | $100k | Grant | Entire Ship Ballast Autonomous Wireless Monitoring System | Department of Transportation |
| 2002-01-01 | $70k | Grant | Un-tethered Velocity of Sound Profiling Sensor (UVOSPS) | Department of Defense |
| 2001-01-01 | $70k | Grant | Wireless Interface to Programmable Logic Controllers (PLC) | Department of Defense |
| 2001-01-01 | $70k | Grant | Micro Stress Analysis and Forecasted Endurance - MicroSAFE | National Aeronautics and Space Administration |
| 2000-01-01 | $99k | Grant | Not Available | Department of Defense |
| 1999-01-01 | $70k | Grant | Wireless Autonomous Sensor Package (WASP) | National Aeronautics and Space Administration |
| 1998-01-01 | $70k | Grant | Microminiature Wireless Instrumentation System (MicroWIS) | National Aeronautics and Space Administration |
| 1996-01-01 | $586k | Grant | Wireless Integrated Sensor Data Processor | National Aeronautics and Space Administration |
| 1996-01-01 | $100k | Grant | Field Energy Recoil Emission Technology (FERET) | Department of Transportation |
| 1995-01-01 | $75k | Grant | An Interactive System for Educational Instruction in High Energy Physi | Department of Energy |
| 1995-01-01 | $70k | Grant | Wireless Integrated Sensor Data Processor | National Aeronautics and Space Administration |
| 1994-01-01 | $484k | Grant | Integrated Sensor Control and Telecommunications | National Aeronautics and Space Administration |
| 1993-01-01 | $50k | Grant | Wireless Airborne Instrumentation System | Department of Defense |
Want an alert when companies like this one get funded in your sector? Pro waitlist →