MAPP BIOPHARMACEUTICAL, INC.
US UEI M9V9QTHR1H28 · SME
30public awards
$28.0Mtotal public funding
2026-07-02latest award
State aid awards (30)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-07-02 | $295k | Grant | ALLERGY AND INFECTIOUS DISEASES RESEARCH | Department of Health and Human Services |
| 2025-09-24 | $993k | Grant | Development of highly potent human monoclonal for RSV immunoprophylaxi | Department of Health and Human Services |
| 2025-06-09 | $295k | Grant | A Novel Cost-Effective Multispecific Therapeutic for Dengue | Department of Health and Human Services |
| 2020-07-28 | $999k | Grant | Marburg Virus Prophylactic Medical Countermeasure | Department of Defense |
| 2020-07-02 | $2.7M | Grant | Development of highly potent human monoclonal for RSV immuno-prophylax | Department of Health and Human Services |
| 2018-09-27 | $150k | Grant | Marburg Virus Prophylactic Medical Countermeasure | Department of Defense |
| 2018-06-29 | $298k | Grant | Post-exposure immunotherapy for ricin exposure | Department of Health and Human Services |
| 2018-01-15 | $600k | Grant | Development of highly potent human monoclonals for RSV immunoprophylax | Department of Health and Human Services |
| 2017-09-01 | $225k | Grant | Direct Sequencing of Antibodies of the Influenza Immune Response | Department of Health and Human Services |
| 2017-07-01 | $3.0M | Grant | MR191_An Immunoprotectantfor Marburg Virus | Department of Health and Human Services |
| 2017-06-22 | $1,000k | Grant | Ricin Toxin Protective Monoclonal Antibodies with Improved Serum Half- | Department of Defense |
| 2017-02-01 | $255k | Grant | Direct sequencing of serum antibodies after infection | Department of Health and Human Services |
| 2016-08-01 | $240k | Grant | Rapid Response Agents Against Filovirus Outbreaks Using Vectored Immun | Department of Health and Human Services |
| 2015-01-05 | $229k | Grant | Pseudomonas antibodies with designed glycans | Department of Health and Human Services |
| 2014-12-11 | $150k | Grant | Ricin Toxin Protective Monoclonal Antibodies with Improved Serum Half- | Department of Defense |
| 2014-08-20 | $2.3M | Grant | An SEB Immunoprotectant | Department of Health and Human Services |
| 2014-07-01 | $600k | Grant | A human monoclonal for RSV prophylaxis | Department of Health and Human Services |
| 2014-07-01 | $3.0M | Grant | An Immunoprotectant for Marburg Virus | Department of Health and Human Services |
| 2014-01-01 | $225k | Grant | Novel Immunotherapy for Brain Cancer | Department of Health and Human Services |
| 2012-01-01 | $300k | Grant | A Monoclonal Cocktail for CDI | Department of Health and Human Services |
| 2011-01-01 | $3.0M | Grant | A Monoclonal Antibody Immunoprotectant for Ebola Virus | Department of Health and Human Services |
| 2010-01-01 | $600k | Grant | Development of a monoclonal immunoprotectant for ricin | Department of Health and Human Services |
| 2009-01-01 | $525k | Grant | An Immunoprotectant for Marburg Virus | Department of Health and Human Services |
| 2008-01-01 | $600k | Grant | Monoclonal Antibody SEB Immunoprotectant | Department of Health and Human Services |
| 2008-01-01 | $2.8M | Grant | Monoclonal Antibodies for Alzheimer's Immunotherapy | Department of Health and Human Services |
| 2007-01-01 | $997k | Grant | Development of a C. difficile Monoclonal-based Product | Department of Health and Human Services |
| 2007-01-01 | $271k | Grant | A Monoclonal Antibody Immunoprotectant for Ebola Virus | Department of Health and Human Services |
| 2006-01-01 | $571k | Grant | A HUMAN MONOCLONAL COCKTAIL FOR RSV IMMUNOTHERAPY | Department of Health and Human Services |
| 2005-01-01 | $446k | Grant | MONOCLONAL ANTIBODIES FOR ALZHEIMER'S IMMUNOTHERAPY | Department of Health and Human Services |
| 2004-01-01 | $300k | Grant | ANTI-C. DIFFICILE HUMAN MONOCLONALS FOR IMMUNOTHERAPY | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →