MESO SCALE DIAGNOSTICS, LLC
US UEI MBWYUNWCFJ58 · SME
22public awards
$15.5Mtotal public funding
2026-04-30latest award
State aid awards (22)
| Date | Amount | Type | Programme | Granted by |
|---|---|---|---|---|
| 2026-04-30 | $2.8M | Grant | DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | Department of Health and Human Services |
| 2026-04-07 | $998k | Grant | MILITARY MEDICAL RESEARCH AND DEVELOPMENT | Department of Defense |
| 2026-03-10 | $3.3M | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2025-12-11 | $1.8M | Grant | EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DIS | Department of Health and Human Services |
| 2014-01-01 | $298k | Grant | Recombinant antibodies for antibody arrays | Department of Health and Human Services |
| 2013-01-01 | $225k | Grant | Meso Scale Diagnostics LLC | Department of Health and Human Services |
| 2013-01-01 | $149k | Grant | Portable MULTI-ARRAY Test for Recent HIV Infection | Department of Health and Human Services |
| 2012-01-01 | $585k | Grant | Non-radioactive Multiplexed Assays for Prediction/Diagnosis of T1D and | Department of Health and Human Services |
| 2012-01-01 | $200k | Grant | Multiplex Serum panels for Osteoarthritis and Joint Injury | Department of Health and Human Services |
| 2010-01-01 | $150k | Grant | PHARMACODYNAMIC ASSAYS FOR WNT/FRIZZLED AND HGF/C-MET SIGNALIN | Department of Health and Human Services |
| 2010-01-01 | $800k | Grant | ANTIBODY ARRAY FOR DETECTION OF LUNG CANCER | Department of Health and Human Services |
| 2010-01-01 | $757k | Grant | PHARMACODYNAMIC ASSAYS FOR CANCER THERAPEUTICS | Department of Health and Human Services |
| 2009-01-01 | $1.1M | Grant | Human Proteome Arrays for Auto-Antibody Identification in Clinical Can | Department of Health and Human Services |
| 2009-01-01 | $998k | Grant | TOPIC 238: AUTOMATED MULTI-ARRAY PLATFORM FOR CANCER BIOMARKERS | Department of Health and Human Services |
| 2008-01-01 | $246k | Grant | Multiplex Serology for Encephalitis | Department of Health and Human Services |
| 2008-01-01 | $231k | Grant | Human Proteome Arrays for Auto-Antibody Identification in Clinical Can | Department of Health and Human Services |
| 2008-01-01 | $199k | Grant | Multiplex Electroluminescent Assay for Detection of Hepatocellular Car | Department of Health and Human Services |
| 2008-01-01 | $130k | Grant | Multiplexed biomarker panels for early detection of prostate cancer | Department of Health and Human Services |
| 2007-01-01 | $145k | Grant | ANTIBODY ARRAY FOR EARLY DETECTION OF LUNG CANCER | Department of Health and Human Services |
| 2007-01-01 | $149k | Grant | TOPIC 238 AUTOMATED MULTI-ARRAY PLATFORM FOR CANCER BIOMARKERS | Department of Health and Human Services |
| 2007-01-01 | $150k | Grant | SBIR TOPIC 229 PHARMACODYNAMIC ASSAY FOR CANCER THERAPEUTICS | Department of Health and Human Services |
| 2005-01-01 | $100k | Grant | Screen for compounds to treat muscle wasting | Department of Health and Human Services |
Want an alert when companies like this one get funded in your sector? Pro waitlist →